BESTGOFER INC closed fiscal year 2025 with $116K in total assets, $141K in total liabilities and -$24K in shareholder equity. This represents an increase of 831.8% from the prior fiscal year. The table below carries 8 fiscal years, from 2018 to 2025, and the quarters BESTGOFER INC has filed alongside them.
Annual figures, oldest first. Point at a bar to read its period.
BGFR Balance Sheet by Fiscal Year
Figures are as reported in USD. Each change compares the year with the year before it, and each column links to the filing it was taken from.
| Metric | FY2510-K | FY2410-K | FY2310-K | FY2210-K | FY2110-K | FY2010-K | FY1910-K | FY1810-K |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $116K+831.8% | $13K0.0% | $13K0.0% | $13K-35.8% | $19K-27.3% | $27K-17.3% | $32K+2140.3% | $1K |
| Total Liabilities | $141K+26.8% | $111K+33.0% | $83K+110.3% | $40K+361.5% | $9K0.0% | $9K-20.4% | $11K+10.3% | $10K |
| Total Equity | -$24K+75.3% | -$99K-38.8% | -$71K-161.0% | -$27K-350.5% | $11K-40.2% | $18K-15.8% | $22K+357.8% | -$8K |
BGFR Balance Sheet by Quarter
Figures are as reported in USD. Each change compares the quarter with the same quarter a year earlier.
| Metric | Q2'2610-Q | Q1'2610-Q/A | Q4'2510-Q | Q3'2510-Q/A | Q2'2510-Q | Q1'2510-Q/A | Q4'2410-K | Q3'2410-Q/A | Q2'2410-Q | Q1'2410-Q | Q4'2310-K | Q3'2310-Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $42K+236.4% | $39K+213.3% | $116K+831.8% | $113K+800.0% | $13K0.0% | $13K0.0% | $13K0.0% | $13K0.0% | $13K0.0% | $13K0.0% | $13K0.0% | $13K0.0% |
| Total Liabilities | $181K+42.7% | $149K+22.5% | $141K+26.8% | $132K+18.0% | $127K+17.3% | $122K+31.0% | $111K+33.0% | $112K+93.3% | $108K+97.5% | $93K+100.6% | $83K+110.3% | $58K+157.1% |
| Total Equity | -$139K-21.5% | -$110K-0.6% | -$24K+75.3% | -$19K+80.4% | -$114K-19.5% | -$109K-35.8% | -$99K-38.8% | -$99K-119.1% | -$95K-126.5% | -$81K-137.7% | -$71K-161.0% | -$45K-353.7% |
What total assets means
Total assets is everything the company owns on the balance sheet date, total liabilities is everything it owes, and the difference between them is the equity that belongs to shareholders.
More BESTGOFER INC financials
Frequently Asked Questions
What was BESTGOFER INC's total assets in fiscal year 2025?
BESTGOFER INC closed fiscal year 2025 with $116K in total assets, $141K in total liabilities and -$24K in shareholder equity.
How fast is BESTGOFER INC's total assets growing?
BESTGOFER INC (BGFR) total assets rose by 831.8% year over year, from $13K to $116K in fiscal year 2025.
How has BESTGOFER INC's total assets changed over the years?
Across the 8 fiscal years this page covers, BESTGOFER INC (BGFR) total assets went from $1K in fiscal year 2018 to $116K in fiscal year 2025.
What was BESTGOFER INC's total assets in the most recent quarter?
BESTGOFER INC (BGFR) reported $42K in total assets in Q2 2026. This represents an increase of 236.4% from the same quarter a year earlier.
What does total assets mean on a financial statement?
Total assets is everything the company owns on the balance sheet date, total liabilities is everything it owes, and the difference between them is the equity that belongs to shareholders. This page lists what BESTGOFER INC (BGFR) reported on that line in every period on record.