Argus - Real-Time Stock Momentum Scanner
Argus is StockTitan’s real-time momentum scanner, and it watches every stock on Nasdaq, NYSE and NYSE American, mega caps and penny stocks alike, catching sharp price moves and volume surges as they happen between the 4:00 AM premarket open and the 8:00 PM after-hours close.
Each alert puts the move next to any news or SEC filing that may explain it, so you can see why a stock is moving without hunting for the headline.
No account and no card are needed to watch the alerts with a 15-minute delay, and a
Free account at no cost gets you the news and SEC filings feeds after 1 minute.
Silver shows the alerts after 1 minute and lets you pick your strategies, while
Gold and
Platinum instead show every alert in real time, with filters for price, float, market cap, volume or news that you can save as your own presets.
Real-Time Data Access
Select your market data speed
48h Momentum Activity
The last 48 hours, hour by hour
Active Momentum Leaders
Volume Surge Leaders
Alerts
Alerts on stocks making big price moves, sudden five-minute swings or unusual trading volume, with the latest related news when there is any.
| ★ | Time | Symbol | Change | Strategy | News | Price | Mkt Cap | Float | Volume | RVol (M) | 5m Δ% | 5m RVol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:34:31 PM | OPTU x16 | -6.00% | New Low | - | 321.55M | 237.49M | 1.32M | 1.08x | ||||
| 03:34:40 PM | AGNT x32 | 9.00% | New High | - | 680.17M | 97.21M | 1.11M | 1.19x | ||||
| 03:34:40 PM | Z x10 | 4.00% | New High | 7.22B | 177.26M | 2.2M | 0.75x | |||||
| 03:34:41 PM | PCOR x16 | 4.00% | New High | - | 9.22B | 137.26M | 1.03M | 0.64x | ||||
| 03:34:48 PM | GMRS x9 | 5.00% | New High | - | 568.85M | 36.66M | 435.15K | 0.82x | ||||
| 03:34:50 PM | GLBE x12 | 5.00% | New High | - | 7.03B | 115.86M | 1.02M | 1.28x | ||||
| 03:34:51 PM | ZG x5 | 4.00% | New High | 7.46B | 41.4M | 564.2K | 0.72x | |||||
| 03:34:51 PM | IMTX x21 | 6.00% | New High | - | 1.14B | 116.95M | 934.7K | 1.54x | ||||
| 03:34:52 PM | XAIR x4 | 7.00% | New High | - | 2.25M | 761.53K | 10.09K | 0.34x | ||||
| 03:34:59 PM | TNGX x48 | 7.00% | New High | - | 4.26B | 163.23M | 1.72M | 0.81x | ||||
| 03:34:59 PM | OPTU x20 | -7.00% | New Low | - | 319.14M | 237.49M | 1.35M | 1.1x | ||||
| 03:35:01 PM | FITB x19 | 4.00% | Volume Spike |
Q3 Results
2
4
SEC Filing
8-K
|
47.72B | 903.01M | 10.87M | 2.48x | ||||
| 03:35:06 PM | MAAS x3 | 6.00% | New High | - | 5.74B | 172.49M | 67.7K | 0.6x | ||||
| 03:35:07 PM | KLXE x8 | -7.00% | New Low | - | 123.99M | 15.51M | 253.03K | 0.84x | ||||
| 03:35:11 PM | SBGI new | 4.00% | New High | - | 963.28M | 41.19M | 529.43K | 1.91x | ||||
| 03:35:12 PM | TYRA x14 | 5.00% | New High | - | 1.4B | 31.07M | 298.48K | 0.74x | ||||
| 03:35:15 PM | DCOM x15 | 5.00% | New High |
EPS Growth
2
4
|
1.8B | 42.6M | 482.9K | 2.97x | ||||
| 03:35:15 PM | DSP x15 | 5.00% | New High |
Earnings Date
2
3
|
883.4M | 20.02M | 340.18K | 1.27x | ||||
| 03:35:18 PM | VKTX x76 | 7.00% | New High | - | 3.42B | 112.33M | 3.73M | 0.69x | ||||
| 03:35:22 PM | BMY x37 | 4.00% | New High |
ESMO Showcase
2
3
|
126.12B | 2.04B | 7.81M | 1.11x | ||||
| 03:35:25 PM | HZO new | 0.00% | Volume Spike | - | 1.16B | 19.54M | 716.59K | 1.51x | ||||
| 03:35:25 PM | AUTL x5 | 5.00% | New High | - | 445.82M | 193.09M | 2.15M | 1.67x | ||||
| 03:35:27 PM | IDAI x4 | 5.00% | New High | - | 15.95M | 4.56M | 12.6K | 0.32x | ||||
| 03:35:27 PM | STNE x19 | 5.00% | New High | - | 2.78B | 209.43M | 3.79M | 1.1x | ||||
| 03:35:27 PM | LVWR x3 | 5.00% | New High |
Product Showcase
3
3
|
336.51M | 12.26M | 58.67K | 0.48x | ||||
| 03:35:29 PM | PMI x76 | -29.00% | Rapid Move | - | 25.38M | 1.36M | 943.1K | 3.96x | ||||
| 03:35:32 PM | BCDA x21 | 19.00% | New High |
FDA Acceptance
4
4
SEC Filing
8-K
|
16.2M | 12.26M | 174.02K | 1.7x | ||||
| 03:35:33 PM | DCBO x15 | 8.00% | New High | - | 759.4M | 8.77M | 44.63K | 1.45x | ||||
| 03:35:39 PM | DYN x61 | 8.00% | New High | - | 3.09B | 177.23M | 2.38M | 1.39x | ||||
| 03:35:42 PM | UCB x3 | 4.00% | New High |
Q3 Earnings
3
4
SEC Filing
8-K
|
4.24B | 119.99M | 816.96K | 1.86x | ||||
| 03:35:48 PM | PDEX x2 | 4.00% | New High | - | 194.45M | 2.07M | 14.2K | 0.46x | ||||
| 03:35:52 PM | EAF x3 | -5.00% | New Low | - | 182.91M | 15.27M | 281.75K | 0.85x | ||||
| 03:35:53 PM | ALDX x23 | 12.00% | New High | - | 44.99M | 58.16M | 1.43M | 1.6x | ||||
| 03:35:55 PM | KG x5 | 11.00% | New High | - | 38.73M | 4.05M | 5.22K | 0.39x | ||||
| 03:35:56 PM | HUDI x59 | 1.00% | Rapid Move | - | 8.48M | 4.22M | 6.96M | 352.27x | ||||
| 03:35:57 PM | PHUN new | 4.00% | New High | - | 42.36M | 19.48M | 68.96K | 1.71x | ||||
| 03:35:58 PM | ONCO x8 | -8.00% | New Low | - | 2.07M | 5.23M | 158.94K | 0.26x | ||||
| 03:36:01 PM | FLYW new | 2.00% | Volume Spike |
Earnings Date
2
3
|
2.3B | 117.89M | 747.3K | 1.01x | ||||
| 03:36:01 PM | METC x12 | -5.00% | New Low | - | 461.71M | 47.07M | 1.77M | 1.27x | ||||
| 03:36:01 PM | CRMT x30 | -27.00% | Rapid Move | - | 6.5M | 7.73M | 1.09M | 4.16x | ||||
| 03:36:02 PM | BJ x2 | 0.00% | Volume Spike |
Grand Opening
2
4
|
12.87B | 125.49M | 1.37M | 1.17x | ||||
| 03:36:02 PM | VTRS x4 | 1.00% | Volume Spike | - | 21.3B | 1.15B | 9.27M | 1.72x | ||||
| 03:36:03 PM | DSGX x26 | 4.00% | Volume Spike | - | 7.77B | 85.33M | 559.81K | 1.83x | ||||
| 03:36:06 PM | SG x2 | 4.00% | New High | 1.26B | 96.08M | 4.57M | 1.37x | |||||
| 03:36:12 PM | SN x30 | 5.00% | New High |
Creator Programs
2
3
|
28B | 86.26M | 753.95K | 1.19x | ||||
| 03:36:13 PM | YDES x3 | -4.00% | New Low | 413.37M | 14.01M | 100.84K | 0.5x | |||||
| 03:36:17 PM | EOSE x7 | -6.00% | New Low |
SEC Filing
8-K
|
617.26M | 358.59M | 19.5M | 0.84x | ||||
| 03:36:19 PM | SCYX x4 | 5.00% | New High | - | 38.41M | 9.75M | 48.17K | 0.52x | ||||
| 03:36:19 PM | SCYX x5 | 6.00% | New High | - | 38.8M | 9.75M | 49.26K | 0.53x | ||||
| 03:36:20 PM | AVD new | -4.00% | New Low | - | 30.09M | 27.53M | 206.5K | 0.69x | ||||
| 03:36:26 PM | BLTE x15 | 5.00% | New High |
Nasdaq Uplisting
3
4
SEC Filing
6-K
|
6.28B | 22.57M | 154.52K | 1.26x | ||||
| 03:36:28 PM | SOPH x13 | 6.00% | New High |
Q3 Earnings Date
3
3
|
588.23M | 68.49M | 459.06K | 1.22x | ||||
| 03:36:32 PM | CRMT x31 | -28.00% | Rapid Move | - | 6.35M | 7.73M | 1.09M | 4.18x | ||||
| 03:36:32 PM | DRS x2 | -4.00% | New Low | - | 9.01B | 76.36M | 1.05M | 2.1x | ||||
| 03:36:33 PM | ESTA x5 | 5.00% | New High | 1.82B | 26.81M | 242.46K | 1.06x | |||||
| 03:36:38 PM | RXST x4 | 4.00% | New High | 203.81M | 38.58M | 322.09K | 0.64x | |||||
| 03:36:38 PM | PAY x12 | 5.00% | New High |
Earnings Date
2
3
|
4.18B | 58.98M | 646.63K | 1.32x | ||||
| 03:36:40 PM | AIP x6 | 4.00% | New High | - | 976.16M | 39.22M | 326.59K | 0.98x |
An alert means a stock met one of Argus’s price or volume rules at that moment. It is not a buy, sell, or hold recommendation.
Top Gainers
-
Oct 20 08:00 AM Salesforce Signs Definitive Agreement to Acquire Brazerecent
-
Oct 20 08:15 AM Host Digital Authorizes $15 Million Share Buyback Programrecent
-
Oct 19 10:10 AM SCWorx Announces New Agreement with Healthcare Systemrecent
Top Losers
How Argus works
Read the Argus momentum scanner guide for scanner specifications, alert strategies, market coverage and frequently asked questions.
Argus provides market data and information only. Nothing in this service constitutes investment advice, trading recommendations, or guidance about buying, selling, or holding any security.
WISeSat.Space (SAIQ) announced the deployment of a FOSSA satellite carrying SEALSQ secure elements onOctober 20 , but the update describes testing plans rather than financial terms.
AI-generated explanation by Rhea-AI, written on at . How Rhea-AI works. Not financial advice.