Argus - Real-Time Stock Momentum Scanner
Argus is StockTitan’s real-time momentum scanner, and it watches every stock on Nasdaq, NYSE and NYSE American, mega caps and penny stocks alike, catching sharp price moves and volume surges as they happen between the 4:00 AM premarket open and the 8:00 PM after-hours close.
Each alert puts the move next to any news or SEC filing that may explain it, so you can see why a stock is moving without hunting for the headline.
No account and no card are needed to watch the alerts with a 15-minute delay, and a
Free account at no cost gets you the news and SEC filings feeds after 1 minute.
Silver shows the alerts after 1 minute and lets you pick your strategies, while
Gold and
Platinum instead show every alert in real time, with filters for price, float, market cap, volume or news that you can save as your own presets.
Real-Time Data Access
Select your market data speed
48h Momentum Activity
Rolling 48h window • Last 2 days
Active Momentum Leaders
Volume Surge Leaders
Alerts
Alerts on stocks making big price moves, sudden five-minute swings or unusual trading volume, with the latest related news when there is any.
| ★ | Time | Symbol | Change | Strategy | News | Price | Mkt Cap | Float | Volume | RVol (M) | 5m Δ% | 5m RVol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:57:23 PM | MI x408 | -40.00% | New Low |
SEC Filing
6-K
|
2.56M | 401.7K | 166.5M | 999+x | ||||
| 06:57:26 PM | SVRN x42 | 8.00% | New High | - | 97.52M | 1.35M | 183.99K | 0.65x | ||||
| 06:59:30 PM | LIQT x9 | 9.00% | New High | - | 15.87M | 25.53M | 358.3K | 2.92x | ||||
| 07:03:25 PM | HSCS x52 | -13.00% | Rapid Move | 18.25M | 4.09M | 1.9M | 14.05x | |||||
| 07:04:33 PM | MCRP x3 | -5.00% | New Low | 23.32M | 9.17M | 139.53K | 1.19x | |||||
| 07:05:37 PM | JAGX x113 | 36.00% | Rapid Move |
SEC Filing
8-K
|
12.59M | 1.91M | 21M | 24.92x | ||||
| 07:05:45 PM | MI x411 | -41.00% | New Low |
SEC Filing
6-K
|
2.53M | 401.7K | 166.56M | 999+x | ||||
| 07:06:27 PM | QTEX x138 | 30.00% | New High | - | 134.82M | 60.81M | 113.95M | 69.28x | ||||
| 07:06:28 PM | QTEX x139 | 33.00% | New High | - | 137.5M | 60.81M | 113.99M | 69.3x | ||||
| 07:07:30 PM | QTEX x141 | 34.00% | New High | - | 138.84M | 60.81M | 114.37M | 69.52x | ||||
| 07:07:34 PM | QTEX x142 | 35.00% | New High | - | 139.51M | 60.81M | 114.4M | 69.54x | ||||
| 07:07:55 PM | QTEX x145 | 36.00% | New High | - | 140.86M | 60.81M | 114.52M | 69.61x | ||||
| 07:08:34 PM | OLOX x118 | 68.00% | Rapid Move | - | 2.46M | 1.32M | 50.95M | 200.29x | ||||
| 07:08:59 PM | QTEX x146 | 37.00% | New High | - | 141.53M | 60.81M | 114.78M | 69.77x | ||||
| 07:09:06 PM | QTEX x149 | 38.00% | New High | - | 143.54M | 60.81M | 114.86M | 69.8x | ||||
| 07:09:09 PM | QTEX x150 | 39.00% | New High | - | 144.2M | 60.81M | 114.89M | 69.82x | ||||
| 07:09:17 PM | QTEX x151 | 40.00% | New High | - | 144.88M | 60.81M | 114.95M | 69.86x | ||||
| 07:09:52 PM | QTEX x155 | 41.00% | Rapid Move | - | 146.21M | 60.81M | 115.21M | 70.02x | ||||
| 07:11:57 PM | WOK x12 | 7.00% | New High | - | 7.06M | 4.42M | 145.33K | 3.43x | ||||
| 07:12:12 PM | EMBC x16 | -5.00% | New Low | - | 315.03M | 55.52M | 1.04M | 1.09x | ||||
| 07:12:53 PM | LESL x93 | -40.00% | Rapid Move |
SEC Filing
8-K
|
569.42K | 9.09M | 20.15M | 26x | ||||
| 07:13:32 PM | CIRC x21 | -3.00% | Rapid Move | - | 59.56M | 56.98M | 1.08M | 2.77x | ||||
| 07:14:05 PM | JAGX x114 | 39.00% | Volume Spike |
SEC Filing
8-K
|
12.82M | 1.91M | 21.29M | 25.24x | ||||
| 07:14:47 PM | TOON new | 4.00% | New High | - | 35.77M | 59.33M | 255.3K | 1.02x | ||||
| 07:15:41 PM | QNME x63 | -8.00% | New Low | - | 18.28M | 23.08M | 23.79M | 28.77x | ||||
| 07:16:25 PM | ULS x19 | 4.00% | New High | - | 14.33B | 77.2M | 1.21M | 1.21x | ||||
| 07:16:37 PM | QNME x65 | -9.00% | New Low | - | 18.1M | 23.08M | 23.81M | 28.79x | ||||
| 07:16:56 PM | QCLS x11 | -6.00% | New Low | - | 5.22M | 7.56M | 503.23K | 0.45x | ||||
| 07:16:56 PM | QCLS x10 | -5.00% | New Low | - | 5.28M | 7.56M | 498.56K | 0.44x | ||||
| 07:17:58 PM | GNLN x29 | -6.00% | New Low | - | 2.26M | 660.88K | 152.08K | 6.43x | ||||
| 07:18:12 PM | LESL x94 | -41.00% | New Low |
SEC Filing
8-K
|
561.93K | 9.09M | 20.27M | 26.15x | ||||
| 07:18:41 PM | LESL x95 | -42.00% | New Low |
SEC Filing
8-K
|
550.69K | 9.09M | 20.3M | 26.19x | ||||
| 07:23:22 PM | LESL x96 | -34.00% | Rapid Move |
SEC Filing
8-K
|
625.61K | 9.09M | 20.4M | 26.32x | ||||
| 07:24:03 PM | HSCS x53 | -18.00% | Rapid Move | 17.24M | 4.09M | 1.99M | 14.6x | |||||
| 07:24:43 PM | INV x6 | 4.00% | New High | - | 45.69M | 55.36M | 3.55M | 0.7x | ||||
| 07:24:43 PM | INV x7 | 5.00% | New High |
SEC Filing
8-K/A
|
46M | 55.36M | 3.55M | 0.7x | ||||
| 07:26:00 PM | SPCX x125 | 0.00% | Volume Spike | - | 2.27T | 6.3B | 135.29M | 1.7x | ||||
| 07:30:12 PM | ESRT x3 | 5.00% | New High | - | 770.22M | 172.01M | 7.44M | 1.69x | ||||
| 07:32:07 PM | WQEY x30 | -2.00% | Rapid Move | - | 494.27K | - | ||||||
| 07:32:12 PM | SAIQ x172 | -5.00% | Rapid Move | - | 186.97M | - | 61.12M | - | ||||
| 07:33:44 PM | MI x413 | -37.00% | Rapid Move |
SEC Filing
6-K
|
2.67M | 401.7K | 166.71M | 999+x | ||||
| 07:34:03 PM | KAZR x5 | 6.00% | New High | - | 45.71M | 1.37M | 82.97K | 0.25x | ||||
| 07:34:13 PM | MI x414 | -34.00% | Rapid Move |
SEC Filing
6-K
|
2.81M | 401.7K | 166.72M | 999+x | ||||
| 07:34:57 PM | SAIQ x173 | -3.00% | Rapid Move | - | 192.01M | - | 61.14M | - | ||||
| 07:36:26 PM | SNTG x2 | 4.00% | New High | - | 5.02M | 1.06M | 14.21K | 0.95x | ||||
| 07:37:27 PM | WCT x23 | -5.00% | New Low | - | 10.08M | 10.18M | 1.19M | 1.22x | ||||
| 07:37:39 PM | HSCS x54 | -14.00% | Rapid Move | 18.06M | 4.09M | 2.03M | 14.84x | |||||
| 07:38:52 PM | VCIG x42 | 5.00% | New High | - | 1.22M | 1.12M | 1.57M | 31.49x | ||||
| 07:39:22 PM | MI x415 | -38.00% | Rapid Move |
SEC Filing
6-K
|
2.64M | 401.7K | 166.78M | 999+x | ||||
| 07:39:31 PM | VJET x86 | -17.00% | New Low |
IPO Launch
4
3
|
2.54M | 15.17M | 12.45M | 488.36x | ||||
| 07:40:30 PM | MBIO new | 7.00% | New High | - | 3.74M | 6.19M | 16.69K | 0.58x | ||||
| 07:41:25 PM | OGEN new | 4.00% | New High | - | 2.3M | 4.42M | 42.45K | 1.48x | ||||
| 07:44:19 PM | HSCS x55 | -15.00% | Volume Spike | 17.76M | 4.09M | 2.07M | 15.19x | |||||
| 07:45:34 PM | VJET x88 | -19.00% | New Low |
IPO Launch
4
3
|
2.49M | 15.17M | 12.46M | 489.01x | ||||
| 07:45:44 PM | SUN x4 | 5.00% | New High | - | 13.83B | 107.68M | 720.82K | 1.28x | ||||
| 07:46:04 PM | QTEX x157 | 25.00% | Rapid Move | - | 130.13M | 60.81M | 120.67M | 72.99x | ||||
| 07:46:15 PM | MI x416 | -32.00% | Rapid Move |
SEC Filing
6-K
|
2.87M | 401.7K | 166.84M | 999+x | ||||
| 07:47:11 PM | PASW x6 | -4.00% | New Low | - | 14.84M | 20.5M | 549.5K | 1.74x | ||||
| 07:47:46 PM | SLND x6 | -6.00% | New Low | - | 33.64M | 14.35M | 633.5K | 7.03x | ||||
| 07:47:53 PM | APUS x92 | 13.00% | Rapid Move | 7.86M | 623.19K | 33.72M | 247.2x | |||||
| 07:49:30 PM | WOK x13 | 9.00% | New High | - | 7.15M | 4.42M | 149.11K | 3.51x | ||||
| 07:49:57 PM | ADGM x16 | 5.00% | New High | - | 4.05M | 12.07M | 1.63M | 5.35x | ||||
| 07:50:11 PM | APUS x93 | 16.00% | Rapid Move | 8.04M | 623.19K | 33.74M | 247.38x | |||||
| 07:50:53 PM | MDT x6 | 0.00% | Volume Spike | - | 112.64B | 1.27B | 43.79M | 4.09x | ||||
| 07:51:18 PM | VJET x90 | -20.00% | New Low |
IPO Launch
4
3
|
2.45M | 15.17M | 12.5M | 490.36x | ||||
| 07:51:21 PM | SAIQ x174 | 0.00% | Rapid Move | - | 197.99M | - | 61.2M | - | ||||
| 07:52:53 PM | PDSB x171 | 6.00% | Rapid Move | - | 92.77M | 45.22M | 78.47M | 7.04x | ||||
| 07:54:03 PM | VJET x93 | -21.00% | Volume Spike |
IPO Launch
4
3
|
2.41M | 15.17M | 12.52M | 491.15x | ||||
| 07:54:10 PM | VJET x95 | -22.00% | New Low |
IPO Launch
4
3
|
2.39M | 15.17M | 12.52M | 491.32x | ||||
| 07:54:32 PM | ADGM x17 | 6.00% | New High | - | 4.08M | 12.07M | 1.63M | 5.36x | ||||
| 07:56:33 PM | VEEA x166 | -6.00% | New Low | - | 16.67M | 3.11M | 66.88M | 170.36x | ||||
| 07:56:54 PM | VEEA x167 | -7.00% | New Low | - | 16.49M | 3.11M | 66.88M | 170.36x | ||||
| 07:57:29 PM | REA x2 | 4.00% | New High | - | 215.38M | 9.73M | 88.79K | 0.84x | ||||
| 07:57:32 PM | OPNW x11 | 7.00% | New High | - | 85.76M | 1.14M | 116.36K | 0.16x | ||||
| 07:59:09 PM | XCH x38 | 4.00% | Rapid Move | - | 13.6M | 4.16M | 679.28K | 52.26x | ||||
| 07:59:36 PM | PMAX x54 | 0.00% | Rapid Move | - | 3M | 1.82M | 5.11M | 101.84x | ||||
| 07:59:37 PM | LGCL x5 | -4.00% | New Low | - | 3.01M | 972.77K | 33.03K | 0.37x |
An alert means a stock met one of Argus’s price or volume rules at that moment. It is not a buy, sell, or hold recommendation.
Top Gainers
Top Losers
How Argus works
Read the Argus momentum scanner guide for scanner specifications, alert strategies, market coverage and frequently asked questions.
Argus provides market data and information only. Nothing in this service constitutes investment advice, trading recommendations, or guidance about buying, selling, or holding any security.