Argus - Real-Time Stock Momentum Scanner
Argus is StockTitan’s real-time momentum scanner, and it watches every stock on Nasdaq, NYSE and NYSE American, mega caps and penny stocks alike, catching sharp price moves and volume surges as they happen between the 4:00 AM premarket open and the 8:00 PM after-hours close.
Each alert puts the move next to any news or SEC filing that may explain it, so you can see why a stock is moving without hunting for the headline.
No account and no card are needed to watch the alerts with a 15-minute delay, and a
Free account at no cost gets you the news and SEC filings feeds after 1 minute.
Silver shows the alerts after 1 minute and lets you pick your strategies, while
Gold and
Platinum instead show every alert in real time, with filters for price, float, market cap, volume or news that you can save as your own presets.
Real-Time Data Access
Select your market data speed
48h Momentum Activity
The last 48 hours, hour by hour
Active Momentum Leaders
Volume Surge Leaders
Alerts
Alerts on stocks making big price moves, sudden five-minute swings or unusual trading volume, with the latest related news when there is any.
| ★ | Time | Symbol | Change | Strategy | News | Price | Mkt Cap | Float | Volume | RVol (M) | 5m Δ% | 5m RVol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:00:07 PM | NEM x30 | -4.00% | New Low | - | 98.86B | 1.04B | 7.32M | 1.99x | ||||
| 03:00:07 PM | WPM x19 | -5.00% | New Low | - | 50.1B | 453.56M | 1.56M | 1.55x | ||||
| 03:00:07 PM | SMTC x120 | -14.00% | New Low | - | 8.1B | 92.84M | 2.23M | 1.21x | ||||
| 03:00:07 PM | MUX x19 | -5.00% | New Low | - | 557.18M | 51.46M | 1.6M | 2.17x | ||||
| 03:00:07 PM | B x39 | -5.00% | New Low | - | 51.54B | 1.62B | 14.48M | 2.69x | ||||
| 03:00:07 PM | OGC x13 | -5.00% | New Low | - | 4.97B | 219.02M | 336.24K | 1.15x | ||||
| 03:00:07 PM | CENX x40 | -6.00% | New Low | - | 2.81B | 68.19M | 1.22M | 1.15x | ||||
| 03:00:07 PM | HBM x55 | -6.00% | New Low | - | 7.14B | 395.52M | 5.9M | 2.01x | ||||
| 03:00:07 PM | MSTR x94 | -7.00% | New Low | - | 33.71B | 401.84M | 23.6M | 1.88x | ||||
| 03:00:07 PM | UUUU x60 | -10.00% | New Low | - | 1.31B | 261.42M | 8.65M | 1.4x | ||||
| 03:00:07 PM | AUGO x22 | -6.00% | New Low | - | 4.79B | 40.33M | 539.15K | 1.12x | ||||
| 03:00:07 PM | URG x12 | -4.00% | New Low |
CEO Appointment
4
3
|
183.54M | 371.5M | 5.05M | 0.56x | ||||
| 03:00:07 PM | SKE x10 | -5.00% | New Low | - | 3.07B | 103.07M | 661.07K | 1.86x | ||||
| 03:00:07 PM | IAG x20 | -4.00% | New Low | - | 8.2B | 565.2M | 5.17M | 1.56x | ||||
| 03:00:07 PM | AVT x26 | -5.00% | New Low | 6.08B | 81.11M | 600.92K | 1.19x | |||||
| 03:00:07 PM | ASX x98 | -12.00% | New Low | - | 58.77B | 2.24B | 13.23M | 2.48x | ||||
| 03:00:07 PM | CC x35 | -6.00% | New Low | 1.66B | 150.01M | 1.34M | 1.37x | |||||
| 03:00:07 PM | ASYS x31 | -11.00% | New Low | - | 189.96M | 14.96M | 271.98K | 2.09x | ||||
| 03:00:07 PM | MCHPP x4 | -3.00% | Volume Spike | - | 1.5B | 29.7M | 159.11K | 4.69x | ||||
| 03:00:07 PM | LBRT x64 | -11.00% | New Low | - | 1.76B | 157.11M | 4.02M | 2.15x | ||||
| 03:00:07 PM | BENF x7 | -13.00% | New Low | - | 7.88M | 5.15M | 64.06K | 0.8x | ||||
| 03:00:07 PM | JBL x43 | -8.00% | New Low | - | 23.3B | 101.35M | 558.16K | 1.22x | ||||
| 03:00:07 PM | BKSY x73 | -12.00% | New Low | - | 672.83M | 38.09M | 937.56K | 1.61x | ||||
| 03:00:07 PM | SIMO x24 | -11.00% | New Low | - | 4.31B | 32.56M | 1.27M | 2.11x | ||||
| 03:00:07 PM | HMY x8 | -4.00% | New Low | - | 8.08B | 624.96M | 3.25M | 1.35x | ||||
| 03:00:07 PM | SSRM x81 | -8.00% | New Low | - | 4.26B | 198.02M | 2.67M | 1.87x | ||||
| 03:00:07 PM | BTG x14 | -5.00% | New Low | - | 5.43B | 1.24B | 24.38M | 1.2x | ||||
| 03:00:07 PM | SKM x80 | -13.00% | New Low | - | 10.48B | 383.37M | 3.34M | 2.85x | ||||
| 03:00:07 PM | SVM x84 | -11.00% | New Low | - | 1.43B | 211.8M | 6.23M | 3.06x | ||||
| 03:00:07 PM | ENPH x105 | -10.00% | New Low | - | 2.61B | 128.24M | 4.02M | 0.88x | ||||
| 03:00:07 PM | PAAS x40 | -5.00% | New Low | - | 12.6B | 402.9M | 4.76M | 1.4x | ||||
| 03:00:07 PM | FSM x57 | -7.00% | New Low | - | 2.16B | 292.98M | 4.82M | 1.54x | ||||
| 03:00:08 PM | CHY x6 | -4.00% | New Low | - | 785.06M | 79.3M | 396.33K | 2.59x | ||||
| 03:00:08 PM | THRM x19 | -5.00% | New Low | - | 1.56B | 51.81M | 422.26K | 0.88x | ||||
| 03:00:08 PM | EGO x37 | -6.00% | New Low | - | 6.57B | 258.41M | 2.82M | 1.53x | ||||
| 03:00:08 PM | SE new | -4.00% | New Low | - | 38.77B | 462.29M | 6.96M | 1.35x | ||||
| 03:00:08 PM | EOLS x11 | -5.00% | New Low | - | 439.82M | 53.67M | 461.96K | 1.18x | ||||
| 03:00:08 PM | RIVN x81 | -7.00% | New Low |
Autonomy AI Day
2
3
|
15.17B | 955.84M | 30.85M | 1.57x | ||||
| 03:00:08 PM | HL x49 | -6.00% | New Low | - | 7.02B | 668.03M | 24.39M | 1.2x | ||||
| 03:00:08 PM | CDE x77 | -7.00% | New Low | - | 10.9B | 1.01B | 23.37M | 0.85x | ||||
| 03:00:09 PM | VITL x34 | -6.00% | New Low | - | 382.13M | 35.14M | 1.23M | 1.44x | ||||
| 03:00:09 PM | SRAD x12 | -5.00% | New Low | - | 3.37B | 221.39M | 632.08K | 0.66x | ||||
| 03:00:09 PM | NXE x39 | -7.00% | New Low | - | 4.42B | 634.75M | 6.72M | 1.8x | ||||
| 03:00:09 PM | SENS x26 | -8.00% | New Low | - | 447.28M | 49.54M | 960.26K | 1.65x | ||||
| 03:00:10 PM | ARWR x4 | -4.00% | New Low | - | 5.92B | 136.01M | 1.98M | 1.84x | ||||
| 03:00:10 PM | GENI x66 | -10.00% | New Low | - | 1.39B | 244.41M | 7.28M | 1.9x | ||||
| 03:00:10 PM | CRCL x51 | -6.00% | New Low | - | 12.48B | 218.6M | 9.14M | 1.55x | ||||
| 03:00:10 PM | TTI x32 | -8.00% | New Low | - | 873.51M | 139.9M | 1.94M | 1.5x | ||||
| 03:00:10 PM | WVE x10 | -5.00% | New Low |
SEC Filing
8-K
|
507.86M | 166.49M | 1.33M | 0.85x | ||||
| 03:00:10 PM | RIVN x82 | -8.00% | New Low |
Autonomy AI Day
2
3
|
15.16B | 955.84M | 30.86M | 1.57x | ||||
| 03:00:10 PM | REAL x88 | -10.00% | New Low |
Store Opening
3
3
|
1.33B | 114.9M | 2.06M | 0.94x | ||||
| 03:00:11 PM | DLO x16 | -4.00% | New Low | - | 3.45B | 101.37M | 1.49M | 1.04x | ||||
| 03:00:11 PM | LIF x14 | -5.00% | New Low | - | 3.25B | 78.79M | 335.47K | 1.29x | ||||
| 03:00:11 PM | GENB x18 | -6.00% | New Low | - | 1.25B | 109.35M | 538.69K | 1.06x | ||||
| 03:00:11 PM | SBSW x21 | -5.00% | New Low | - | 5.17B | 706.78M | 8.02M | 2.26x | ||||
| 03:00:11 PM | TOYO x14 | -6.00% | New Low | - | 156.25M | 10.06M | 655.69K | 1.57x | ||||
| 03:00:11 PM | BKR x2 | -4.00% | New Low |
Contract Award
2
3
|
44.49B | 988.23M | 8.12M | 1.68x | ||||
| 03:00:11 PM | NCLH x41 | -5.00% | New Low | 7.42B | 454.26M | 10.02M | 0.96x | |||||
| 03:00:11 PM | SLB new | -4.00% | New Low | - | 67.87B | 1.47B | 8.65M | 1.45x | ||||
| 03:00:11 PM | PENG x122 | -15.00% | New Low | - | 2.19B | 58.83M | 1.89M | 1.3x | ||||
| 03:00:11 PM | MXL x59 | -13.00% | New Low | - | 3.79B | 85.22M | 1.81M | 0.97x | ||||
| 03:00:11 PM | AG x30 | -5.00% | New Low | - | 5.27B | 487.19M | 18.22M | 2.37x | ||||
| 03:00:11 PM | GLND x25 | -13.00% | New Low | - | 71.86M | 30.21M | 1.16M | 0.98x | ||||
| 03:00:11 PM | MGNI x69 | -6.00% | New Low | - | 3.56B | 141.31M | 2.07M | 1.54x | ||||
| 03:00:11 PM | REAX x24 | -6.00% | New Low | - | 313.73M | 29.92M | 447.64K | 0.84x | ||||
| 03:00:12 PM | SOFI x68 | -7.00% | New Low |
Crypto Adoption
2
3
|
16.3B | 1.28B | 53.77M | 1.5x | ||||
| 03:00:12 PM | EXK x43 | -7.00% | New Low |
SEC Filing
6-K
|
1.66B | 262.32M | 9.36M | 2.04x | ||||
| 03:00:12 PM | ERO x56 | -7.00% | New Low | - | 2.26B | 102.01M | 2.63M | 3.99x | ||||
| 03:00:12 PM | MFP x12 | -5.00% | New Low | - | 2.03B | 45.1M | 177.16K | 0.84x | ||||
| 03:00:12 PM | ECVT x12 | -4.00% | New Low | - | 997.09M | 106.53M | 1.06M | 1.97x | ||||
| 03:00:12 PM | RCKT x12 | -6.00% | New Low | - | 220.53M | 108.14M | 2.02M | 1.86x | ||||
| 03:00:12 PM | NMAX x12 | -5.00% | New Low | - | 896.51M | 70.22M | 800.07K | 1.87x |
An alert means a stock met one of Argus’s price or volume rules at that moment. It is not a buy, sell, or hold recommendation.
Top Gainers
-
Nov 19 08:00 AM Eastern International Ltd. Announces Pricing of Approximately $4.5 Million Public Offeringrecent
-
Nov 20 08:00 AM ZJK Advances Its Aerospace Precision Components Businessrecent
Top Losers
-
Nov 20 09:15 AM Genius Group Updates Shareholders on Impact of Anthropic’s Record IPO on its AI Treasuryrecent
-
Nov 19 05:00 PM Geospace Technologies Corporation Reports Fourth Quarter and Fiscal Year 2026 Resultsrecent
-
Nov 19 07:00 AM SunPower Q3’26 Financial Recoveryrecent
How Argus works
Read the Argus momentum scanner guide for scanner specifications, alert strategies, market coverage and frequently asked questions.
Argus provides market data and information only. Nothing in this service constitutes investment advice, trading recommendations, or guidance about buying, selling, or holding any security.
DataMEDS AI, Inc. (MEDS)’s planned acquisition of the TBIA cancer-testing platform may be a focus for investors today, but the deal still requires court approval. The company’s November 20 SEC filing reports that Co-CEO Gerald Commissiong purchased 5,000 shares at$1.09 per share.
AI-generated explanation by Rhea-AI, written on at . How Rhea-AI works. Not financial advice.