Argus - Real-Time Stock Momentum Scanner
Argus is StockTitan’s real-time momentum scanner, and it watches every stock on Nasdaq, NYSE and NYSE American, mega caps and penny stocks alike, catching sharp price moves and volume surges as they happen between the 4:00 AM premarket open and the 8:00 PM after-hours close.
Each alert puts the move next to any news or SEC filing that may explain it, so you can see why a stock is moving without hunting for the headline.
No account and no card are needed to watch the alerts with a 15-minute delay, and a
Free account at no cost gets you the news and SEC filings feeds after 1 minute.
Silver shows the alerts after 1 minute and lets you pick your strategies, while
Gold and
Platinum instead show every alert in real time, with filters for price, float, market cap, volume or news that you can save as your own presets.
Real-Time Data Access
Select your market data speed
48h Momentum Activity
Rolling 48h window • Last 2 days
Active Momentum Leaders
Volume Surge Leaders
Alerts
Alerts on stocks making big price moves, sudden five-minute swings or unusual trading volume, with the latest related news when there is any.
| ★ | Time | Symbol | Change | Strategy | News | Price | Mkt Cap | Float | Volume | RVol (M) | 5m Δ% | 5m RVol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:22:26 PM | FRGT x21 | 8.00% | Rapid Move | - | 160.19K | 577.64K | 3.11M | 5.16x | ||||
| 06:22:31 PM | QSI x62 | -4.00% | New Low | - | 297.68M | 177.2M | 32.74M | 21.77x | ||||
| 06:22:32 PM | ACN x162 | 0.00% | Volume Spike |
SEC Filing
8-K
|
130.45B | 667.53M | 29.15M | 5.8x | ||||
| 06:22:32 PM | QSI x63 | -5.00% | New Low | - | 295.49M | 177.2M | 32.74M | 21.78x | ||||
| 06:23:04 PM | NKE x52 | -8.00% | New Low |
SEC Filing
8-K
|
47.74B | 1.18B | 107.21M | 3.4x | ||||
| 06:24:01 PM | NCPL x47 | -4.00% | New Low | - | 11.61M | 4.39M | 5.2M | 0.77x | ||||
| 06:26:39 PM | HCAI x3 | -6.00% | New Low | 5.48M | 629.94K | 404.31K | 0.8x | |||||
| 06:26:39 PM | HCAI x2 | -5.00% | New Low |
SEC Filing
6-K
|
5.5M | 629.94K | 399.74K | 0.79x | ||||
| 06:27:30 PM | TCRT x3 | -6.00% | New Low | - | 2.18M | 2.15M | 47.96K | 1.31x | ||||
| 06:28:15 PM | NCPL x49 | -5.00% | New Low | - | 11.54M | 4.39M | 5.2M | 0.77x | ||||
| 06:30:38 PM | LITS x9 | 11.00% | New High | - | 46.67M | 29.99M | 1.01M | 1.92x | ||||
| 06:30:52 PM | FRGT x22 | 2.00% | Rapid Move | - | 151.61K | 577.64K | 3.29M | 5.46x | ||||
| 06:30:59 PM | TCRT x4 | -10.00% | New Low | - | 2.1M | 2.15M | 57.54K | 1.57x | ||||
| 06:31:06 PM | WATR x3 | -4.00% | New Low | - | 51.57M | 26.04M | 23.52K | 0.44x | ||||
| 06:33:52 PM | NCPL x51 | -6.00% | New Low | - | 11.38M | 4.39M | 5.21M | 0.77x | ||||
| 06:35:08 PM | MGRX x56 | -14.00% | New Low |
SEC Filing
8-K
|
8.84M | 19.84M | 2.1M | 5.16x | ||||
| 06:36:54 PM | NXL x134 | -7.00% | New Low | 5.82M | 671.71K | 62.03M | 999+x | |||||
| 06:37:26 PM | NIVF x161 | 17.00% | Rapid Move | 332.24K | n/a | 50.73M | 345.02x | |||||
| 06:38:02 PM | IPW x34 | 22.00% | Rapid Move | - | 1.63M | 947.02K | 1.83M | 19.34x | ||||
| 06:38:11 PM | CELZ x7 | -4.00% | New Low | - | 6.83M | 6.56M | 203.96K | 1.15x | ||||
| 06:38:33 PM | NXL x139 | -8.00% | New Low | 5.74M | 671.71K | 62.04M | 999+x | |||||
| 06:39:47 PM | NXL x143 | -9.00% | New Low | 5.64M | 671.71K | 62.06M | 999+x | |||||
| 06:39:50 PM | ANVS x12 | 5.00% | New High | - | 52.5M | 37.65M | 1.19M | 1x | ||||
| 06:40:03 PM | NXL x145 | -10.00% | New Low | 5.62M | 671.71K | 62.06M | 999+x | |||||
| 06:40:16 PM | NIVF x162 | 20.00% | Rapid Move | 339.22K | n/a | 51.15M | 347.9x | |||||
| 06:40:24 PM | NIVF x163 | 23.00% | Rapid Move | 347.87K | n/a | 51.2M | 348.2x | |||||
| 06:41:08 PM | NIVF x164 | 27.00% | New High | 358.47K | n/a | 51.43M | 349.77x | |||||
| 06:41:26 PM | NIVF x169 | 28.00% | New High | 362.65K | n/a | 51.62M | 351.08x | |||||
| 06:41:31 PM | NIVF x170 | 29.00% | New High | 364.6K | n/a | 51.69M | 351.52x | |||||
| 06:41:35 PM | NIVF x172 | 30.00% | New High | 366.84K | n/a | 51.77M | 352.05x | |||||
| 06:42:16 PM | MSGY x13 | -5.00% | New Low | - | 10.32M | 807.13K | 512.38K | 12.9x | ||||
| 06:43:16 PM | IPW x35 | 13.00% | Rapid Move | - | 1.5M | 947.02K | 1.9M | 20.13x | ||||
| 06:43:25 PM | TNMG x2 | -4.00% | New Low | - | 3M | 678.59K | 54.06K | 0.42x | ||||
| 06:46:19 PM | MSGY x14 | -6.00% | New Low | - | 10.2M | 807.13K | 514.48K | 12.96x | ||||
| 06:46:25 PM | MSGY x15 | -7.00% | New Low | - | 10.09M | 807.13K | 515.64K | 12.99x | ||||
| 06:46:45 PM | NIVF x174 | 22.00% | Rapid Move | 345.91K | n/a | 53.72M | 365.3x | |||||
| 06:47:08 PM | RETO x48 | -6.00% | New Low | - | 3.13M | 139.87M | 35.49M | 1.06x | ||||
| 06:47:26 PM | OLB new | 4.00% | New High | - | 4.87M | 18.73M | 237.99K | 0.25x | ||||
| 06:47:37 PM | RETO x49 | -7.00% | New Low | - | 3.12M | 139.87M | 35.5M | 1.06x | ||||
| 06:48:08 PM | TC new | 4.00% | New High | - | 45.98M | 26.4M | 5.71K | 0.25x | ||||
| 06:48:19 PM | SMX x6 | 13.00% | New High |
Technology Gains
3
3
|
7.62M | 800.22K | 76.58K | 1.96x | ||||
| 06:49:06 PM | SMX x7 | 15.00% | New High |
Technology Gains
3
3
|
7.77M | 800.22K | 77.3K | 1.98x | ||||
| 06:49:40 PM | SMX x8 | 18.00% | New High |
Technology Gains
3
3
|
7.95M | 800.22K | 78K | 2x | ||||
| 06:50:15 PM | SMX x9 | 23.00% | New High |
Technology Gains
3
3
|
8.26M | 800.22K | 78.32K | 2.01x | ||||
| 06:50:53 PM | MSGY x16 | -12.00% | New Low | - | 9.58M | 807.13K | 521.5K | 13.13x | ||||
| 06:51:36 PM | AMOD x96 | 59.00% | Rapid Move |
SEC Filing
8-K
|
9.29M | 576.81K | 14.04M | 232.31x | ||||
| 06:52:02 PM | PODC new | -4.00% | New Low | - | 66.88M | 6.25M | 51.55K | 0.6x | ||||
| 06:53:08 PM | MSC x4 | -5.00% | New Low | - | 176.01M | 146.11M | 202.43K | 3.18x | ||||
| 06:53:15 PM | QNRX x2 | -5.00% | New Low | - | 8.99M | 4.58M | 17.19K | 0.33x | ||||
| 06:54:04 PM | NXL x148 | -11.00% | New Low | 5.57M | 671.71K | 62.12M | 999+x | |||||
| 06:54:31 PM | SMX x11 | 6.00% | Rapid Move |
Technology Gains
3
3
|
7.15M | 800.22K | 92.29K | 2.36x | ||||
| 06:54:37 PM | NXL x152 | -12.00% | New Low | 5.48M | 671.71K | 62.12M | 999+x | |||||
| 06:55:10 PM | SMX x12 | 1.00% | Rapid Move |
Technology Gains
3
3
|
6.83M | 800.22K | 94.54K | 2.42x | ||||
| 06:57:24 PM | EVH x3 | 4.00% | New High | - | 399.74M | 109.47M | 1.97M | 1.11x | ||||
| 06:57:52 PM | MYND x53 | -2.00% | Rapid Move | 17.33M | 46.61M | 11.59M | 656.88x | |||||
| 06:58:22 PM | AMOD x97 | 53.00% | Rapid Move |
SEC Filing
8-K
|
8.94M | 576.81K | 14.43M | 238.92x | ||||
| 06:59:47 PM | SUGP new | -4.00% | New Low | - | 782.51K | 702.21K | 462.95K | 0.71x | ||||
| 07:00:03 PM | MERC x4 | -4.00% | New Low | - | 20.59M | 38.33M | 1.09M | 1.84x | ||||
| 07:02:13 PM | NXL x156 | -13.00% | New Low | 5.43M | 671.71K | 62.16M | 999+x | |||||
| 07:02:45 PM | ITOC new | -5.00% | New Low | - | 4.61M | 9.38M | 105.88K | 0.79x | ||||
| 07:05:56 PM | GTBP x5 | 4.00% | New High | - | 11.64M | 1.52M | 38.97K | 0.4x |
An alert means a stock met one of Argus’s price or volume rules at that moment. It is not a buy, sell, or hold recommendation.
Top Gainers
-
Sep 30 02:10 PM NewGen Announces Closing of $1.25 Million Public Offering+129.86%
-
Oct 01 04:34 PM onsemi and Synaptics Announce Revised Merger Agreementrecent
- 424B3 [424B3] Wheeler Real Estate Investment Trust, Inc. Prospectus Filed Pursuant to Rule 424(b)(3)
- 424B3 [424B3] Wheeler Real Estate Investment Trust, Inc. Prospectus Filed Pursuant to Rule 424(b)(3)
- 424B3 [424B3] Wheeler Real Estate Investment Trust, Inc. Prospectus Filed Pursuant to Rule 424(b)(3)
-
Oct 01 09:25 AM Quanome CEO to Back Quantum Strategy with Up to $15 Million in Non-Dilutive Growth Capital+0.45%
Top Losers
-
Sep 29 06:30 AM Roze AI Inc. Common Shares Expected to Begin Trading on Nasdaq on September 29, 2026recent
-
Oct 01 04:15 PM NIKE, Inc. Reports Fiscal 2027 First Quarter Resultsrecent
-
Sep 29 11:00 AM ReTo Eco-Solutions, Inc. Announces Share Consolidation-35.99%
How Argus works
Read the Argus momentum scanner guide for scanner specifications, alert strategies, market coverage and frequently asked questions.
Argus provides market data and information only. Nothing in this service constitutes investment advice, trading recommendations, or guidance about buying, selling, or holding any security.
Alpha Modus Holdings, Inc. (AMOD) disclosed a completed PIPE in which investors provided 3,170 bitcoin, valued at more than$250 million , for 51,621,560 shares and warrants for the same number of shares. The disclosure became public on October 1 , but its timing relative to the start of today’s trading move is not established.