Argus - Real-Time Stock Momentum Scanner
Argus is StockTitan’s real-time momentum scanner, and it watches every stock on Nasdaq, NYSE and NYSE American, mega caps and penny stocks alike, catching sharp price moves and volume surges as they happen between the 4:00 AM premarket open and the 8:00 PM after-hours close.
Each alert puts the move next to any news or SEC filing that may explain it, so you can see why a stock is moving without hunting for the headline.
No account and no card are needed to watch the alerts with a 15-minute delay, and a
Free account at no cost gets you the news and SEC filings feeds after 1 minute.
Silver shows the alerts after 1 minute and lets you pick your strategies, while
Gold and
Platinum instead show every alert in real time, with filters for price, float, market cap, volume or news that you can save as your own presets.
Real-Time Data Access
Select your market data speed
48h Momentum Activity
Rolling 48h window • Last 2 days
Active Momentum Leaders
Volume Surge Leaders
Alerts
Alerts on stocks making big price moves, sudden five-minute swings or unusual trading volume, with the latest related news when there is any.
| ★ | Time | Symbol | Change | Strategy | News | Price | Mkt Cap | Float | Volume | RVol (M) | 5m Δ% | 5m RVol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:15:22 AM | PMEC new | 18.00% | New High | - | 24.97M | 5.27M | 2.31K | 0.01x | ||||
| 04:15:25 AM | MI x9 | 60.00% | Rapid Move | 1.01M | 401.7K | 2.74M | 0.29x | |||||
| 04:15:27 AM | MI x11 | 66.00% | New High | 1.05M | 401.7K | 2.79M | 0.3x | |||||
| 04:15:33 AM | MI x12 | 68.00% | New High | 1.06M | 401.7K | 2.83M | 0.3x | |||||
| 04:15:33 AM | MI x13 | 70.00% | New High | 1.07M | 401.7K | 2.84M | 0.3x | |||||
| 04:15:36 AM | AIXI x7 | -7.00% | New Low | - | 223.71K | 131.51K | 89.39K | 56.45x | ||||
| 04:15:36 AM | MI x14 | 73.00% | Rapid Move | 1.09M | 401.7K | 2.9M | 0.31x | |||||
| 04:15:37 AM | MI x16 | 74.00% | New High | 1.1M | 401.7K | 2.91M | 0.31x | |||||
| 04:15:45 AM | MI x17 | 75.00% | New High | 1.1M | 401.7K | 3M | 0.32x | |||||
| 04:15:47 AM | MI x18 | 78.00% | New High | 1.12M | 401.7K | 3.03M | 0.32x | |||||
| 04:15:48 AM | MI x19 | 80.00% | New High | 1.13M | 401.7K | 3.04M | 0.32x | |||||
| 04:15:49 AM | MI x20 | 81.00% | New High | 1.14M | 401.7K | 3.05M | 0.33x | |||||
| 04:15:52 AM | SCKT x2 | -5.00% | New Low | - | 6.53M | 5.74M | 24.15K | 0x | ||||
| 04:15:54 AM | MI x21 | 82.00% | New High | 1.14M | 401.7K | 3.11M | 0.33x | |||||
| 04:15:54 AM | MI x22 | 84.00% | New High | 1.16M | 401.7K | 3.11M | 0.33x | |||||
| 04:15:57 AM | MI x23 | 85.00% | New High | 1.16M | 401.7K | 3.15M | 0.34x | |||||
| 04:16:01 AM | NIVF x42 | 15.00% | Volume Spike | - | 318.3K | n/a | 25M | 999+x | ||||
| 04:16:03 AM | SDEV x15 | 20.00% | New High |
SEC Filing
8-K
|
201.83M | 5.14M | 2.26M | 40.86x | ||||
| 04:16:08 AM | ZURA new | 4.00% | New High | - | 392.78M | 77.24M | 4.88K | 0x | ||||
| 04:16:13 AM | TOPP x15 | 148.00% | Rapid Move | - | 6.81M | 11.5M | 38.53M | 15.15x | ||||
| 04:16:20 AM | AIXI x9 | -8.00% | New Low | - | 222.36K | 131.51K | 94.27K | 57.64x | ||||
| 04:16:25 AM | CISS new | -6.00% | New Low | - | 1.24M | 1.31M | 3.23K | 3.23x | ||||
| 04:16:28 AM | MI x24 | 86.00% | New High | 1.17M | 401.7K | 3.57M | 0.38x | |||||
| 04:16:30 AM | MI x25 | 87.00% | New High | 1.18M | 401.7K | 3.6M | 0.38x | |||||
| 04:16:31 AM | FLUX x4 | -6.00% | New Low | 9.94M | 16.98M | 26.58K | 26.58x | |||||
| 04:16:32 AM | MTEN x28 | 52.00% | Rapid Move | - | 11.21M | 6.11M | 6.11M | 999+x | ||||
| 04:16:32 AM | MI x26 | 95.00% | New High | 1.23M | 401.7K | 3.67M | 0.39x | |||||
| 04:16:33 AM | TOPP x16 | 134.00% | Rapid Move | - | 6.42M | 11.5M | 39.23M | 15.43x | ||||
| 04:16:34 AM | NCPL x9 | 29.00% | New High | - | 11.07M | 4.39M | 100.35K | 29.39x | ||||
| 04:16:37 AM | AXG x10 | -7.00% | New Low | - | 20.08M | 20.97M | 1.03M | 0.05x | ||||
| 04:16:43 AM | IPDN x6 | -17.00% | New Low |
SEC Filing
8-K
|
2.54M | 509.93K | 48.82K | 48.82x | ||||
| 04:16:55 AM | MI x28 | 97.00% | New High | 1.24M | 401.7K | 4M | 0.43x | |||||
| 04:16:58 AM | MI x29 | 98.00% | New High | 1.25M | 401.7K | 4.04M | 0.43x | |||||
| 04:17:01 AM | MI x30 | 99.00% | New High | 1.25M | 401.7K | 4.07M | 0.43x | |||||
| 04:17:01 AM | MI x31 | 100.00% | New High | 1.26M | 401.7K | 4.09M | 0.44x | |||||
| 04:17:29 AM | SXTC x11 | 53.00% | New High | - | 2.54M | 880.39K | 505.63K | 505.63x | ||||
| 04:17:31 AM | SXTC x12 | 55.00% | Rapid Move | - | 2.56M | 880.39K | 515.91K | 515.91x | ||||
| 04:17:39 AM | VJET x2 | -7.00% | New Low |
IPO Launch
4
3
|
2.01M | 1.72M | 18.42K | 0.41x | ||||
| 04:17:46 AM | SXTC x15 | 56.00% | New High | - | 2.58M | 880.39K | 576.85K | 576.85x | ||||
| 04:17:46 AM | FLUX x5 | -8.00% | New Low | 9.73M | 16.98M | 28.28K | 28.28x | |||||
| 04:17:46 AM | FLUX x6 | -9.00% | New Low | 9.62M | 16.98M | 28.58K | 28.58x | |||||
| 04:17:47 AM | MTEN x29 | 44.00% | Rapid Move | - | 10.65M | 6.11M | 6.48M | 999+x | ||||
| 04:17:48 AM | SXTC x16 | 61.00% | New High | - | 2.67M | 880.39K | 610.46K | 610.46x | ||||
| 04:17:49 AM | BYAH x20 | -3.00% | Rapid Move | - | 11.2M | 3.32M | 953.55K | 953.55x | ||||
| 04:17:49 AM | SXTC x17 | 64.00% | Rapid Move | - | 2.71M | 880.39K | 614.02K | 614.02x | ||||
| 04:17:50 AM | SXTC x18 | 77.00% | New High | - | 2.93M | 880.39K | 633.83K | 633.83x | ||||
| 04:18:09 AM | PSQL x2 | 6.00% | New High |
Quantum Project
3
3
|
279.45M | 28.75M | 10.21K | 10.21x | ||||
| 04:18:14 AM | GIPR x4 | 20.00% | Rapid Move |
SEC Filing
8-K
|
1.4M | 2.79M | 413.44K | 413.44x | ||||
| 04:18:26 AM | SDEV x19 | 21.00% | New High |
SEC Filing
8-K
|
204.42M | 5.14M | 2.37M | 40.44x | ||||
| 04:18:29 AM | GIPR x5 | 23.00% | New High |
SEC Filing
8-K
|
1.43M | 2.79M | 450.57K | 450.57x | ||||
| 04:18:30 AM | GIPR x7 | 24.00% | New High |
SEC Filing
8-K
|
1.44M | 2.79M | 458.63K | 458.63x | ||||
| 04:18:32 AM | GIPR x8 | 26.00% | New High |
SEC Filing
8-K
|
1.46M | 2.79M | 465.86K | 465.86x | ||||
| 04:18:33 AM | MOBX x10 | -10.00% | New Low | 17.95M | 15.95M | 229.53K | 229.53x | |||||
| 04:18:34 AM | GIPR x9 | 28.00% | Rapid Move |
SEC Filing
8-K
|
1.49M | 2.79M | 487.95K | 487.95x | ||||
| 04:18:34 AM | HCAI new | 6.00% | New High | - | 5.55M | 629.94K | 11.67K | 11.67x | ||||
| 04:18:35 AM | GIPR x11 | 31.00% | New High |
SEC Filing
8-K
|
1.52M | 2.79M | 498.4K | 498.4x | ||||
| 04:18:41 AM | BURU x6 | 10.00% | Rapid Move |
SEC Filing
8-K
|
12.32M | 7.11M | 2.48M | 290.7x | ||||
| 04:18:46 AM | FLUX x7 | -10.00% | New Low | 9.51M | 16.98M | 36.38K | 36.38x | |||||
| 04:18:54 AM | BIYA x30 | 62.00% | Rapid Move | - | 15.16M | n/a | 7.82M | 999+x | ||||
| 04:19:31 AM | BYAH x21 | -2.00% | Rapid Move | - | 11.32M | 3.32M | 971.46K | 971.46x | ||||
| 04:19:41 AM | SDEV x22 | 22.00% | New High |
SEC Filing
8-K
|
205.45M | 5.14M | 2.53M | 42.84x | ||||
| 04:19:46 AM | SCKT x3 | -7.00% | New Low | - | 6.35M | 5.74M | 28.63K | 0x | ||||
| 04:19:47 AM | AIXI x11 | -10.00% | New Low | - | 215.82K | 131.51K | 100.53K | 47.53x | ||||
| 04:19:47 AM | AIXI x12 | -13.00% | New Low | - | 209.28K | 131.51K | 103.4K | 48.89x | ||||
| 04:19:52 AM | AIXI x13 | -12.00% | Rapid Move | - | 211.9K | 131.51K | 109.38K | 51.72x | ||||
| 04:19:56 AM | BYAH x22 | 0.00% | Rapid Move | - | 11.64M | 3.32M | 973.73K | 973.73x | ||||
| 04:19:58 AM | SXTC x19 | 31.00% | Rapid Move | - | 2.17M | 880.39K | 940.94K | 940.94x | ||||
| 04:20:01 AM | GIPR x14 | 10.00% | Volume Spike |
SEC Filing
8-K
|
1.28M | 2.79M | 1.12M | 999+x | ||||
| 04:20:15 AM | BIYA x31 | 68.00% | Rapid Move | - | 15.71M | n/a | 8.58M | 999+x | ||||
| 04:20:25 AM | BIYA x32 | 74.00% | Rapid Move | - | 16.25M | n/a | 8.65M | 999+x | ||||
| 04:20:25 AM | BURU x7 | 6.00% | Rapid Move |
SEC Filing
8-K
|
11.86M | 7.11M | 2.72M | 318.4x | ||||
| 04:20:33 AM | LWAY new | 7.00% | New High | - | 332.35M | 9.18M | 1.64K | 0.01x | ||||
| 04:20:39 AM | MI x32 | 62.00% | Rapid Move | 1.02M | 401.7K | 5.69M | 0.61x | |||||
| 04:20:40 AM | BIYA x33 | 79.00% | Rapid Move | - | 16.73M | n/a | 8.94M | 999+x | ||||
| 04:20:41 AM | HRTX x2 | 5.00% | New High | - | 66.3M | 185.47M | 6.15K | 6.15x | ||||
| 04:20:42 AM | TOPP x17 | 128.00% | Rapid Move | - | 6.26M | 11.5M | 46.35M | 18.23x | ||||
| 04:20:55 AM | MI x33 | 59.00% | Rapid Move | 1M | 401.7K | 5.76M | 0.62x | |||||
| 04:20:57 AM | VEEA new | -6.00% | New Low | 14.34M | 3.11M | 10.33K | 10.33x | |||||
| 04:21:05 AM | NIVF x43 | 19.00% | Rapid Move | - | 330.29K | n/a | 28.34M | 999+x |
An alert means a stock met one of Argus’s price or volume rules at that moment. It is not a buy, sell, or hold recommendation.
Top Gainers
Top Losers
-
Oct 06 04:05 PM Caribou Biosciences to Evaluate Strategic Alternativesrecent
-
Oct 06 09:30 AM The OLB Group Launches Share Buyback; Suspends ATM Program+115.57%
-
Oct 06 06:03 PM Mobix Labs to Host Investor Update Call on Critical Minerals Strategy and Business Outlookrecent
How Argus works
Read the Argus momentum scanner guide for scanner specifications, alert strategies, market coverage and frequently asked questions.
Argus provides market data and information only. Nothing in this service constitutes investment advice, trading recommendations, or guidance about buying, selling, or holding any security.
NFT Ltd. (MI) announced a$2.55 million registered direct offering on October 6 , but its share-and-warrant terms do not provide a clear positive catalyst. In an October 5 filing, the company said management was unaware of undisclosed information or a business development that would explain the unusual trading activity.