Argus - Real-Time Stock Momentum Scanner
Market Coverage
More than 6,700 active common stocks and ADRs listed on Nasdaq, NYSE and NYSE American are eligible for alerts. The same three strategies run across pre-market, regular, and after-hours trading, with no minimum share price, float, or market-cap cutoff. Open Stock Movers Today for the ranked gainers and losers from the latest session.
What Triggers an Alert
New High / New Low: a 4% move from the active reference close, with further alerts requiring progress beyond earlier alerted prices. Rapid Move: 5% inside five minutes. Volume Spike: five-minute volume far above that stock's own normal for the same time of day, or today's cumulative volume reaches three times its 20-day average when same-time history is unavailable. The strategies run independently and apply liquidity and repeat-alert checks. Every alert names the rule that fired it.
Why a Stock Is Moving
Each alert shows the size and direction of the move, the volume behind it, and the active session. Recent market news and eligible SEC filings from the prior 48 hours appear when available. Argus commentary evaluates which disclosure may help explain the move and leaves the cause open when the evidence does not support one.
Start Free, Shape the Feed
Use Argus without an account. Silver adds strategy selection and one saved filter preset. Gold and Platinum add filters by price, market cap, float, volume, relative volume, five-minute change, direction, alert count, and news, with three or five preset slots and CSV export. Data speed by membership is shown directly below.
Real-Time Data Access
Select your market data speed
48h Momentum Activity
Rolling 48h window • Last 2 days
Active Momentum Leaders
Volume Surge Leaders
Alerts
In the table below, you'll find alerts on hot stocks making new highs or new lows.
Each alert includes the stock symbol, number of triggers today, price changes, and relevant news links when available.
Prefer the previous layout? The old scanner is still available at stocktitan.net/scanner/momentum/old.
| ★ | Time | Symbol | Change | Strategy | News | Price | Mkt Cap | Float | Volume | RVol (M) | 5m Δ% | 5m RVol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:37:35 AM | CDTG x3 | -9.00% | New Low | - | 3.82M | 2.84M | 15.66K | 1.77x | ||||
| 04:37:42 AM | TWG new | -5.00% | New Low | - | 30.36M | 1.43M | 66.17K | 66.17x | ||||
| 04:37:48 AM | AEON x14 | 39.00% | Rapid Move | 16.39M | 24.27M | 17.21M | 999+x | |||||
| 04:38:23 AM | SLXN x23 | 2.00% | Rapid Move | 1.96M | 4.18M | 5.86M | 999+x | |||||
| 04:38:34 AM | CLIK x18 | -8.00% | Rapid Move | - | 8.99M | 6.16M | 739.9K | 24.7x | ||||
| 04:38:46 AM | CLIK x19 | -9.00% | New Low | - | 8.91M | 6.16M | 750.65K | 25.06x | ||||
| 04:39:51 AM | SLXN x24 | 6.00% | Rapid Move | 2.05M | 4.18M | 6.13M | 999+x | |||||
| 04:40:01 AM | YMAT x7 | -11.00% | New Low | - | 4.7M | 1.23M | 86.45K | 0.05x | ||||
| 04:40:01 AM | YFOR new | 9.00% | New High | 19.42M | 12.68M | 10.1K | 5.7x | |||||
| 04:40:18 AM | YMAT x9 | -12.00% | New Low | - | 4.66M | 1.23M | 87.14K | 0.05x | ||||
| 04:40:20 AM | ALAR x2 | 5.00% | New High | - | 12.05M | 7.31M | 7.32K | 7.32x | ||||
| 04:40:45 AM | FAMI x6 | -8.00% | New Low | - | 4.45M | 5.48M | 577.74K | 3.86x | ||||
| 04:41:03 AM | NAUT new | -7.00% | New Low | - | 132.35M | 74.68M | 4.79K | 0.01x | ||||
| 04:41:11 AM | PHGE x2 | 4.00% | New High |
SEC Filing
8-K
|
4.64M | 2.44M | 27.52K | 17.08x | ||||
| 04:41:31 AM | AEON x15 | 41.00% | New High | 16.61M | 24.27M | 19.88M | 999+x | |||||
| 04:42:00 AM | AEON x17 | 40.00% | Volume Spike | 16.42M | 24.27M | 20.55M | 999+x | |||||
| 04:42:05 AM | AEON x18 | 42.00% | New High | 16.65M | 24.27M | 20.64M | 999+x | |||||
| 04:42:08 AM | SNYR x13 | 71.00% | Rapid Move |
SEC Filing
8-K
|
2.13M | 7.75M | 70.26M | 999+x | ||||
| 04:43:18 AM | AEON x24 | 45.00% | New High | 17.07M | 24.27M | 21.89M | 999+x | |||||
| 04:43:47 AM | CLIK x20 | -3.00% | Rapid Move | - | 9.51M | 6.16M | 811.88K | 27.11x | ||||
| 04:44:23 AM | ATTT x34 | 155.00% | Rapid Move | - | - | 1.29M | - | |||||
| 04:44:42 AM | OFAL x2 | -4.00% | New Low |
AI Building Code
3
3
|
15.6M | 1.7M | 116.78K | 16.96x | ||||
| 04:44:51 AM | SLXN x25 | 11.00% | Rapid Move | 2.14M | 4.18M | 6.63M | 999+x | |||||
| 04:45:07 AM | EHGO x15 | 17.00% | Rapid Move | - | 5.6M | 4.54M | 1.2M | 167.42x | ||||
| 04:45:11 AM | CLIK x21 | 3.00% | Rapid Move | - | 10.19M | 6.16M | 831.16K | 27.75x | ||||
| 04:45:35 AM | SLXN x26 | 14.00% | Rapid Move | 2.19M | 4.18M | 6.76M | 999+x | |||||
| 04:46:25 AM | COO x5 | -15.00% | New Low |
SEC Filing
8-K
|
10.41B | 190.16M | 35.47K | 0.02x | ||||
| 04:46:32 AM | AEON x25 | 33.00% | Rapid Move | 15.66M | 24.27M | 24.9M | 999+x | |||||
| 04:46:33 AM | AEO x5 | -11.00% | New Low |
Q2 2026 Earnings
4
5
SEC Filing
8-K
|
2.51B | 152.56M | 23.12K | 0x | ||||
| 04:46:42 AM | FGL x8 | -13.00% | New Low | - | 70.56K | 9.49K | 17.39K | 1.41x | ||||
| 04:46:47 AM | EHGO x16 | 20.00% | New High | - | 5.74M | 4.54M | 1.47M | 195.31x | ||||
| 04:46:54 AM | EHGO x17 | 21.00% | New High | - | 5.79M | 4.54M | 1.5M | 199.41x | ||||
| 04:46:59 AM | EHGO x19 | 22.00% | New High | - | 5.84M | 4.54M | 1.52M | 203.22x | ||||
| 04:47:13 AM | EHGO x20 | 23.00% | New High | - | 5.89M | 4.54M | 1.6M | 212.91x | ||||
| 04:47:15 AM | EHGO x21 | 25.00% | New High | - | 5.99M | 4.54M | 1.63M | 216.99x | ||||
| 04:47:18 AM | EHGO x22 | 26.00% | New High | - | 6.04M | 4.54M | 1.65M | 220.37x | ||||
| 04:47:58 AM | TNON x20 | 39.00% | Rapid Move |
SEC Filing
8-K
|
3.51M | 606.62K | 4.23M | 999+x | ||||
| 04:48:04 AM | GCDT x9 | 0.00% | Rapid Move |
SEC Filing
6-K
|
8.6M | 7.19M | 358.8K | 358.8x | ||||
| 04:48:17 AM | SLXN x27 | 26.00% | Rapid Move | 2.42M | 4.18M | 7.77M | 999+x | |||||
| 04:48:26 AM | ATTT x35 | 150.00% | Rapid Move | - | - | 1.38M | - | |||||
| 04:48:40 AM | ATTT x36 | 145.00% | Rapid Move | - | - | 1.39M | - | |||||
| 04:48:44 AM | COO x6 | -16.00% | New Low |
SEC Filing
8-K
|
10.4B | 190.16M | 37.03K | 0.02x | ||||
| 04:49:00 AM | ALAR x4 | 7.00% | New High | - | 12.27M | 7.31M | 11.2K | 11.2x | ||||
| 04:49:00 AM | EHGO x23 | 13.00% | Volume Spike | - | 5.4M | 4.54M | 2.31M | 283.95x | ||||
| 04:49:15 AM | SLXN x28 | 34.00% | New High | 2.58M | 4.18M | 8.88M | 999+x | |||||
| 04:49:17 AM | SLXN x29 | 36.00% | New High | 2.62M | 4.18M | 8.96M | 999+x | |||||
| 04:49:23 AM | SGLY new | 4.00% | New High | - | 10.65M | 385.99K | 12.01K | 4.45x | ||||
| 04:49:24 AM | SLXN x30 | 37.00% | New High | 2.63M | 4.18M | 9.18M | 999+x | |||||
| 04:49:28 AM | TRMD x5 | -4.00% | New Low | - | 3.46B | 88.2M | 10.87K | 10.87x | ||||
| 04:49:32 AM | SLXN x32 | 39.00% | New High | 2.67M | 4.18M | 9.42M | 999+x | |||||
| 04:49:42 AM | SLXN x36 | 42.00% | New High | 2.73M | 4.18M | 9.59M | 999+x | |||||
| 04:49:47 AM | SLXN x38 | 44.00% | New High | 2.78M | 4.18M | 9.71M | 999+x | |||||
| 04:49:48 AM | SLXN x39 | 47.00% | Rapid Move | 2.83M | 4.18M | 9.71M | 999+x | |||||
| 04:49:49 AM | SLXN x40 | 45.00% | New High | 2.8M | 4.18M | 9.75M | 999+x | |||||
| 04:49:55 AM | SLXN x43 | 49.00% | New High | 2.86M | 4.18M | 9.96M | 999+x | |||||
| 04:49:58 AM | JZ x28 | 14.00% | Rapid Move | - | 2.17M | 14.38M | 4.06M | 999+x | ||||
| 04:50:00 AM | SLXN x45 | 48.00% | Volume Spike | 2.85M | 4.18M | 10.1M | 999+x | |||||
| 04:50:04 AM | EHGO x24 | 8.00% | Rapid Move | - | 3.39M | 4.54M | 2.45M | 290.6x | ||||
| 04:50:04 AM | OFAL x3 | -6.00% | New Low |
AI Building Code
3
3
|
1.69M | 1.7M | 119.34K | 17.33x | ||||
| 04:50:12 AM | NUR new | -5.00% | New Low | - | 19.4M | 11.98M | 20.15K | 0.01x | ||||
| 04:50:15 AM | SGLY x2 | 5.00% | New High | - | 10.75M | 385.99K | 17.13K | 6.35x | ||||
| 04:50:16 AM | ALMS x2 | 6.00% | New High | - | 1.36B | 99.28M | 20.42K | 0.01x | ||||
| 04:50:32 AM | SNYR x14 | 66.00% | Rapid Move |
SEC Filing
8-K
|
2.07M | 7.75M | 76.34M | 999+x | ||||
| 04:50:36 AM | ATTT x37 | 130.00% | Rapid Move | - | - | 1.49M | - | |||||
| 04:50:46 AM | AIM x2 | -4.00% | New Low | 7.76M | 30.28M | 5.22M | 999+x | |||||
| 04:50:59 AM | RUBI new | 5.00% | New High | - | 3.17M | 385.5K | 1.53K | 1.53x | ||||
| 04:51:01 AM | AIM x3 | -5.00% | New Low | 7.73M | 30.28M | 5.23M | 999+x | |||||
| 04:51:23 AM | AIM x7 | -6.00% | New Low | 7.66M | 30.28M | 5.27M | 999+x | |||||
| 04:51:37 AM | AIM x9 | -7.00% | New Low | 7.54M | 30.28M | 5.32M | 999+x | |||||
| 04:51:42 AM | AIM x10 | -8.00% | New Low | 7.48M | 30.28M | 5.34M | 999+x | |||||
| 04:51:53 AM | MEDS new | 4.00% | New High | 2.72M | 1.34M | 1.5K | 1.51x | |||||
| 04:52:01 AM | HPAI x3 | -4.00% | New Low | - | 10.73M | 8.1M | 196.93K | 0.11x | ||||
| 04:52:08 AM | SGRX new | 5.00% | New High |
Dogecoin Sale AI
3
3
|
1.46M | 811.15K | 3.47K | 0.05x |
Market activity alerts based on defined criteria. Not buy, sell, or hold recommendations.
Top Gainers
-
Sep 09 08:30 AM Tenon Medical Announces Early Repayment of Its Convertible Notes-27.38%
-
Sep 09 09:00 AM Silexion Therapeutics to Participate in September 2026 Industry and Investor Conferences+1.33%
-
Sep 09 04:05 PM Culp Announces First Quarter Fiscal 2027 Resultsrecent
-
Sep 09 04:10 PM AeroVironment Announces Fiscal 2027 First Quarter Resultsrecent
Top Losers
-
Sep 09 04:17 PM CooperCompanies Announces Third Quarter 2026 Resultsrecent
-
Sep 09 04:05 PM AEO Inc. Reports Second Quarter Fiscal 2026 Resultsrecent
Synergy CHC Corp. (SNYR) filed for Chapter 11 bankruptcy protection, but that disclosure does not align with the stock’s upward move, so it is not an established explanation for today’s activity. The filing says the company anticipates pursuing a liquidation or reorganization plan and that four directors resigned after the bankruptcy filing.