Argus - Real-Time Stock Momentum Scanner
Argus is StockTitan’s real-time momentum scanner, and it watches every stock on Nasdaq, NYSE and NYSE American, mega caps and penny stocks alike, catching sharp price moves and volume surges as they happen between the 4:00 AM premarket open and the 8:00 PM after-hours close.
Each alert puts the move next to any news or SEC filing that may explain it, so you can see why a stock is moving without hunting for the headline.
No account and no card are needed to watch the alerts with a 15-minute delay, and a
Free account at no cost gets you the news and SEC filings feeds after 1 minute.
Silver shows the alerts after 1 minute and lets you pick your strategies, while
Gold and
Platinum instead show every alert in real time, with filters for price, float, market cap, volume or news that you can save as your own presets.
Real-Time Data Access
Select your market data speed
48h Momentum Activity
Rolling 48h window • Last 2 days
Active Momentum Leaders
Volume Surge Leaders
Alerts
Alerts on stocks making big price moves, sudden five-minute swings or unusual trading volume, with the latest related news when there is any.
| ★ | Time | Symbol | Change | Strategy | News | Price | Mkt Cap | Float | Volume | RVol (M) | 5m Δ% | 5m RVol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:03:59 PM | APUS x93 | 41.00% | Rapid Move | 10.73M | 623.19K | 2.94M | 6.85x | |||||
| 07:05:47 PM | CPHI x35 | -8.00% | New Low | - | 34.43M | 4.46M | 2.2M | 17.41x | ||||
| 07:06:00 PM | LNKS x106 | 48.00% | Volume Spike | - | 2.27M | 1.33M | 9.8M | 582.69x | ||||
| 07:06:42 PM | EDVA x3 | -4.00% | New Low | - | 1.06M | 6.41M | 296.36K | 0.46x | ||||
| 07:08:32 PM | LNKS x108 | 51.00% | Rapid Move | - | 2.31M | 1.33M | 10.06M | 598.4x | ||||
| 07:09:00 PM | XRTX x109 | 17.00% | Rapid Move |
SEC Filing
6-K
|
3.02M | 1.79M | 18.57M | 335.18x | ||||
| 07:09:50 PM | AVAT x9 | 12.00% | New High |
SEC Filing
8-K
|
54.46M | 22.64M | 794.37K | 0.69x | ||||
| 07:10:21 PM | ELPW x3 | -5.00% | New Low | - | 2.4M | 805.5K | 32.44K | 0.96x | ||||
| 07:10:29 PM | RMSG x6 | -6.00% | New Low | - | 4.53M | 4.82M | 283.18K | 0.5x | ||||
| 07:10:35 PM | MRLN x14 | 4.00% | New High | - | 131.39M | 91.83M | 3.28M | 1.02x | ||||
| 07:10:41 PM | BTOC x3 | 8.00% | New High |
SEC Filing
8-K
|
10.73M | 15.06M | 44.87K | 0.95x | ||||
| 07:11:21 PM | NCPL x100 | 27.00% | Rapid Move | - | 11.38M | 4.39M | 8.9M | 1.82x | ||||
| 07:12:37 PM | NCPL x101 | 24.00% | Rapid Move | - | 11.13M | 4.39M | 8.93M | 1.83x | ||||
| 07:12:45 PM | NCPL x102 | 21.00% | Rapid Move | - | 10.91M | 4.39M | 8.93M | 1.83x | ||||
| 07:13:04 PM | BTOC x4 | 9.00% | New High |
SEC Filing
8-K
|
10.73M | 15.06M | 45.06K | 0.96x | ||||
| 07:13:10 PM | IFBD x19 | -6.00% | New Low | - | 7.45M | 8.19M | 218.45K | 10.85x | ||||
| 07:13:27 PM | LNKS x109 | 39.00% | Rapid Move | - | 2.14M | 1.33M | 10.6M | 630.55x | ||||
| 07:13:29 PM | NCPL x103 | 19.00% | Rapid Move | - | 10.67M | 4.39M | 8.94M | 1.83x | ||||
| 07:13:55 PM | RUBI x23 | -11.00% | New Low | - | n/a | 385.5K | 413.68K | 2.09x | ||||
| 07:14:08 PM | WFF x322 | -21.00% | Rapid Move | - | 405.78M | 38.48M | 145.5M | 835.03x | ||||
| 07:14:19 PM | NIVF x51 | -13.00% | New Low | - | 427.92K | n/a | 18.33M | 3.24x | ||||
| 07:14:19 PM | NIVF x50 | -12.00% | New Low | - | 432.02K | n/a | 18.31M | 3.24x | ||||
| 07:16:40 PM | MINE new | -6.00% | New Low | - | 162.34M | 53.88M | 185.23K | 1.12x | ||||
| 07:18:33 PM | TMUS x148 | 0.00% | Volume Spike |
Contest Update
3
4
|
159.74B | 476.67M | 19M | 4.4x | ||||
| 07:19:32 PM | YMAT x170 | 104.00% | Rapid Move |
SEC Filing
6-K
|
10.59M | 1.23M | 29.68M | 467.98x | ||||
| 07:22:47 PM | LNKS x110 | 36.00% | Rapid Move | - | 2.09M | 1.33M | 11.14M | 662.42x | ||||
| 07:23:27 PM | VCIG x91 | 13.00% | Rapid Move | 735.45K | 922.05K | 6.53M | 108.49x | |||||
| 07:24:46 PM | NAMI x2 | -7.00% | New Low | - | 7.7M | 2.45M | 20.37K | 0.33x | ||||
| 07:25:14 PM | LNKS x111 | 32.00% | Rapid Move | - | 2.02M | 1.33M | 11.25M | 668.99x | ||||
| 07:25:32 PM | VCIG x92 | 17.00% | Rapid Move | 758.63K | 922.05K | 6.61M | 109.74x | |||||
| 07:25:34 PM | APUS x94 | 28.00% | Rapid Move | 9.75M | 623.19K | 3.13M | 7.3x | |||||
| 07:25:40 PM | QSI x98 | 0.00% | Volume Spike |
SEC Filing
8-K
|
332.75M | 177.2M | 40.83M | 16.36x | ||||
| 07:26:54 PM | VCIG x93 | 21.00% | Rapid Move | 785.23K | 922.05K | 6.65M | 110.42x | |||||
| 07:27:05 PM | TCRX x8 | -4.00% | New Low | - | 15.45M | 62.09M | 872.68K | 1.16x | ||||
| 07:28:10 PM | TLSA x13 | 0.00% | Volume Spike | - | 150.15M | 66.62M | 2.42M | 4.42x | ||||
| 07:28:25 PM | NXGL x80 | -7.00% | Rapid Move | - | 90.75K | 8.38M | 10.43M | 35.52x | ||||
| 07:28:48 PM | OCG x8 | -7.00% | New Low | - | 3.3M | 1.94M | 56.01K | 1.7x | ||||
| 07:28:52 PM | NCPL x104 | 12.00% | Rapid Move | - | 10.05M | 4.39M | 9.08M | 1.86x | ||||
| 07:29:06 PM | PFSA x5 | 4.00% | New High | - | 896.48K | 353.06K | 235.55K | 0.34x | ||||
| 07:30:00 PM | HTCO x15 | 4.00% | New High | - | 12.24M | 5.84M | 117.89K | 3.44x | ||||
| 07:30:08 PM | OFAL x144 | -9.00% | Rapid Move |
Acquisition
4
3
|
1.32M | 3.79M | 323.07M | 730.79x | ||||
| 07:31:03 PM | YMAT x171 | 111.00% | Rapid Move |
SEC Filing
6-K
|
10.95M | 1.23M | 30.06M | 473.82x | ||||
| 07:31:09 PM | HTCO x16 | 7.00% | New High | - | 12.6M | 5.84M | 118.09K | 3.45x | ||||
| 07:31:44 PM | VCIG x94 | 12.00% | Rapid Move | 729K | 922.05K | 6.83M | 112.85x | |||||
| 07:31:49 PM | OCG x10 | -13.00% | New Low | - | 3.1M | 1.94M | 58.11K | 1.76x | ||||
| 07:31:49 PM | OCG x9 | -9.00% | New Low | - | 3.24M | 1.94M | 56.81K | 1.72x | ||||
| 07:32:24 PM | CPHI x36 | 4.00% | Rapid Move | - | 39.18M | 4.46M | 2.24M | 17.56x | ||||
| 07:32:43 PM | CPHI x37 | 7.00% | Rapid Move | - | 40.35M | 4.46M | 2.24M | 17.56x | ||||
| 07:32:44 PM | VIDA x5 | -9.00% | New Low | - | 19.4M | 4.75M | 32.51K | 0.59x | ||||
| 07:33:11 PM | WBUY x76 | 12.00% | Rapid Move | - | 4.28M | 3.67M | 11.94M | 112.98x | ||||
| 07:41:31 PM | ZYBT x129 | 8.00% | Rapid Move | - | 88.62M | 9.19M | 30.43M | 999+x | ||||
| 07:42:47 PM | CPHI x38 | 1.00% | Rapid Move | - | 37.97M | 4.46M | 2.28M | 17.87x | ||||
| 07:42:58 PM | OPTU x19 | 4.00% | New High | - | 369.61M | 237.49M | 1.55M | 0.91x | ||||
| 07:43:57 PM | ZYBT x130 | 10.00% | Rapid Move | - | 90.52M | 9.19M | 30.45M | 999+x | ||||
| 07:45:30 PM | ZBAO x124 | -15.00% | Volume Spike |
Reverse Split
5
2
SEC Filing
6-K
|
461.55K | 16.82M | 207.91M | 52.58x | ||||
| 07:46:12 PM | YMAT x172 | 122.00% | Rapid Move |
SEC Filing
6-K
|
11.5M | 1.23M | 30.41M | 478.62x | ||||
| 07:46:20 PM | NSPR x13 | 3.00% | Volume Spike | - | 25.29M | 34.07M | 327.21K | 4.87x | ||||
| 07:47:25 PM | WFF x323 | -23.00% | Rapid Move | - | 391.95M | 38.48M | 145.88M | 836.63x | ||||
| 07:47:39 PM | LOT x14 | 6.00% | New High | - | 472.48M | 8.19M | 133.84K | 1.56x | ||||
| 07:47:44 PM | IFBD x21 | -8.00% | New Low | - | 7.29M | 8.19M | 220.58K | 10.93x | ||||
| 07:49:14 PM | GIPR x8 | -5.00% | New Low | - | 1.2M | 2.79M | 537.97K | 0.17x | ||||
| 07:49:22 PM | PPCB x7 | -4.00% | New Low | - | 4.54M | 8.38M | 194.46K | 1.02x | ||||
| 07:49:55 PM | ZYBT x131 | 4.00% | Rapid Move | - | 85.3M | 9.19M | 30.53M | 999+x | ||||
| 07:50:46 PM | NSTR x11 | -5.00% | New Low | - | 194.41M | 15.64M | 145.76K | 0.76x | ||||
| 07:51:17 PM | YMAT x173 | 132.00% | Rapid Move |
SEC Filing
6-K
|
12.03M | 1.23M | 30.63M | 481.72x | ||||
| 07:51:27 PM | LNKS x112 | 49.00% | Rapid Move | - | 2.28M | 1.33M | 12.13M | 721.31x | ||||
| 07:51:47 PM | ZYBT x132 | 14.00% | Rapid Move | - | 93.83M | 9.19M | 30.55M | 999+x | ||||
| 07:52:30 PM | WFF x324 | -18.00% | Rapid Move | - | 419.2M | 38.48M | 145.94M | 836.99x | ||||
| 07:53:31 PM | LNKS x113 | 52.00% | Rapid Move | - | 2.33M | 1.33M | 12.16M | 723.24x | ||||
| 07:53:47 PM | WFF x325 | -15.00% | Rapid Move | - | 433.03M | 38.48M | 145.96M | 837.12x | ||||
| 07:53:55 PM | DLXY x7 | -4.00% | New Low | - | n/a | 1M | 71.17K | 0.19x | ||||
| 07:54:25 PM | IFBD x22 | 21.00% | New High | - | 9.66M | 8.19M | 233.43K | 11.57x | ||||
| 07:54:58 PM | EHGO x6 | 4.00% | New High | - | 3.85M | 5.49M | 81.31K | 0.7x | ||||
| 07:54:59 PM | USIO new | 6.00% | New High | - | 84.05M | 18.21M | 67.27K | 0.26x | ||||
| 07:55:17 PM | BGMS new | -4.00% | New Low | - | 5.36M | 4.84M | 21.3K | 1.3x | ||||
| 07:55:37 PM | SARO x2 | 4.00% | New High | - | 6.99B | 245.23M | 3.35M | 0.9x | ||||
| 07:56:09 PM | IFBD x23 | 2.00% | Rapid Move | - | 8.19M | 8.19M | 234.39K | 11.61x | ||||
| 07:56:50 PM | SB x5 | 4.00% | New High | - | 1.01B | 63.82M | 694.82K | 0.43x | ||||
| 07:57:00 PM | MSS x2 | -4.00% | New Low | - | 1.34M | 532.49K | 53.1K | 0.43x | ||||
| 07:57:08 PM | RIME x4 | 12.00% | New High | - | 3.25M | 14.42M | 663.4K | 0.41x | ||||
| 07:57:17 PM | BURU x21 | 4.00% | New High | 8.98M | 7.11M | 2.29M | 1.42x | |||||
| 07:57:19 PM | ALPS new | 5.00% | New High | - | 64.77M | 44.99M | 55.28K | 0.93x | ||||
| 07:57:55 PM | APUS x95 | 25.00% | Rapid Move | 9.52M | 623.19K | 3.32M | 7.72x | |||||
| 07:58:00 PM | GIPR x9 | -6.00% | New Low | - | 1.19M | 2.79M | 540.51K | 0.17x | ||||
| 07:59:02 PM | BGMS x2 | -20.00% | New Low | 4.45M | 4.84M | 23.35K | 1.43x | |||||
| 07:59:03 PM | RIME x5 | 14.00% | New High | - | 3.3M | 14.42M | 674.29K | 0.41x | ||||
| 07:59:09 PM | WFF x326 | -20.00% | Rapid Move | - | 412.07M | 38.48M | 146.04M | 837.55x | ||||
| 07:59:10 PM | XRTX x110 | 1.00% | Rapid Move |
SEC Filing
6-K
|
2.6M | 1.79M | 18.64M | 336.48x | ||||
| 07:59:13 PM | OFAL x145 | -18.00% | New Low |
Acquisition
4
3
|
1.19M | 3.79M | 323.18M | 725.79x | ||||
| 07:59:15 PM | APUS x96 | 22.00% | Rapid Move | 9.3M | 623.19K | 3.34M | 7.75x | |||||
| 07:59:23 PM | SPRO x7 | 5.00% | New High | - | 73.38M | 45.04M | 439.18K | 0.96x |
An alert means a stock met one of Argus’s price or volume rules at that moment. It is not a buy, sell, or hold recommendation.
Top Gainers
-
Oct 08 07:30 AM Top KingWin Ltd Announces Name Change to Nexpu Ltd.+0.69%
Top Losers
-
Oct 08 09:25 AM DarkIris Inc. Announces Pricing of $6 Million Public Offering-55.35%
-
Oct 08 11:40 AM Zhibao Technology Inc. Announces Reverse Share Split-28.68%
How Argus works
Read the Argus momentum scanner guide for scanner specifications, alert strategies, market coverage and frequently asked questions.
Argus provides market data and information only. Nothing in this service constitutes investment advice, trading recommendations, or guidance about buying, selling, or holding any security.
J-Star Holding Co., Ltd. (YMAT) says it plans capital initiatives to fund a Houston drone-frame facility, but its announcement gives no specific amount of capital committed. A later filing describes proposed changes to Class B voting rights and the company’s authorized share structure, with shareholder meetings scheduled forOctober 29 .