Key Financial Metrics
Now Inc generated $2.4B in revenue in fiscal year 2024. This represents an increase of 2.2% from the prior year.
Now Inc's EBITDA was $147.0M in fiscal year 2024, measuring earnings before interest, taxes, depreciation, and amortization. This represents a decrease of 11.4% from the prior year.
Now Inc generated $289.0M in free cash flow in fiscal year 2024, representing cash available after capital expenditures. This represents an increase of 69.0% from the prior year.
Now Inc reported $81.0M in net income in fiscal year 2024. This represents a decrease of 67.2% from the prior year.
Now Inc earned $0.74 per diluted share in fiscal year 2024. This represents a decrease of 67.0% from the prior year.
Now Inc held $256.0M in cash against $0 in long-term debt as of fiscal year 2024.
Now Inc had 106M shares outstanding in fiscal year 2024. This represents a decrease of 0.6% from the prior year.
Now Inc's gross margin was 22.6% in fiscal year 2024, indicating the percentage of revenue retained after direct costs. This is down 0.5 percentage points from the prior year.
Now Inc's operating margin was 4.8% in fiscal year 2024, reflecting core business profitability. This is down 1.3 percentage points from the prior year.
Now Inc's net profit margin was 3.4% in fiscal year 2024, showing the share of revenue converted to profit. This is down 7.2 percentage points from the prior year.
Now Inc's return on equity was 7.2% in fiscal year 2024, measuring profit generated per dollar of shareholder equity. This is down 16.0 percentage points from the prior year.
Now Inc spent $23.0M on share buybacks in fiscal year 2024, returning capital to shareholders by reducing shares outstanding. This represents a decrease of 54.0% from the prior year.
Now Inc invested $9.0M in capital expenditures in fiscal year 2024, funding long-term assets and infrastructure. This represents a decrease of 47.1% from the prior year.
DNOW Income Statement
| Metric | FY24 | FY24 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|---|
| Revenue | $2.4B+2.2% | $2.3B+8.7% | $2.1B+30.9% | $1.6B+0.8% | $1.6B-45.1% | $3.0B |
| Cost of Revenue | $1.8B+2.9% | $1.8B+9.6% | $1.6B+27.8% | $1.3B-3.9% | $1.3B-43.9% | $2.4B |
| Gross Profit | $535.0M0.0% | $535.0M+5.7% | $506.0M+41.7% | $357.0M+22.3% | $292.0M-50.2% | $586.0M |
| R&D Expenses | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A Expenses | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating Income | $113.0M-19.3% | $140.0M+6.9% | $131.0M+1355.6% | $9.0M+102.1% | -$420.0M-406.0% | -$83.0M |
| Interest Expense | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax | $32.0M+129.1% | -$110.0M-1200.0% | $10.0M+42.9% | $7.0M+333.3% | -$3.0M-175.0% | $4.0M |
| Net Income | $81.0M-67.2% | $247.0M+93.0% | $128.0M+2460.0% | $5.0M+101.2% | -$427.0M-340.2% | -$97.0M |
| EPS (Diluted) | $0.74-67.0% | $2.24+98.2% | $1.13+2160.0% | $0.05+101.3% | $-3.91-339.3% | $-0.89 |
DNOW Balance Sheet
| Metric | FY24 | FY24 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|---|
| Total Assets | $1.6B+6.0% | $1.5B+15.8% | $1.3B+19.6% | $1.1B+9.5% | $1.0B-36.6% | $1.6B |
| Current Assets | $1.0B-3.7% | $1.1B+5.0% | $1.0B+15.2% | $883.0M+2.6% | $861.0M-19.3% | $1.1B |
| Cash & Equivalents | $256.0M-14.4% | $299.0M+41.0% | $212.0M-32.3% | $313.0M-19.1% | $387.0M+111.5% | $183.0M |
| Inventory | $352.0M-3.8% | $366.0M-3.9% | $381.0M+52.4% | $250.0M-4.6% | $262.0M-43.7% | $465.0M |
| Accounts Receivable | N/A | N/A | N/A | N/A | N/A | N/A |
| Goodwill | $230.0M+65.5% | $139.0M+19.8% | $116.0M+73.1% | $67.0M | $0-100.0% | $245.0M |
| Total Liabilities | $493.0M+5.8% | $466.0M-2.1% | $476.0M+21.4% | $392.0M+26.9% | $309.0M-30.9% | $447.0M |
| Current Liabilities | $442.0M+5.7% | $418.0M-4.8% | $439.0M+19.0% | $369.0M+35.7% | $272.0M-31.3% | $396.0M |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $1.1B+5.7% | $1.1B+25.9% | $844.0M+18.5% | $712.0M+1.9% | $699.0M-38.9% | $1.1B |
| Retained Earnings | -$747.0M+9.8% | -$828.0M+23.0% | -$1.1B+10.6% | -$1.2B+0.4% | -$1.2B-55.9% | -$775.0M |
DNOW Cash Flow Statement
| Metric | FY24 | FY24 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | $298.0M+58.5% | $188.0M | $0-100.0% | $30.0M-84.1% | $189.0M-15.6% | $224.0M |
| Capital Expenditures | $9.0M-47.1% | $17.0M+88.9% | $9.0M+80.0% | $5.0M-37.5% | $8.0M-33.3% | $12.0M |
| Free Cash Flow | $289.0M+69.0% | $171.0M+2000.0% | -$9.0M-136.0% | $25.0M-86.2% | $181.0M-14.6% | $212.0M |
| Investing Cash Flow | -$304.0M-533.3% | -$48.0M+44.8% | -$87.0M+9.4% | -$96.0M-536.4% | $22.0M+200.0% | -$22.0M |
| Financing Cash Flow | -$33.0M+40.0% | -$55.0M-450.0% | -$10.0M-66.7% | -$6.0M+25.0% | -$8.0M+94.2% | -$138.0M |
| Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | $23.0M-54.0% | $50.0M+614.3% | $7.0M | $0 | $0 | N/A |
DNOW Financial Ratios
| Metric | FY24 | FY24 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|---|
| Gross Margin | 22.6%-0.5pp | 23.1%-0.6pp | 23.7%+1.8pp | 21.9%+3.8pp | 18.0%-1.8pp | 19.9% |
| Operating Margin | 4.8%-1.3pp | 6.0%-0.1pp | 6.1%+5.6pp | 0.5%+26.5pp | -25.9%-23.1pp | -2.8% |
| Net Margin | 3.4%-7.2pp | 10.6%+4.6pp | 6.0%+5.7pp | 0.3%+26.7pp | -26.4%-23.1pp | -3.3% |
| Return on Equity | 7.2%-16.0pp | 23.2%+8.1pp | 15.2%+14.5pp | 0.7% | N/A | N/A |
| Return on Assets | 5.0%-11.2pp | 16.2%+6.5pp | 9.7%+9.3pp | 0.4%+42.8pp | -42.4%-36.3pp | -6.1% |
| Current Ratio | 2.33-0.2 | 2.56+0.2 | 2.32-0.1 | 2.39-0.8 | 3.17+0.5 | 2.69 |
| Debt-to-Equity | 0.440.0 | 0.44-0.1 | 0.56+0.0 | 0.55+0.1 | 0.44+0.1 | 0.39 |
| FCF Margin | 12.2%+4.8pp | 7.4%+7.8pp | -0.4%-1.9pp | 1.5%-9.7pp | 11.2%+4.0pp | 7.2% |
Frequently Asked Questions
What is Now Inc's annual revenue?
Now Inc (DNOW) reported $2.4B in revenue for fiscal year 2024.
How fast is Now Inc's revenue growing?
Now Inc (DNOW) revenue grew by 2.2% year-over-year, from $2.3B to $2.4B in fiscal year 2024.
Is Now Inc profitable?
Yes, Now Inc (DNOW) reported a net income of $81.0M in fiscal year 2024, with a net profit margin of 3.4%.
What is Now Inc's earnings per share (EPS)?
Now Inc (DNOW) reported diluted earnings per share of $0.74 for fiscal year 2024.
What is Now Inc's EBITDA?
Now Inc (DNOW) had EBITDA of $147.0M in fiscal year 2024, measuring earnings before interest, taxes, depreciation, and amortization.
What is Now Inc's gross margin?
Now Inc (DNOW) had a gross margin of 22.6% in fiscal year 2024, indicating the percentage of revenue retained after direct costs of goods sold.
What is Now Inc's operating margin?
Now Inc (DNOW) had an operating margin of 4.8% in fiscal year 2024, reflecting the profitability of core business operations before interest and taxes.
What is Now Inc's net profit margin?
Now Inc (DNOW) had a net profit margin of 3.4% in fiscal year 2024, representing the share of revenue converted into profit after all expenses.
What is Now Inc's return on equity (ROE)?
Now Inc (DNOW) has a return on equity of 7.2% for fiscal year 2024, measuring how efficiently the company generates profit from shareholder equity.
What is Now Inc's free cash flow?
Now Inc (DNOW) generated $289.0M in free cash flow during fiscal year 2024, representing cash available after capital expenditures.
What is Now Inc's operating cash flow?
Now Inc (DNOW) generated $298.0M in operating cash flow during fiscal year 2024, representing cash generated from core business activities.
What are Now Inc's total assets?
Now Inc (DNOW) had $1.6B in total assets as of fiscal year 2024, including both current and long-term assets.
What are Now Inc's capital expenditures?
Now Inc (DNOW) invested $9.0M in capital expenditures during fiscal year 2024, funding long-term assets and infrastructure.
Does Now Inc buy back shares?
Yes, Now Inc (DNOW) spent $23.0M on share buybacks during fiscal year 2024, returning capital to shareholders by reducing shares outstanding.
How many shares does Now Inc have outstanding?
Now Inc (DNOW) had 106M shares outstanding as of fiscal year 2024.
What is Now Inc's current ratio?
Now Inc (DNOW) had a current ratio of 2.33 as of fiscal year 2024, which is generally considered healthy.
What is Now Inc's debt-to-equity ratio?
Now Inc (DNOW) had a debt-to-equity ratio of 0.44 as of fiscal year 2024, measuring the company's financial leverage by comparing total debt to shareholder equity.
What is Now Inc's return on assets (ROA)?
Now Inc (DNOW) had a return on assets of 5.0% for fiscal year 2024, measuring how efficiently the company uses its assets to generate profit.