This page shows Liquidvalue Development Inc (LVDW) financial statements, including the income statement, balance sheet, cash flow statement, and key financial ratios. View 16 years of annual fundamentals and quarterly data, with year-over-year growth rates and compound annual growth rates (CAGR). All figures are derived from SEC filings (10-K and 10-Q reports).
Cash generation funded a balance-sheet reset, while the latest annual row shows the operating base has nearly disappeared.
Operating cash flow ran at$12.6M and$13.8M in the two substantial annual rows before the latest one, yet cash on hand stayed only$1.9M to$2.9M . Paired with liabilities falling from$30.3M in FY2022 to$3.0M and continued investing outflows, that says the business was producing cash but directing it into balance-sheet repair and other uses rather than stockpiling it.
Before the latest row, earnings quality looked strong: net income reached
The most recent annual row reads like entity shrinkage, not an ordinary weak year: revenue fell to
Financial Health Signals
We are recalculating Liquidvalue Development Inc's peer-relative financial health score against the latest fiscal year. It will appear here once the refresh completes. The signals and metrics below are current.
Key Financial Metrics
Earnings & Revenue
Liquidvalue Development Inc generated $21K in revenue in fiscal year 2025. This represents a decrease of 99.9% from the prior year.
Liquidvalue Development Inc earned $0.00 per diluted share (EPS) in fiscal year 2025. This represents a decrease of 100.0% from the prior year.
Cash & Balance Sheet
Liquidvalue Development Inc held $6K in cash against $0 in long-term debt as of fiscal year 2025.
Liquidvalue Development Inc had 704M shares outstanding in fiscal year 2025. This represents an increase of 0.0% from the prior year.
Margins & Returns
Capital Allocation
LVDW Income Statement
| Metric | Q1'26 | Q4'25 | Q3'25 | Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | N/A | $0-100.0% | $3.5M-47.3% | $6.6M+58799.1% | $11K-99.9% | $7.9M+105.9% | $3.8M+29566.8% | $13K |
| Cost of Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D Expenses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A Expenses | $66K | N/A | N/A | $173.8M+15850.3% | $1.1M+185.8% | $381K+17.6% | $324K-38.0% | $523K |
| Operating Income | -$66K | N/A | N/A | -$171.8M-15757.8% | -$1.1M-129.3% | $3.7M+107.7% | $1.8M+446.1% | -$514K |
| Interest Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax | N/A | N/A | N/A | N/A | $9K | N/A | N/A | N/A |
| Net Income | -$66K | N/A | -$20.4M+92.2% | -$259.8M-36078.8% | -$718K-118.7% | $3.8M+87.7% | $2.0M+805.3% | -$290K |
| EPS (Diluted) | $0.00 | N/A | $0.00 | $0.00 | $0.00 | N/A | $0.00 | $0.00 |
LVDW Balance Sheet
| Metric | Q1'26 | Q4'25 | Q3'25 | Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $0-100.0% | $6K-99.9% | $5.9M-100.0% | $36.8B+96589.9% | $38.1M-1.8% | $38.8M+14.1% | $34.0M+4.4% | $32.6M |
| Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash & Equivalents | N/A | $6K-99.9% | $5.9M-99.8% | $3.2B+104938.0% | $3.1M+7.6% | $2.9M+16.2% | $2.5M-15.8% | $2.9M |
| Inventory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Receivable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Goodwill | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $60K | $0 | $0-100.0% | $2.0B+66964.5% | $3.0M+1.1% | $3.0M+47.6% | $2.0M-28.8% | $2.8M |
| Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | -$60K-1120.1% | $6K-99.9% | $5.9M-100.0% | $34.8B+99158.0% | $35.0M-2.0% | $35.7M+12.0% | $31.9M+7.7% | $29.6M |
| Retained Earnings | -$66K | N/A | N/A | $1.0B+79406.2% | $1.3M-36.2% | $2.0M+207.3% | -$1.9M+52.5% | -$3.9M |
LVDW Cash Flow Statement
| Metric | Q1'26 | Q4'25 | Q3'25 | Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -$6K | $0 | N/A | -$1.1B-426301.7% | -$252K-102.4% | $10.6M+307.1% | $2.6M+211.2% | -$2.4M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | $0-100.0% | $1K | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | $10.6M+307.4% | $2.6M | N/A |
| Investing Cash Flow | N/A | $0 | N/A | $1.2B+261602.1% | $470K+103.7% | -$12.8M-905195.9% | -$1K-100.1% | $2.4M |
| Financing Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | -$3.1M | N/A |
| Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LVDW Financial Ratios
| Metric | Q1'26 | Q4'25 | Q3'25 | Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 |
|---|---|---|---|---|---|---|---|---|
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating Margin | N/A | N/A | N/A | -2603.0%+7065.0pp | -9668.0%-9714.9pp | 46.9%+0.4pp | 46.5%+4033.5pp | -3987.0% |
| Net Margin | N/A | N/A | -585.2%+3350.6pp | -3935.8%+2471.7pp | -6407.4%-6456.1pp | 48.7%-4.7pp | 53.4%+2299.5pp | -2246.1% |
| Return on Equity | N/A | N/A | -344.4%-343.6pp | -0.7%+1.3pp | -2.1%-12.8pp | 10.7%+4.3pp | 6.4%+7.4pp | -1.0% |
| Return on Assets | N/A | N/A | -344.4%-343.7pp | -0.7%+1.2pp | -1.9%-11.8pp | 9.9%+3.9pp | 6.0%+6.9pp | -0.9% |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt-to-Equity | N/A | 0.000.0 | 0.00-0.1 | 0.06-0.0 | 0.090.0 | 0.08+0.0 | 0.06-0.0 | 0.10 |
| FCF Margin | N/A | N/A | N/A | N/A | N/A | 135.0%+66.8pp | 68.3% | N/A |
Frequently Asked Questions
What is Liquidvalue Development Inc's annual revenue?
Liquidvalue Development Inc (LVDW) reported $21K in total revenue for fiscal year 2025. This represents a -99.9% change compared to the previous fiscal year. Revenue measures the total income earned from the company's primary business operations before any expenses are deducted.
How fast is Liquidvalue Development Inc's revenue growing?
Liquidvalue Development Inc (LVDW) revenue declined by 99.9% year-over-year, from $16.8M to $21K in fiscal year 2025.
What are Liquidvalue Development Inc's total assets?
Liquidvalue Development Inc (LVDW) had $6K in total assets as of fiscal year 2025, including both current and long-term assets.
What is Liquidvalue Development Inc's debt-to-equity ratio?
Liquidvalue Development Inc (LVDW) had a debt-to-equity ratio of 0.00 as of fiscal year 2025, measuring the company's financial leverage by comparing total debt to shareholder equity.