STOCK TITAN

Eni (NYSE: E) adds 875,813 treasury shares for incentive plan

Filing Impact
(Neutral)
Filing Sentiment
(Neutral)
Form Type
6-K

Rhea-AI Filing Summary

Eni S.p.A. reports that on 8 May 2026 it acquired 875,813 treasury shares on Euronext Milan, equal to 0.03% of its share capital, at a weighted average price of €22.8359 per share for a total consideration of 19,999,978.09 euro.

The purchases were carried out within the first tranche of a treasury share program approved by the Shareholders' Meeting on 6 May 2026 to serve the 2026-2028 Long-Term Incentive Plan. After these transactions, Eni holds 87,703,920 treasury shares, representing 2.90% of its share capital.

Positive

  • None.

Negative

  • None.
Treasury shares purchased 875,813 shares Acquired on 8 May 2026 on Euronext Milan
Weighted average purchase price €22.8359 per share Treasury share buyback on 8 May 2026
Total consideration 19,999,978.09 euro Cost of 875,813 treasury shares acquired on 8 May 2026
Portion of share capital bought 0.03% Share capital represented by 875,813 treasury shares
Total treasury shares held 87,703,920 shares Treasury position after 8 May 2026 purchases
Treasury shares as % of capital 2.90% Share of Eni’s capital held as treasury shares after purchases
Incentive plan period 2026-2028 Long-Term Incentive Plan served by treasury shares
treasury shares financial
"Eni: report on the purchase of treasury shares on 8 May 2026"
Treasury shares are a company’s own stock that it has repurchased and keeps on its books instead of canceling or leaving in the hands of outside investors. Think of them like coupons a business puts back in a drawer: they don’t vote or receive dividends while held, but they can be reissued later for employee pay or fundraising. For investors this matters because buybacks change the number of shares that count toward earnings and ownership, can boost per‑share metrics, and use corporate cash that might otherwise go to growth or dividends.
weighted average price per share financial
"at a weighted average price per share equal to 22.8359 euro"
Long-Term Incentive Plan financial
"for the purpose of serving the 2026-2028 Long-Term Incentive Plan"
A long-term incentive plan is a company program that pays executives or employees with stock, options, or cash tied to multi-year performance goals, where the rewards become theirs only after meeting conditions over time. Think of it as a delayed bonus or retirement-style reward that aligns employees’ interests with shareholders by encouraging them to boost long-term value; investors watch these plans because they affect pay costs, share dilution and management incentives.
treasury shares program financial
"within the first tranche of the treasury shares program approved by the Shareholders' Meeting"
Shareholders' Meeting financial
"program approved by the Shareholders' Meeting on 6 May 2026"

UNITED STATES

SECURITIES AND EXCHANGE COMMISSION

Washington, D.C. 20549

FORM 6-K

REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16 UNDER THE SECURITIES EXCHANGE ACT OF 1934

 

For the month of May 2026

 

Commission File Number 0001002242

 

Eni S.p.A.

(Translation of registrant’s name into English)

 

 

Piazzale Enrico Mattei 1 - 00144 Rome, Italy

(Address of principal executive office)

 

Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.

X Form 20-F               ☐ Form 40-F

 

 

 

TABLE OF CONTENTS

·Eni: report on the purchase of treasury shares on 8 May 2026

 

 

 

SIGNATURE

 

Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.

 

 

       

 

Eni S.p.A.

        (Registrant)
         
Date: May 13, 2026   By: /s/ Giulia Saba
        (Signature)
      Name: Giulia Saba
      Title: Head of Company Secretariat
         

 

 

 

 

 

 

Eni: report on the purchase of treasury shares on 8 May 2026

 

San Donato Milanese (Milan), 13 May 2026 – On 8 May 2026, Eni acquired on the Euronext Milan no. 875,813 shares (equal to 0.03% of the share capital), at a weighted average price per share equal to 22.8359 euro, for a total consideration of 19,999,978.09 euro, within the first tranche of the treasury shares program approved by the Shareholders' Meeting on 6 May 2026, for the purpose of serving the 2026-2028 Long-Term Incentive Plan, resolved by the same Shareholders’ Meeting.

Considering the treasury shares already held and the purchases made, Eni holds n. 87,703,920 shares equal to 2.90% of the share capital.

Details of the hourly transactions made during 8 May.

Transaction details

Trade date

(dd/mm/yy)

Execution time

(UK time)

Transaction quantity Transaction
price (euro)
08/05/2026 08:01:03 1,961 € 22.6150
08/05/2026 08:01:03 1,992 € 22.6150
08/05/2026 08:01:42 971 € 22.6100
08/05/2026 08:01:42 1,000 € 22.6050
08/05/2026 08:01:42 1,174 € 22.6000
08/05/2026 08:01:42 1,311 € 22.6050
08/05/2026 08:02:02 1,060 € 22.5900
08/05/2026 08:02:24 994 € 22.6300
08/05/2026 08:02:30 1,015 € 22.6200
08/05/2026 08:03:12 1,223 € 22.6250
08/05/2026 08:03:12 350 € 22.6300
08/05/2026 08:03:12 296 € 22.6300
08/05/2026 08:03:12 211 € 22.6300
08/05/2026 08:03:12 132 € 22.6300
08/05/2026 08:03:14 1,072 € 22.6200
08/05/2026 08:03:27 842 € 22.6300
08/05/2026 08:03:43 980 € 22.6450
08/05/2026 08:03:43 4 € 22.6500
08/05/2026 08:03:43 1,247 € 22.6500
08/05/2026 08:04:11 1,087 € 22.6650
08/05/2026 08:04:11 1,151 € 22.6650
08/05/2026 08:04:26 989 € 22.6600
08/05/2026 08:04:32 215 € 22.6650

 

 

 

08/05/2026 08:04:32 726 € 22.6650
08/05/2026 08:04:48 1,120 € 22.6550
08/05/2026 08:04:48 1,123 € 22.6550
08/05/2026 08:05:00 321 € 22.6500
08/05/2026 08:05:00 707 € 22.6500
08/05/2026 08:05:00 1,191 € 22.6500
08/05/2026 08:05:02 999 € 22.6400
08/05/2026 08:05:10 935 € 22.6250
08/05/2026 08:05:27 1,023 € 22.6200
08/05/2026 08:05:58 1,026 € 22.6000
08/05/2026 08:05:58 974 € 22.6000
08/05/2026 08:05:58 250 € 22.6000
08/05/2026 08:06:24 1,058 € 22.6500
08/05/2026 08:06:35 990 € 22.6400
08/05/2026 08:06:44 1,320 € 22.6400
08/05/2026 08:06:44 26 € 22.6400
08/05/2026 08:07:09 1,044 € 22.6450
08/05/2026 08:07:09 918 € 22.6400
08/05/2026 08:07:26 209 € 22.6400
08/05/2026 08:07:28 185 € 22.6400
08/05/2026 08:07:28 816 € 22.6400
08/05/2026 08:07:28 1,006 € 22.6400
08/05/2026 08:07:53 1,348 € 22.6350
08/05/2026 08:07:59 1,101 € 22.6300
08/05/2026 08:08:33 1,110 € 22.6400
08/05/2026 08:08:33 1,332 € 22.6400
08/05/2026 08:08:33 104 € 22.6400
08/05/2026 08:08:47 1,031 € 22.6350
08/05/2026 08:08:47 862 € 22.6250
08/05/2026 08:08:47 1,135 € 22.6250
08/05/2026 08:09:25 938 € 22.6100
08/05/2026 08:09:40 349 € 22.6200
08/05/2026 08:09:40 736 € 22.6200
08/05/2026 08:09:40 902 € 22.6150
08/05/2026 08:09:40 817 € 22.6150
08/05/2026 08:10:20 1,013 € 22.6250
08/05/2026 08:10:20 899 € 22.6250
08/05/2026 08:10:20 895 € 22.6250
08/05/2026 08:11:03 1,044 € 22.6450
08/05/2026 08:11:24 1,013 € 22.6700
08/05/2026 08:11:36 344 € 22.6700
08/05/2026 08:11:36 701 € 22.6700
08/05/2026 08:11:59 113 € 22.6700
08/05/2026 08:11:59 858 € 22.6700
08/05/2026 08:12:45 1,072 € 22.6600
08/05/2026 08:12:45 876 € 22.6600
08/05/2026 08:12:50 500 € 22.6550
08/05/2026 08:12:50 474 € 22.6550
08/05/2026 08:12:50 938 € 22.6450
 
 

 

08/05/2026 08:12:50 949 € 22.6450
08/05/2026 08:13:37 506 € 22.6350
08/05/2026 08:13:37 453 € 22.6350
08/05/2026 08:14:15 1,006 € 22.6550
08/05/2026 08:14:15 855 € 22.6500
08/05/2026 08:14:52 824 € 22.6650
08/05/2026 08:15:19 831 € 22.7000
08/05/2026 08:15:21 3 € 22.6900
08/05/2026 08:15:58 960 € 22.7400
08/05/2026 08:15:58 988 € 22.7400
08/05/2026 08:15:58 3 € 22.7500
08/05/2026 08:15:58 853 € 22.7500
08/05/2026 08:15:58 931 € 22.7350
08/05/2026 08:16:09 62 € 22.7400
08/05/2026 08:16:09 807 € 22.7400
08/05/2026 08:16:13 1,040 € 22.7300
08/05/2026 08:16:51 2 € 22.7400
08/05/2026 08:16:57 906 € 22.7400
08/05/2026 08:16:57 883 € 22.7400
08/05/2026 08:17:21 833 € 22.7500
08/05/2026 08:17:24 12 € 22.7400
08/05/2026 08:17:24 1,047 € 22.7400
08/05/2026 08:17:42 908 € 22.7400
08/05/2026 08:18:44 1,095 € 22.7700
08/05/2026 08:18:44 890 € 22.7700
08/05/2026 08:18:56 969 € 22.7650
08/05/2026 08:18:56 873 € 22.7650
08/05/2026 08:19:24 826 € 22.7600
08/05/2026 08:19:41 55 € 22.7600
08/05/2026 08:19:55 909 € 22.7600
08/05/2026 08:19:55 845 € 22.7600
08/05/2026 08:20:11 917 € 22.7600
08/05/2026 08:20:11 165 € 22.7600
08/05/2026 08:20:19 651 € 22.7450
08/05/2026 08:20:19 199 € 22.7450
08/05/2026 08:21:10 907 € 22.7200
08/05/2026 08:21:40 1,077 € 22.7350
08/05/2026 08:22:16 880 € 22.7600
08/05/2026 08:22:16 839 € 22.7450
08/05/2026 08:22:33 1,029 € 22.7650
08/05/2026 08:22:33 1,097 € 22.7600
08/05/2026 08:23:22 355 € 22.7300
08/05/2026 08:23:48 507 € 22.7350
08/05/2026 08:23:48 614 € 22.7350
08/05/2026 08:23:48 844 € 22.7350
08/05/2026 08:23:49 865 € 22.7250
08/05/2026 08:24:44 1,008 € 22.7400
08/05/2026 08:25:18 50 € 22.7550
08/05/2026 08:25:18 4 € 22.7550
 
 

 

08/05/2026 08:25:27 1,009 € 22.7750
08/05/2026 08:25:34 1,057 € 22.7650
08/05/2026 08:25:43 939 € 22.7550
08/05/2026 08:26:11 903 € 22.7450
08/05/2026 08:26:48 943 € 22.7550
08/05/2026 08:27:16 1,107 € 22.7500
08/05/2026 08:27:16 871 € 22.7450
08/05/2026 08:27:16 68 € 22.7400
08/05/2026 08:27:16 822 € 22.7400
08/05/2026 08:27:40 966 € 22.7100
08/05/2026 08:28:29 1,068 € 22.7300
08/05/2026 08:29:08 1,041 € 22.7400
08/05/2026 08:29:21 940 € 22.7450
08/05/2026 08:29:21 903 € 22.7350
08/05/2026 08:29:21 977 € 22.7300
08/05/2026 08:30:07 892 € 22.7300
08/05/2026 08:30:07 204 € 22.7300
08/05/2026 08:30:55 932 € 22.7450
08/05/2026 08:30:59 494 € 22.7350
08/05/2026 08:30:59 391 € 22.7350
08/05/2026 08:31:37 1,104 € 22.7400
08/05/2026 08:31:37 979 € 22.7400
08/05/2026 08:32:09 1,045 € 22.7500
08/05/2026 08:32:09 22 € 22.7450
08/05/2026 08:32:09 834 € 22.7450
08/05/2026 08:32:09 841 € 22.7400
08/05/2026 08:33:21 78 € 22.7550
08/05/2026 08:33:21 835 € 22.7550
08/05/2026 08:33:21 500 € 22.7400
08/05/2026 08:33:21 334 € 22.7400
08/05/2026 08:33:58 977 € 22.7550
08/05/2026 08:34:45 1,004 € 22.7600
08/05/2026 08:34:45 818 € 22.7600
08/05/2026 08:35:21 500 € 22.7500
08/05/2026 08:35:21 437 € 22.7500
08/05/2026 08:35:21 114 € 22.7500
08/05/2026 08:35:26 500 € 22.7450
08/05/2026 08:35:26 400 € 22.7450
08/05/2026 08:35:54 1,026 € 22.7400
08/05/2026 08:36:33 885 € 22.7650
08/05/2026 08:36:56 829 € 22.7700
08/05/2026 08:37:25 352 € 22.7700
08/05/2026 08:37:25 43 € 22.7700
08/05/2026 08:37:25 704 € 22.7700
08/05/2026 08:37:41 927 € 22.7700
08/05/2026 08:38:00 991 € 22.7700
08/05/2026 08:38:18 812 € 22.7650
08/05/2026 08:38:40 1,059 € 22.7500
08/05/2026 08:39:14 964 € 22.7550
 
 

 

08/05/2026 08:40:15 969 € 22.7750
08/05/2026 08:40:15 962 € 22.7750
08/05/2026 08:40:30 829 € 22.7850
08/05/2026 08:40:55 936 € 22.7800
08/05/2026 08:40:55 401 € 22.7700
08/05/2026 08:40:55 446 € 22.7700
08/05/2026 08:40:55 856 € 22.7650
08/05/2026 08:40:55 500 € 22.7650
08/05/2026 08:40:55 332 € 22.7650
08/05/2026 08:40:55 38 € 22.7650
08/05/2026 08:41:38 500 € 22.7750
08/05/2026 08:42:12 982 € 22.7900
08/05/2026 08:42:41 1,104 € 22.7900
08/05/2026 08:43:50 496 € 22.7800
08/05/2026 08:43:50 475 € 22.7800
08/05/2026 08:43:50 123 € 22.7800
08/05/2026 08:43:59 1,162 € 22.7750
08/05/2026 08:44:51 949 € 22.7600
08/05/2026 08:44:51 16 € 22.7600
08/05/2026 08:45:09 1,148 € 22.7650
08/05/2026 08:45:19 351 € 22.7450
08/05/2026 08:45:19 915 € 22.7450
08/05/2026 08:45:38 1,012 € 22.7550
08/05/2026 08:46:57 957 € 22.7550
08/05/2026 08:47:25 993 € 22.7600
08/05/2026 08:48:17 210 € 22.7650
08/05/2026 08:48:17 214 € 22.7650
08/05/2026 08:48:17 448 € 22.7650
08/05/2026 08:48:17 129 € 22.7650
08/05/2026 08:48:17 973 € 22.7650
08/05/2026 08:48:17 299 € 22.7650
08/05/2026 08:48:17 542 € 22.7650
08/05/2026 08:49:06 959 € 22.7900
08/05/2026 08:49:25 1,017 € 22.7900
08/05/2026 08:49:59 1,067 € 22.8050
08/05/2026 08:50:33 6 € 22.8100
08/05/2026 08:51:03 908 € 22.8200
08/05/2026 08:51:27 74 € 22.8150
08/05/2026 08:51:27 979 € 22.8150
08/05/2026 08:51:39 3 € 22.8150
08/05/2026 08:52:17 1,118 € 22.8250
08/05/2026 08:52:17 976 € 22.8250
08/05/2026 08:53:10 123 € 22.8350
08/05/2026 08:53:10 43 € 22.8350
08/05/2026 08:53:15 901 € 22.8350
08/05/2026 08:53:23 1,046 € 22.8350
08/05/2026 08:54:01 978 € 22.8400
08/05/2026 08:54:44 860 € 22.8350
08/05/2026 08:54:44 195 € 22.8350
 
 

 

08/05/2026 08:55:36 915 € 22.8550
08/05/2026 08:55:36 185 € 22.8550
08/05/2026 08:55:36 1,264 € 22.8550
08/05/2026 08:57:08 1,049 € 22.8750
08/05/2026 08:57:08 500 € 22.8700
08/05/2026 08:57:08 592 € 22.8700
08/05/2026 08:57:08 1,170 € 22.8800
08/05/2026 08:57:08 1,168 € 22.8750
08/05/2026 08:57:08 1,236 € 22.8700
08/05/2026 08:57:09 1,150 € 22.8650
08/05/2026 08:59:11 1,090 € 22.8850
08/05/2026 09:00:12 1,089 € 22.8950
08/05/2026 09:00:12 1,015 € 22.8900
08/05/2026 09:00:12 1,001 € 22.8900
08/05/2026 09:01:20 352 € 22.8750
08/05/2026 09:01:22 569 € 22.8750
08/05/2026 09:02:01 376 € 22.8650
08/05/2026 09:02:01 726 € 22.8650
08/05/2026 09:02:42 907 € 22.8700
08/05/2026 09:02:42 2,001 € 22.8700
08/05/2026 09:03:14 1,079 € 22.8800
08/05/2026 09:04:33 1,009 € 22.8700
08/05/2026 09:04:54 1,043 € 22.8650
08/05/2026 09:04:56 1,172 € 22.8600
08/05/2026 09:04:56 1,255 € 22.8550
08/05/2026 09:07:00 1,107 € 22.9200
08/05/2026 09:07:19 996 € 22.9200
08/05/2026 09:07:43 1,062 € 22.9050
08/05/2026 09:08:42 500 € 22.9100
08/05/2026 09:08:42 891 € 22.9100
08/05/2026 09:09:07 1,071 € 22.9100
08/05/2026 09:09:07 902 € 22.9050
08/05/2026 09:09:07 1,277 € 22.9050
08/05/2026 09:09:07 1,305 € 22.9000
08/05/2026 09:09:29 994 € 22.8950
08/05/2026 09:10:10 88 € 22.8900
08/05/2026 09:10:10 869 € 22.8900
08/05/2026 09:11:50 968 € 22.8900
08/05/2026 09:12:40 895 € 22.8850
08/05/2026 09:12:40 150 € 22.8850
08/05/2026 09:14:11 1,074 € 22.8900
08/05/2026 09:14:11 1,148 € 22.8900
08/05/2026 09:14:59 1,411 € 22.8900
08/05/2026 09:15:45 736 € 22.8900
08/05/2026 09:15:45 312 € 22.8900
08/05/2026 09:16:26 984 € 22.8900
08/05/2026 09:16:26 841 € 22.8900
08/05/2026 09:17:38 988 € 22.8800
08/05/2026 09:17:38 1,237 € 22.8800
 
 

 

08/05/2026 09:17:38 1,295 € 22.8800
08/05/2026 09:18:42 149 € 22.8650
08/05/2026 09:18:42 930 € 22.8650
08/05/2026 09:19:56 1,050 € 22.8650
08/05/2026 09:19:56 813 € 22.8650
08/05/2026 09:21:21 500 € 22.8400
08/05/2026 09:21:21 250 € 22.8400
08/05/2026 09:22:14 1,382 € 22.8350
08/05/2026 09:22:17 994 € 22.8300
08/05/2026 09:24:03 150 € 22.8250
08/05/2026 09:24:25 926 € 22.8300
08/05/2026 09:24:26 1,108 € 22.8250
08/05/2026 09:24:26 500 € 22.8250
08/05/2026 09:24:26 750 € 22.8250
08/05/2026 09:24:26 57 € 22.8250
08/05/2026 09:24:39 1,014 € 22.8200
08/05/2026 09:25:25 917 € 22.8150
08/05/2026 09:27:26 1,610 € 22.8500
08/05/2026 09:27:26 106 € 22.8500
08/05/2026 09:27:26 1,610 € 22.8500
08/05/2026 09:27:26 33 € 22.8500
08/05/2026 09:28:56 500 € 22.8600
08/05/2026 09:28:59 16 € 22.8600
08/05/2026 09:29:00 64 € 22.8600
08/05/2026 09:29:00 531 € 22.8600
08/05/2026 09:29:25 917 € 22.8550
08/05/2026 09:29:42 537 € 22.8500
08/05/2026 09:30:10 444 € 22.8500
08/05/2026 09:30:15 1,783 € 22.8550
08/05/2026 09:30:15 230 € 22.8550
08/05/2026 09:30:40 912 € 22.8650
08/05/2026 09:31:09 1,828 € 22.8650
08/05/2026 09:31:32 40 € 22.8700
08/05/2026 09:31:32 3 € 22.8700
08/05/2026 09:31:33 1 € 22.8700
08/05/2026 09:31:35 500 € 22.8700
08/05/2026 09:31:35 411 € 22.8700
08/05/2026 09:34:40 176 € 22.8900
08/05/2026 09:34:59 1,078 € 22.8950
08/05/2026 09:34:59 875 € 22.8950
08/05/2026 09:34:59 171 € 22.8950
08/05/2026 09:34:59 875 € 22.8950
08/05/2026 09:34:59 27 € 22.8950
08/05/2026 09:35:00 683 € 22.8900
08/05/2026 09:35:01 100 € 22.8900
08/05/2026 09:35:01 162 € 22.8900
08/05/2026 09:35:02 965 € 22.8850
08/05/2026 09:36:02 1,849 € 22.8750
08/05/2026 09:37:28 927 € 22.8850
 
 

 

08/05/2026 09:37:31 991 € 22.8800
08/05/2026 09:38:44 1,343 € 22.8800
08/05/2026 09:39:29 960 € 22.8800
08/05/2026 09:39:32 1,318 € 22.8750
08/05/2026 09:40:32 979 € 22.8800
08/05/2026 09:43:06 955 € 22.9000
08/05/2026 09:43:12 1,056 € 22.8950
08/05/2026 09:43:12 1,065 € 22.8950
08/05/2026 09:43:12 1,094 € 22.8950
08/05/2026 09:43:35 1,076 € 22.8850
08/05/2026 09:44:13 959 € 22.8850
08/05/2026 09:45:09 1,073 € 22.8850
08/05/2026 09:45:16 803 € 22.8850
08/05/2026 09:45:16 19 € 22.8850
08/05/2026 09:45:16 478 € 22.8850
08/05/2026 09:48:33 2,700 € 22.8950
08/05/2026 09:48:46 920 € 22.8900
08/05/2026 09:48:46 926 € 22.8900
08/05/2026 09:48:47 688 € 22.8850
08/05/2026 09:48:47 722 € 22.8850
08/05/2026 09:49:14 952 € 22.8850
08/05/2026 09:51:41 998 € 22.8950
08/05/2026 09:52:20 100 € 22.8950
08/05/2026 09:52:20 26 € 22.8950
08/05/2026 09:52:49 147 € 22.8950
08/05/2026 09:52:49 187 € 22.8950
08/05/2026 09:52:49 357 € 22.8950
08/05/2026 09:52:49 177 € 22.8950
08/05/2026 09:52:58 960 € 22.8850
08/05/2026 09:52:58 4 € 22.8850
08/05/2026 09:52:58 1,823 € 22.8850
08/05/2026 09:53:10 1,515 € 22.8650
08/05/2026 09:54:16 74 € 22.8800
08/05/2026 09:54:32 287 € 22.8800
08/05/2026 09:54:32 595 € 22.8800
08/05/2026 09:57:18 45 € 22.8800
08/05/2026 09:57:21 100 € 22.8800
08/05/2026 09:58:36 163 € 22.9000
08/05/2026 09:58:36 682 € 22.9000
08/05/2026 09:58:48 453 € 22.9000
08/05/2026 09:58:48 595 € 22.9000
08/05/2026 09:58:48 1,037 € 22.9000
08/05/2026 09:58:48 15 € 22.9000
08/05/2026 09:58:48 671 € 22.9000
08/05/2026 09:59:20 1,048 € 22.8950
08/05/2026 09:59:20 910 € 22.8900
08/05/2026 10:00:53 938 € 22.8750
08/05/2026 10:01:41 1,048 € 22.8800
08/05/2026 10:02:14 1,109 € 22.8750
 
 

 

08/05/2026 10:02:14 1,156 € 22.8750
08/05/2026 10:02:14 1,156 € 22.8750
08/05/2026 10:02:14 164 € 22.8750
08/05/2026 10:02:14 370 € 22.8750
08/05/2026 10:04:16 984 € 22.8750
08/05/2026 10:04:26 263 € 22.8700
08/05/2026 10:04:26 1,288 € 22.8700
08/05/2026 10:05:19 926 € 22.8800
08/05/2026 10:05:19 1,606 € 22.8800
08/05/2026 10:06:25 1 € 22.8850
08/05/2026 10:06:25 1,090 € 22.8850
08/05/2026 10:07:51 905 € 22.8700
08/05/2026 10:09:10 979 € 22.8600
08/05/2026 10:09:54 1,501 € 22.8500
08/05/2026 10:10:26 337 € 22.8450
08/05/2026 10:10:26 207 € 22.8450
08/05/2026 10:10:26 214 € 22.8450
08/05/2026 10:10:26 254 € 22.8450
08/05/2026 10:12:43 922 € 22.8250
08/05/2026 10:12:43 1,250 € 22.8250
08/05/2026 10:13:43 828 € 22.8150
08/05/2026 10:13:43 72 € 22.8150
08/05/2026 10:13:43 160 € 22.8150
08/05/2026 10:13:43 1,141 € 22.8150
08/05/2026 10:13:43 63 € 22.8100
08/05/2026 10:13:43 1,262 € 22.8100
08/05/2026 10:15:23 673 € 22.8100
08/05/2026 10:17:32 974 € 22.8700
08/05/2026 10:17:32 245 € 22.8700
08/05/2026 10:17:32 550 € 22.8700
08/05/2026 10:17:32 247 € 22.8700
08/05/2026 10:17:32 766 € 22.8700
08/05/2026 10:17:32 766 € 22.8700
08/05/2026 10:17:32 100 € 22.8700
08/05/2026 10:19:52 956 € 22.8650
08/05/2026 10:20:33 1,052 € 22.8600
08/05/2026 10:20:33 1,467 € 22.8600
08/05/2026 10:21:11 1,004 € 22.8400
08/05/2026 10:22:24 929 € 22.8250
08/05/2026 10:23:10 1,082 € 22.8400
08/05/2026 10:23:10 336 € 22.8350
08/05/2026 10:23:11 1,120 € 22.8350
08/05/2026 10:25:14 1,030 € 22.8300
08/05/2026 10:25:14 1,510 € 22.8300
08/05/2026 10:26:40 1,068 € 22.8300
08/05/2026 10:27:17 1,354 € 22.8250
08/05/2026 10:28:09 197 € 22.8200
08/05/2026 10:28:09 286 € 22.8200
08/05/2026 10:28:09 524 € 22.8200
 
 

 

08/05/2026 10:30:06 2,828 € 22.8250
08/05/2026 10:30:08 943 € 22.8200
08/05/2026 10:30:22 211 € 22.8050
08/05/2026 10:30:22 250 € 22.8050
08/05/2026 10:30:22 450 € 22.8050
08/05/2026 10:32:30 1,048 € 22.8150
08/05/2026 10:33:14 1,027 € 22.8250
08/05/2026 10:34:51 1,295 € 22.8200
08/05/2026 10:34:51 353 € 22.8150
08/05/2026 10:34:51 500 € 22.8150
08/05/2026 10:34:51 207 € 22.8150
08/05/2026 10:34:51 1,273 € 22.8150
08/05/2026 10:36:50 755 € 22.8050
08/05/2026 10:36:50 215 € 22.8050
08/05/2026 10:37:54 644 € 22.8050
08/05/2026 10:37:54 116 € 22.8050
08/05/2026 10:37:54 251 € 22.8050
08/05/2026 10:37:54 832 € 22.8050
08/05/2026 10:38:57 566 € 22.7950
08/05/2026 10:38:57 6 € 22.7950
08/05/2026 10:39:02 433 € 22.7950
08/05/2026 10:41:22 960 € 22.8300
08/05/2026 10:41:22 1,491 € 22.8300
08/05/2026 10:41:30 1,084 € 22.8250
08/05/2026 10:43:18 202 € 22.8200
08/05/2026 10:44:06 1,035 € 22.8150
08/05/2026 10:44:06 1,263 € 22.8150
08/05/2026 10:44:51 306 € 22.8050
08/05/2026 10:44:51 195 € 22.8050
08/05/2026 10:44:51 239 € 22.8050
08/05/2026 10:44:51 226 € 22.8050
08/05/2026 10:44:51 1,258 € 22.8050
08/05/2026 10:44:51 44 € 22.8050
08/05/2026 10:44:51 170 € 22.8050
08/05/2026 10:48:24 444 € 22.8250
08/05/2026 10:49:01 635 € 22.8400
08/05/2026 10:49:01 211 € 22.8400
08/05/2026 10:49:01 136 € 22.8400
08/05/2026 10:49:06 980 € 22.8350
08/05/2026 10:49:50 291 € 22.8300
08/05/2026 10:50:01 499 € 22.8300
08/05/2026 10:50:01 305 € 22.8300
08/05/2026 10:50:01 1,109 € 22.8300
08/05/2026 10:50:01 1,625 € 22.8300
08/05/2026 10:50:26 1,551 € 22.8150
08/05/2026 10:50:26 1,791 € 22.8150
08/05/2026 10:50:26 728 € 22.8200
08/05/2026 10:50:26 1,018 € 22.8200
08/05/2026 10:51:15 1,041 € 22.8150
 
 

 

08/05/2026 10:53:07 247 € 22.8250
08/05/2026 10:53:19 1,000 € 22.8200
08/05/2026 10:53:25 8 € 22.8200
08/05/2026 10:54:32 1,058 € 22.8100
08/05/2026 10:57:07 1,059 € 22.7900
08/05/2026 10:57:56 149 € 22.7800
08/05/2026 10:57:57 184 € 22.7800
08/05/2026 10:58:14 149 € 22.7800
08/05/2026 10:58:14 13 € 22.7800
08/05/2026 10:59:09 1,035 € 22.7850
08/05/2026 10:59:09 242 € 22.7850
08/05/2026 10:59:09 925 € 22.7850
08/05/2026 10:59:32 1,222 € 22.7800
08/05/2026 11:00:47 339 € 22.7850
08/05/2026 11:00:47 755 € 22.7850
08/05/2026 11:01:41 179 € 22.7750
08/05/2026 11:01:50 72 € 22.7800
08/05/2026 11:01:50 140 € 22.7800
08/05/2026 11:01:50 856 € 22.7800
08/05/2026 11:02:13 1 € 22.7750
08/05/2026 11:02:14 745 € 22.7750
08/05/2026 11:02:20 228 € 22.7750
08/05/2026 11:03:06 1,136 € 22.7750
08/05/2026 11:05:27 447 € 22.7950
08/05/2026 11:05:40 142 € 22.7950
08/05/2026 11:05:40 447 € 22.7950
08/05/2026 11:05:40 499 € 22.7950
08/05/2026 11:05:40 277 € 22.7950
08/05/2026 11:05:40 24 € 22.7950
08/05/2026 11:05:41 243 € 22.7950
08/05/2026 11:05:41 84 € 22.7950
08/05/2026 11:05:41 922 € 22.7950
08/05/2026 11:07:06 868 € 22.7900
08/05/2026 11:07:40 175 € 22.7900
08/05/2026 11:07:46 2,229 € 22.7900
08/05/2026 11:12:07 1,247 € 22.8200
08/05/2026 11:12:07 1,009 € 22.8150
08/05/2026 11:13:30 255 € 22.8100
08/05/2026 11:13:30 771 € 22.8100
08/05/2026 11:13:30 1,472 € 22.8100
08/05/2026 11:15:47 1,068 € 22.8200
08/05/2026 11:15:47 757 € 22.8200
08/05/2026 11:15:47 757 € 22.8200
08/05/2026 11:15:47 77 € 22.8200
08/05/2026 11:16:06 1,020 € 22.8150
08/05/2026 11:16:39 670 € 22.8200
08/05/2026 11:16:39 398 € 22.8200
08/05/2026 11:16:39 12 € 22.8200
08/05/2026 11:16:39 1,716 € 22.8150
 
 

 

08/05/2026 11:18:22 1,053 € 22.8050
08/05/2026 11:19:55 479 € 22.8100
08/05/2026 11:21:21 510 € 22.8100
08/05/2026 11:21:21 1,321 € 22.8100
08/05/2026 11:21:22 143 € 22.8050
08/05/2026 11:21:22 750 € 22.8050
