Trinity Biotech director reports ADS option holdings
Trinity Biotech plc director John Gillard filed an amended initial insider report detailing his existing holdings in American Depositary Share (ADS) options and ADSs.
Rhea-AI Filing Summary
Trinity Biotech plc director John Gillard filed an amended initial insider report detailing his existing holdings in American Depositary Share (ADS) options and ADSs. The filing shows multiple option grants, including ADS options over 40,000 shares at an exercise price of $5.70 expiring on December 19, 2029, and ADS options over 43,750 shares at an exercise price of $2.40 expiring on December 11, 2030. It also notes ADS options over 7,500 shares at an exercise price of $13.45 expiring on October 23, 2027, along with direct ownership of 10,000 ADSs. The report records holdings only and does not show any new purchases or sales.
Positive
- None.
Negative
- None.
Insider Trade Summary
| Type | Security | Shares | Price | Value |
|---|---|---|---|---|
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS | -- | -- | -- |
Footnotes (1)
- F1. See Exhibit 99.1 for additional holdings details.
Key Figures
Key Terms
ADS OPTIONS financial
Form 3/A regulatory
exercise price financial
derivative securities financial
FAQ
What does Trinity Biotech (TRIB) director John Gillard report in this Form 3/A?
How many Trinity Biotech ADS options at $5.70 does John Gillard hold?
What low-price ADS option positions does John Gillard disclose in TRIB?
Does this Trinity Biotech Form 3/A show any insider buying or selling?
What direct ADS ownership does John Gillard report in Trinity Biotech (TRIB)?
What are the key expiration dates for John Gillard’s Trinity Biotech ADS options?
AI-generated analysis. How Rhea-AI works. Not financial advice.