Trinity Biotech director reports ADS option holdings
TRINITY BIOTECH PLC director John Gillard filed an initial statement of beneficial ownership, showing holdings of ADS options and common ADS.
Sentiment and the balance of points
Rhea-AI Sentiment reads the wording of the document, how positive or negative its language is on a 1 to 5 scale. The balance of points shown with the takes weighs what the document actually discloses, so the two can disagree, for example when a trial that missed its main goal is described in upbeat language.
Rhea-AI Filing Summary
TRINITY BIOTECH PLC director John Gillard filed an initial statement of beneficial ownership, showing holdings of ADS options and common ADS. The filing lists multiple option grants over TRIB ADS with exercise prices between $2.40 and $13.45, plus 10,000 ADS held directly.
Insider Trade Summary
| Type | Security | Shares | Price | Value |
|---|---|---|---|---|
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS OPTIONS | -- | -- | -- |
| holding | ADS | -- | -- | -- |
Key Figures
Key Terms
ADS OPTIONS financial
ADS financial
Form 3 regulatory
beneficial ownership financial
FAQ
AI-generated questions and answers. How Rhea-AI works. Not financial advice.
What does John Gillard’s Form 3 for TRINITY BIOTECH PLC (TRIB) show?
How many TRINITY BIOTECH (TRIB) ADS does John Gillard hold directly?
What ADS option positions does John Gillard report for TRINITY BIOTECH (TRIB)?
What are the key exercise prices and expirations in Gillard’s TRIB ADS options?
Is John Gillard’s ownership in TRINITY BIOTECH (TRIB) direct or indirect?
AI-generated analysis. How Rhea-AI works. Not financial advice.