Global Digital S closed fiscal year 2022 with $1K in total assets, $16.1M in total liabilities and -$16.1M in shareholder equity. This represents a decrease of 99.7% from the prior fiscal year. The table below carries 11 fiscal years, from 2012 to 2022, and the quarters Global Digital S has filed alongside them.
Annual figures, oldest first. Point at a bar to read its period.
GDSI Balance Sheet by Fiscal Year
Figures are as reported in USD. Each change compares the year with the year before it, and each column links to the filing it was taken from.
| Metric | FY2210-K | FY2110-K | FY2010-K | FY1910-K | FY1810-K | FY1710-K | FY1610-K | FY1510-K | FY1410-K | FY1310-K | FY1210-K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $1K-99.7% | $300K-57.3% | $701K+33.4% | $526K+6389.9% | $8K-92.8% | $113K+286.0% | $29K-74.2% | $114K-63.8% | $314K-85.0% | $2.1M+168.8% | $780K |
| Total Liabilities | $16.1M+41.5% | $11.4M-35.1% | $17.5M+162.0% | $6.7M+55.3% | $4.3M+37.7% | $3.1M+62.3% | $1.9M+79.8% | $1.1M-12.7% | $1.2M+38.5% | $886K+4.6% | $847K |
| Total Equity | -$16.1M-45.3% | -$11.1M+34.2% | -$16.8M-172.9% | -$6.2M-43.3% | -$4.3M-42.6% | -$3.0M-58.9% | -$1.9M-98.0% | -$958K-4.9% | -$913K-175.4% | $1.2M+763.6% | -$183K |
GDSI Balance Sheet by Quarter
Figures are as reported in USD. Each change compares the quarter with the same quarter a year earlier.
| Metric | Q2'2310-Q | Q1'2310-Q | Q4'2210-Q | Q3'2210-Q | Q2'2210-Q | Q1'2210-Q | Q4'2110-K | Q3'2110-Q | Q2'2110-Q | Q1'2110-Q | Q4'2010-K | Q3'2010-Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $3K-98.5% | $2K-98.9% | $1K-99.7% | $103K-88.5% | $182K-80.0% | $140K-86.2% | $300K-57.3% | $902K+3.0% | $908K+272.3% | $1.0M+1212.1% | $701K+33.4% | $876K+956.9% |
| Total Liabilities | $13.5M+14.2% | $13.2M+12.8% | $16.1M+41.5% | $13.2M-3.1% | $11.9M+5.9% | $11.7M-9.0% | $11.4M-35.1% | $13.6M+48.5% | $11.2M-0.9% | $12.9M+52.6% | $17.5M+162.0% | $9.1M+78.3% |
| Total Equity | -$13.5M-15.9% | -$13.2M-14.2% | -$16.1M-45.3% | -$13.1M-3.0% | -$11.7M-13.5% | -$11.6M+2.4% | -$11.1M+34.2% | -$12.7M-53.3% | -$10.3M+6.9% | -$11.9M-41.9% | -$16.8M-172.9% | -$8.3M-63.9% |
What total assets means
Total assets is everything the company owns on the balance sheet date, total liabilities is everything it owes, and the difference between them is the equity that belongs to shareholders.
More Global Digital S financials
Frequently Asked Questions
What was Global Digital S's total assets in fiscal year 2022?
Global Digital S closed fiscal year 2022 with $1K in total assets, $16.1M in total liabilities and -$16.1M in shareholder equity.
How fast is Global Digital S's total assets growing?
Global Digital S (GDSI) total assets fell by 99.7% year over year, from $300K to $1K in fiscal year 2022.
How has Global Digital S's total assets changed over the years?
Across the 11 fiscal years this page covers, Global Digital S (GDSI) total assets went from $780K in fiscal year 2012 to $1K in fiscal year 2022.
What was Global Digital S's total assets in the most recent quarter?
Global Digital S (GDSI) reported $3K in total assets in Q2 2023. This represents a decrease of 98.5% from the same quarter a year earlier.
What does total assets mean on a financial statement?
Total assets is everything the company owns on the balance sheet date, total liabilities is everything it owes, and the difference between them is the equity that belongs to shareholders. This page lists what Global Digital S (GDSI) reported on that line in every period on record.