GreenTree Hospitality Group Ltd. closed fiscal year 2025 with $684.4M in total assets, $454.5M in total liabilities and $225.4M in shareholder equity. This represents an increase of 1.0% from the prior fiscal year. The table below carries 8 fiscal years, from 2018 to 2025, and the quarters GreenTree Hospitality Group Ltd. has filed alongside them.
Annual figures, oldest first. Point at a bar to read its period.
GHG Balance Sheet by Fiscal Year
Figures are as reported in USD. Each change compares the year with the year before it, and each column links to the filing it was taken from.
| Metric | FY2520-F | FY2410-K | FY2310-K | FY2210-K | FY2110-K | FY2010-K | FY1910-K | FY1810-K |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $684.4M+1.0% | $677.8M-5.0% | $713.6M-3.4% | $738.9M+0.9% | $732.4M+16.7% | $627.6M+14.5% | $548.2M+25.0% | $438.4M |
| Total Liabilities | $454.5M-4.0% | $473.3M-6.3% | $505.2M-3.4% | $523.0M+27.0% | $411.8M+45.6% | $282.8M+9.4% | $258.4M+54.3% | $167.4M |
| Total Equity | $225.4M+12.8% | $199.8M-1.6% | $203.1M-3.0% | $209.4M-28.2% | $291.5M-9.6% | $322.3M+20.6% | $267.3M-0.9% | $269.8M |
GHG Balance Sheet by Quarter
Figures are as reported in USD. Each change compares the quarter with the same quarter a year earlier.
| Metric | Q4'2520-F | Q4'2410-K | Q4'2310-K | Q4'2210-K | Q4'2110-K | Q4'2010-K | Q4'1910-K | Q4'1810-K |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $684.4M+1.0% | $677.8M-5.0% | $713.6M-3.4% | $738.9M+0.9% | $732.4M+16.7% | $627.6M+14.5% | $548.2M+25.0% | $438.4M |
| Total Liabilities | $454.5M-4.0% | $473.3M-6.3% | $505.2M-3.4% | $523.0M+27.0% | $411.8M+45.6% | $282.8M+9.4% | $258.4M+54.3% | $167.4M |
| Total Equity | $225.4M+12.8% | $199.8M-1.6% | $203.1M-3.0% | $209.4M-28.2% | $291.5M-9.6% | $322.3M+20.6% | $267.3M-0.9% | $269.8M |
What total assets means
Total assets is everything the company owns on the balance sheet date, total liabilities is everything it owes, and the difference between them is the equity that belongs to shareholders.
More GreenTree Hospitality Group Ltd. financials
Frequently Asked Questions
What was GreenTree Hospitality Group Ltd.'s total assets in fiscal year 2025?
GreenTree Hospitality Group Ltd. closed fiscal year 2025 with $684.4M in total assets, $454.5M in total liabilities and $225.4M in shareholder equity.
How fast is GreenTree Hospitality Group Ltd.'s total assets growing?
GreenTree Hospitality Group Ltd. (GHG) total assets rose by 1.0% year over year, from $677.8M to $684.4M in fiscal year 2025.
How has GreenTree Hospitality Group Ltd.'s total assets changed over the years?
Across the 8 fiscal years this page covers, GreenTree Hospitality Group Ltd. (GHG) total assets went from $438.4M in fiscal year 2018 to $684.4M in fiscal year 2025.
What was GreenTree Hospitality Group Ltd.'s total assets in the most recent quarter?
GreenTree Hospitality Group Ltd. (GHG) reported $684.4M in total assets in Q4 2025. This represents an increase of 1.0% from the same quarter a year earlier.
What does total assets mean on a financial statement?
Total assets is everything the company owns on the balance sheet date, total liabilities is everything it owes, and the difference between them is the equity that belongs to shareholders. This page lists what GreenTree Hospitality Group Ltd. (GHG) reported on that line in every period on record.