PATRIOT GOLD CORP closed fiscal year 2025 with $179K in total assets, $2.0M in total liabilities and -$1.8M in shareholder equity. This represents a decrease of 66.3% from the prior fiscal year. The table below carries 15 fiscal years, from 2012 to 2025, and the quarters PATRIOT GOLD CORP has filed alongside them.
Annual figures, oldest first. Point at a bar to read its period.
PGOL Balance Sheet by Fiscal Year
Figures are as reported in USD. Each change compares the year with the year before it, and each column links to the filing it was taken from.
| Metric | FY2510-K | FY2410-K | FY2310-K | FY2210-K | FY2110-K | FY2010-K | FY1910-K | FY1910-K | FY1810-K | FY1710-K | FY1610-K | FY1510-K | FY1410-K | FY1310-K | FY1210-K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $179K-66.3% | $531K-84.0% | $3.3M-21.4% | $4.2M+11.2% | $3.8M+2.6% | $3.7M+179.1% | $1.3M | $1.7M+123.0% | $765K-46.1% | $1.4M+44.4% | $982K+473.7% | $171K-75.5% | $699K+712.5% | $86K-62.0% | $227K |
| Total Liabilities | $2.0M+174.6% | $738K+165.5% | $278K+25.0% | $222K+25.9% | $177K-24.3% | $233K+1.8% | $229K | $191K+17321.9% | $1K-94.8% | $21K-95.9% | $520K+1441.4% | $34K+75.7% | $19K+841.0% | $2K-94.6% | $37K |
| Total Equity | -$1.8M-791.8% | -$207K-106.8% | $3.0M-23.9% | $4.0M+10.5% | $3.6M+4.4% | $3.5M+216.3% | $1.1M | $1.5M+98.4% | $764K-45.3% | $1.4M+202.3% | $462K+236.3% | $137K-79.8% | $680K+709.4% | $84K-55.6% | $189K |
PGOL Balance Sheet by Quarter
Figures are as reported in USD. Each change compares the quarter with the same quarter a year earlier.
| Metric | Q2'2610-Q | Q1'2610-Q | Q4'2510-Q | Q3'2510-Q | Q2'2510-Q | Q1'2510-Q | Q4'2410-K | Q3'2410-Q | Q2'2410-Q | Q1'2410-Q | Q4'2310-K | Q3'2310-Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $982K+357.8% | $178K-56.0% | $179K-66.3% | $162K-91.9% | $214K-91.2% | $405K-86.5% | $531K-84.0% | $2.0M-48.1% | $2.4M-36.9% | $3.0M-22.2% | $3.3M-21.4% | $3.8M-1.3% |
| Total Liabilities | $1.8M+29.7% | $2.3M+127.2% | $2.0M+174.6% | $1.6M+459.7% | $1.4M+425.7% | $1.0M+213.8% | $738K+165.5% | $285K+32.0% | $266K+166.1% | $322K+145.7% | $278K+25.0% | $216K+54.9% |
| Total Equity | -$832K+29.8% | -$2.1M-249.3% | -$1.8M-791.8% | -$1.4M-184.1% | -$1.2M-154.7% | -$607K-122.7% | -$207K-106.8% | $1.7M-52.9% | $2.2M-42.3% | $2.7M-28.1% | $3.0M-23.9% | $3.6M-3.4% |
What total assets means
Total assets is everything the company owns on the balance sheet date, total liabilities is everything it owes, and the difference between them is the equity that belongs to shareholders.
More PATRIOT GOLD CORP financials
Frequently Asked Questions
What was PATRIOT GOLD CORP's total assets in fiscal year 2025?
PATRIOT GOLD CORP closed fiscal year 2025 with $179K in total assets, $2.0M in total liabilities and -$1.8M in shareholder equity.
How fast is PATRIOT GOLD CORP's total assets growing?
PATRIOT GOLD CORP (PGOL) total assets fell by 66.3% year over year, from $531K to $179K in fiscal year 2025.
How has PATRIOT GOLD CORP's total assets changed over the years?
Across the 15 fiscal years this page covers, PATRIOT GOLD CORP (PGOL) total assets went from $227K in fiscal year 2012 to $179K in fiscal year 2025.
What was PATRIOT GOLD CORP's total assets in the most recent quarter?
PATRIOT GOLD CORP (PGOL) reported $982K in total assets in Q2 2026. This represents an increase of 357.8% from the same quarter a year earlier.
What does total assets mean on a financial statement?
Total assets is everything the company owns on the balance sheet date, total liabilities is everything it owes, and the difference between them is the equity that belongs to shareholders. This page lists what PATRIOT GOLD CORP (PGOL) reported on that line in every period on record.