STOCK TITAN

Seneca Foods Financials

SENEL
Source SEC Filings (10-K/10-Q) Data as of Mar 31, 2026 Currency USD FYE March

This page shows Seneca Foods (SENEL) financial statements, including the income statement, balance sheet, cash flow statement, and key financial ratios. View 17 years of annual fundamentals and quarterly data, with year-over-year growth rates and compound annual growth rates (CAGR). All figures are derived from SEC filings (10-K and 10-Q reports).

Rhea AI SENEL FY2025

FY2025 was a working-capital unwind year, with cash released from inventory funding deleveraging despite weaker margins.

The cash rebound came from the balance sheet, not the income statement: inventory fell from $872.7M in FY2024 to $604.0M in FY2025 while net income was only $41.2M, pushing operating cash flow to $335.5M. That working-capital release then financed deleveraging, with long-term debt cut by $215.9M even as gross margin slipped to 9.5% from 12.9%.

FY2025's profit recovery was narrower than the cash story: revenue rose above FY2024, but gross margin compressed to 9.5% and net margin to 2.6%, so the business sold more without keeping as much of each sales dollar. Lower SG&A softened the hit, which points more to cost discipline than to stronger product economics and helps explain why operating income held up better than gross profit.

The liquidity picture looks comfortable on a 3.5x current ratio, yet it remains inventory-heavy: of $755.7M in current assets, only $42.7M was cash and $604.0M was inventory. That is healthier than FY2024's leverage posture, but it is not the same as having a large cash cushion; balance-sheet improvement still depends on keeping inventory moving and avoiding another stock build.

[ NOT FINANCIAL ADVICE ]

Financial Health Signals

Financial health score pending refresh

We are recalculating Seneca Foods's peer-relative financial health score against the latest fiscal year. It will appear here once the refresh completes. The signals and metrics below are current.

Key Financial Metrics

Export CSV

Earnings & Revenue

Revenue
N/A
EBITDA
N/A
Net Income
$114.7M
YoY+178.2%
5Y CAGR-1.9%
10Y CAGR+7.4%

Seneca Foods reported $114.7M in net income in fiscal year 2026. This represents an increase of 178.2% from the prior year.

EPS (Diluted)
N/A

Cash & Balance Sheet

Free Cash Flow
N/A
Cash & Debt
N/A
Dividends Per Share
N/A
Shares Outstanding
N/A

Margins & Returns

Gross Margin
N/A
Operating Margin
N/A
Net Margin
N/A
Return on Equity
N/A

Capital Allocation

R&D Spending
N/A
Share Buybacks
N/A
Capital Expenditures
N/A

SENEL Income Statement

Metric Q3'26 Q2'26 Q1'26 Q4'25 Q3'25 Q2'25 Q1'25 Q4'24
Revenue $508.3M+10.5% $460.0M+54.7% $297.5M-14.0% $345.8M-31.2% $502.9M+18.2% $425.5M+39.6% $304.7M-1.1% $308.0M
Cost of Revenue $424.9M+6.7% $398.2M+55.7% $255.6M-22.6% $330.3M-27.2% $453.7M+18.6% $382.6M+46.0% $262.0M-8.8% $287.2M
Gross Profit $83.5M+34.9% $61.9M+48.0% $41.8M+169.2% $15.5M-68.4% $49.1M+14.6% $42.9M+0.4% $42.7M+105.5% $20.8M
R&D Expenses N/A N/A N/A N/A N/A N/A N/A N/A
SG&A Expenses $23.6M+15.0% $20.5M+9.7% $18.7M+8.7% $17.2M-23.9% $22.7M+25.4% $18.1M+3.4% $17.5M+0.4% $17.4M
Operating Income $60.0M+44.6% $41.5M+78.6% $23.2M+1067.8% $2.0M-92.3% $25.7M+4.0% $24.7M-3.0% $25.4M+898.5% $2.5M
Interest Expense $4.1M-11.9% $4.7M-13.4% $5.4M-10.5% $6.0M-22.9% $7.8M-13.0% $9.0M-12.9% $10.3M-4.9% $10.9M
Income Tax $13.9M+54.9% $9.0M+85.6% $4.8M+400.1% $965K-79.4% $4.7M+24.5% $3.8M-2.0% $3.8M+585.5% -$791K
Net Income $44.8M+50.5% $29.7M+99.8% $14.9M+2376.7% $601K-95.9% $14.7M+10.2% $13.3M+5.1% $12.7M+663.5% -$2.2M
EPS (Diluted) $6.48+51.0% $4.29+100.5% $2.14 N/A $2.10+10.5% $1.90+5.6% $1.80 N/A

SENEL Balance Sheet

Metric Q3'26 Q2'26 Q1'26 Q4'25 Q3'25 Q2'25 Q1'25 Q4'24
Total Assets $1.2B-10.3% $1.4B+17.6% $1.2B-1.9% $1.2B-3.6% $1.2B-17.4% $1.5B+8.3% $1.4B-1.1% $1.4B
Current Assets $801.3M-14.6% $938.8M+28.2% $732.3M-3.1% $755.7M-8.2% $823.1M-23.6% $1.1B+12.8% $955.7M-1.2% $967.0M
Cash & Equivalents $33.3M+83.7% $18.1M+50.2% $12.1M-71.7% $42.7M+704.5% $5.3M-44.4% $9.5M+72.2% $5.5M+23.7% $4.5M
Inventory $668.7M-15.0% $786.5M-6.6% $841.8M+39.4% $604.0M-17.9% $735.7M-22.1% $944.9M+12.2% $841.8M-3.5% $872.7M
Accounts Receivable $93.1M-24.6% $123.5M+23.7% $99.8M+3.6% $96.3M+36.0% $70.8M-34.7% $108.5M+12.5% $96.4M+20.9% $79.8M
Goodwill N/A N/A N/A N/A N/A N/A N/A N/A
Total Liabilities $508.6M-26.3% $690.2M+34.0% $515.2M-6.1% $548.4M-10.6% $613.1M-30.7% $884.5M+13.4% $780.2M-2.6% $801.1M
Current Liabilities $184.5M-49.2% $362.9M+103.5% $178.3M-16.9% $214.6M-12.0% $243.9M-40.2% $408.0M+63.5% $249.5M+65.2% $151.0M
Long-Term Debt $275.8M-1.6% $280.2M-4.7% $293.9M-20.5% $369.9M-11.1% $416.2M-17.5% $504.6M+6.7% $473.1M-19.2% $585.8M
Total Equity $713.9M+6.1% $672.9M+4.5% $644.2M+1.8% $633.0M+3.3% $612.8M+2.3% $598.9M+1.7% $588.9M+1.0% $582.9M
Retained Earnings $835.1M+5.7% $790.4M+3.9% $760.6M+2.0% $745.8M+0.1% $745.2M+2.0% $730.5M+1.9% $717.2M+1.8% $704.6M

SENEL Cash Flow Statement

Metric Q3'26 Q2'26 Q1'26 Q4'25 Q3'25 Q2'25 Q1'25 Q4'24
Operating Cash Flow $31.1M+6.0% $29.3M-45.3% $53.7M-41.6% $91.9M-22.0% $117.7M+55.9% $75.5M+50.1% $50.3M+11.4% $45.2M
Capital Expenditures $8.2M+8.7% $7.5M-33.1% $11.3M+7.6% $10.5M+15.6% $9.1M+62.5% $5.6M-53.7% $12.1M+151.8% $4.8M
Free Cash Flow $22.9M+5.1% $21.8M-48.6% $42.4M-47.9% $81.4M-25.1% $108.7M+55.3% $70.0M+82.8% $38.3M-5.2% $40.4M
Investing Cash Flow -$8.0M-7.8% -$7.4M+33.8% -$11.2M-88.2% -$5.9M+33.8% -$9.0M-37.1% -$6.5M+51.1% -$13.4M+42.7% -$23.3M
Financing Cash Flow -$8.0M+49.9% -$15.9M+80.4% -$80.8M-66.8% -$48.5M+57.1% -$112.9M-74.0% -$64.9M-81.1% -$35.8M-47.0% -$24.4M
Dividends Paid $0 $0-100.0% $12K+9.1% $11K $0 $0-100.0% $12K+9.1% $11K
Share Buybacks $2.8M+157.0% $1.1M-71.3% $3.8M+380.2% $786K-3.4% $814K-75.7% $3.4M-49.5% $6.6M+12.6% $5.9M

SENEL Financial Ratios

Metric Q3'26 Q2'26 Q1'26 Q4'25 Q3'25 Q2'25 Q1'25 Q4'24
Gross Margin 16.4%+3.0pp 13.5%-0.6pp 14.1%+9.6pp 4.5%-5.3pp 9.8%-0.3pp 10.1%-3.9pp 14.0%+7.3pp 6.8%
Operating Margin 11.8%+2.8pp 9.0%+1.2pp 7.8%+7.2pp 0.6%-4.5pp 5.1%-0.7pp 5.8%-2.6pp 8.3%+7.5pp 0.8%
Net Margin 8.8%+2.3pp 6.5%+1.5pp 5.0%+4.8pp 0.2%-2.8pp 2.9%-0.2pp 3.1%-1.0pp 4.2%+4.9pp -0.7%
Return on Equity 6.3%+1.9pp 4.4%+2.1pp 2.3%+2.2pp 0.1%-2.3pp 2.4%+0.2pp 2.2%+0.1pp 2.1%+2.5pp -0.4%
Return on Assets 3.7%+1.5pp 2.2%+0.9pp 1.3%+1.2pp 0.1%-1.1pp 1.2%+0.3pp 0.9%-0.0pp 0.9%+1.1pp -0.2%
Current Ratio 4.34+1.8 2.59-1.5 4.11+0.6 3.52+0.1 3.38+0.7 2.64-1.2 3.83-2.6 6.40
Debt-to-Equity 0.39-0.0 0.42-0.0 0.46-0.1 0.58-0.1 0.68-0.2 0.84+0.0 0.80-0.2 1.00
FCF Margin 4.5%-0.2pp 4.7%-9.5pp 14.3%-9.3pp 23.5%+1.9pp 21.6%+5.2pp 16.4%+3.9pp 12.6%-0.6pp 13.1%

Frequently Asked Questions

Yes, Seneca Foods (SENEL) reported a net income of $114.7M in fiscal year 2026.

Back to top