UPD HOLDING CORP. closed fiscal year 2022 with $653K in total assets, $1.8M in total liabilities and -$1.0M in shareholder equity. This represents an increase of 26.0% from the prior fiscal year. The table below carries 15 fiscal years, from 2008 to 2022, and the quarters UPD HOLDING CORP. has filed alongside them.
Annual figures, oldest first. Point at a bar to read its period.
UPDC Balance Sheet by Fiscal Year
Figures are as reported in USD. Each change compares the year with the year before it, and each column links to the filing it was taken from.
| Metric | FY2210-K | FY2110-K | FY2010-K | FY1910-K | FY1810-K | FY1710-K | FY1610-K | FY1510-K | FY1410-K | FY1310-K | FY1210-K | FY1110-K | FY1010-K | FY0910-K | FY0810-K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $653K+26.0% | $518K+2313.5% | $21K-73.8% | $82K-96.5% | $2.3M+3479.7% | $65K+3933.8% | $2K-97.5% | $65K+993.3% | $6K-98.0% | $290K-72.0% | $1.0M+6176.5% | $17K | N/A | N/A | N/A |
| Total Liabilities | $1.8M+122.8% | $797K+31.6% | $606K-37.4% | $967K-36.6% | $1.5M+766.9% | $176K+432.7% | $33K+88.2% | $18K+46.2% | $12K+52.8% | $8K-91.7% | $94K+44.6% | $65K | N/A | N/A | N/A |
| Total Equity | -$1.0M-277.6% | -$273K+53.3% | -$584K+34.0% | -$885K-209.0% | $812K+834.2% | -$111K-252.3% | -$31K-166.7% | $47K+873.5% | -$6K-102.2% | $282K-70.0% | $942K+2034.1% | -$49K-140.4% | $121K-46.2% | $224K-45.9% | $414K |
UPDC Balance Sheet by Quarter
Figures are as reported in USD. Each change compares the quarter with the same quarter a year earlier.
| Metric | Q4'2210-K | Q3'2210-Q | Q2'2210-Q | Q1'2210-Q | Q4'2110-K | Q3'2110-Q | Q2'2110-Q | Q1'2110-Q | Q4'2010-K | Q3'2010-Q | Q2'2010-Q | Q1'2010-Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $653K+26.0% | $681K+25.1% | $866K+1334.9% | $935K+22117.5% | $518K+2313.5% | $545K+14414.1% | $60K-20.9% | $4K-95.1% | $21K-73.8% | $4K-95.0% | $76K-4.8% | $85K-96.3% |
| Total Liabilities | $1.8M+122.8% | $1.5M+195.6% | $1.3M+228.4% | $1.5M+129.1% | $797K+31.6% | $519K-23.4% | $396K-61.0% | $642K-34.4% | $606K-37.4% | $678K-60.3% | $1.0M-38.8% | $979K-38.3% |
| Total Equity | -$1.0M-277.6% | -$801K-3189.0% | -$419K-24.8% | -$526K+17.6% | -$273K+53.3% | $26K+103.8% | -$336K+64.2% | -$638K+28.6% | -$584K+34.0% | -$674K+58.7% | -$940K+40.5% | -$894K-221.0% |
What total assets means
Total assets is everything the company owns on the balance sheet date, total liabilities is everything it owes, and the difference between them is the equity that belongs to shareholders.
More UPD HOLDING CORP. financials
Frequently Asked Questions
What was UPD HOLDING CORP.'s total assets in fiscal year 2022?
UPD HOLDING CORP. closed fiscal year 2022 with $653K in total assets, $1.8M in total liabilities and -$1.0M in shareholder equity.
How fast is UPD HOLDING CORP.'s total assets growing?
UPD HOLDING CORP. (UPDC) total assets rose by 26.0% year over year, from $518K to $653K in fiscal year 2022.
What was UPD HOLDING CORP.'s total assets in the most recent quarter?
UPD HOLDING CORP. (UPDC) reported $653K in total assets in Q4 2022. This represents an increase of 26.0% from the same quarter a year earlier.
What does total assets mean on a financial statement?
Total assets is everything the company owns on the balance sheet date, total liabilities is everything it owes, and the difference between them is the equity that belongs to shareholders. This page lists what UPD HOLDING CORP. (UPDC) reported on that line in every period on record.