Via Renewables, Inc. 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock closed fiscal year 2025 with $331.3M in total assets, $263.6M in total liabilities and $67.7M in shareholder equity. This represents a decrease of 4.0% from the prior fiscal year. The table below carries 14 fiscal years, from 2012 to 2025, and the quarters Via Renewables, Inc. 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock has filed alongside them.
Annual figures, oldest first. Point at a bar to read its period.
VIASP Balance Sheet by Fiscal Year
Figures are as reported in USD. Each change compares the year with the year before it, and each column links to the filing it was taken from.
| Metric | FY2510-K | FY2410-K | FY2310-K | FY2210-K | FY2110-K | FY2010-K | FY1910-K | FY1810-K | FY1710-K | FY1610-K | FY1510-K | FY1410-K | FY1310-K | FY1210-K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $331.3M-4.0% | $344.9M+13.5% | $303.8M-8.2% | $330.9M-6.4% | $353.8M-3.0% | $364.8M-13.8% | $423.0M-13.5% | $488.7M-3.0% | $503.7M+37.0% | $367.7M+126.7% | $162.2M+17.2% | $138.4M+26.9% | $109.1M | N/A |
| Total Liabilities | $263.6M-5.2% | $278.2M+8.2% | $257.2M-10.8% | $288.4M-4.5% | $302.0M0.0% | $301.9M-18.8% | $371.7M-16.1% | $442.9M-0.7% | $446.2M+77.4% | $251.5M+95.1% | $128.9M+12.8% | $114.3M+56.2% | $73.2M | N/A |
| Total Equity | $67.7M+1.4% | $66.7M+43.2% | $46.6M+9.5% | $42.6M-17.7% | $51.7M-17.7% | $62.9M+22.8% | $51.2M+11.8% | $45.8M-20.4% | $57.5M+30.0% | $44.2M+562.2% | $6.7M-22.8% | $8.7M-75.9% | $35.9M-41.4% | $61.3M |
VIASP Balance Sheet by Quarter
Figures are as reported in USD. Each change compares the quarter with the same quarter a year earlier.
| Metric | Q1'2610-Q | Q4'2510-Q | Q3'2510-Q | Q2'2510-Q | Q1'2510-Q | Q4'2410-K | Q3'2410-Q | Q2'2410-Q | Q1'2410-Q | Q4'2310-K | Q3'2310-Q | Q2'2310-Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $323.0M-7.0% | $331.3M-4.0% | $304.8M+2.1% | $316.3M+5.6% | $347.4M+14.8% | $344.9M+13.5% | $298.4M+0.5% | $299.7M+1.7% | $302.7M-5.1% | $303.8M-8.2% | $297.1M-9.5% | $294.8M-15.5% |
| Total Liabilities | $198.6M-27.7% | $263.6M-5.2% | $241.1M+0.4% | $248.1M+2.8% | $274.7M+10.1% | $278.2M+8.2% | $240.2M-3.2% | $241.4M-4.0% | $249.5M+14.5% | $257.2M-10.8% | $248.2M-8.1% | $251.4M-11.9% |
| Total Equity | $66.3M-8.8% | $67.7M+1.4% | $63.7M+9.4% | $68.2M+17.1% | $72.7M+36.7% | $66.7M+43.2% | $58.2M+19.1% | $58.3M+34.2% | $53.2M+40.9% | $46.6M+9.5% | $48.9M-15.7% | $43.4M-31.5% |
What total assets means
Total assets is everything the company owns on the balance sheet date, total liabilities is everything it owes, and the difference between them is the equity that belongs to shareholders.
More Via Renewables, Inc. 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock financials
Frequently Asked Questions
What was Via Renewables, Inc. 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock's total assets in fiscal year 2025?
Via Renewables, Inc. 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock closed fiscal year 2025 with $331.3M in total assets, $263.6M in total liabilities and $67.7M in shareholder equity.
How fast is Via Renewables, Inc. 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock's total assets growing?
Via Renewables, Inc. 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock (VIASP) total assets fell by 4.0% year over year, from $344.9M to $331.3M in fiscal year 2025.
What was Via Renewables, Inc. 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock's total assets in the most recent quarter?
Via Renewables, Inc. 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock (VIASP) reported $323.0M in total assets in Q1 2026. This represents a decrease of 7.0% from the same quarter a year earlier.
What does total assets mean on a financial statement?
Total assets is everything the company owns on the balance sheet date, total liabilities is everything it owes, and the difference between them is the equity that belongs to shareholders. This page lists what Via Renewables, Inc. 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock (VIASP) reported on that line in every period on record.