3Q25 Results: Telefonica Brasil S.A.
Rhea-AI Summary
Telefónica Brasil (NYSE:VIV) reported 3Q25 results with continued revenue and profitability expansion.
Key figures: Net operating revenue R$14,949m (+6.5% YoY); EBITDA R$6,486m (+9.0% YoY) with 43.4% margin (+1.0 p.p.); Net income R$1,888m (+13.3% YoY); EPS R$0.59 (+15.6% YoY). FTTH revenue +10.6% YoY; FTTH homes passed 30.5m and connected 7.6m (+12.7% YoY). Capex ex-IFRS16 R$2,603m (+4.3% YoY) representing 17.4% of revenue. 5G now in 683 cities (covering 66.7% of population). Shareholder remuneration totaled R$5,676m through October 2025, with commitment to distribute at least 100% of net income for 2024–2026.
Positive
- Net revenue +6.5% YoY to R$14,949m
- Net income +13.3% YoY to R$1,888m
- Corporate Data, ICT & Digital revenue +22.8% YoY
- FTTH revenue +10.6% YoY; 7.6m homes connected (+12.7% YoY)
- 5G coverage in 683 cities, covering 66.7% of population
Negative
- None.
News Market Reaction 1 Alert
On the day this news was published, VIV declined 5.62%, reflecting a notable negative market reaction.
Data tracked by StockTitan Argus on the day of publication.
Sao Paulo, Brazil--(Newsfile Corp. - October 30, 2025) - Telefônica Brasil (B3: VIVT3) (NYSE: VIV) announces its results for 3Q25.
Consistent growth supported by strong Revenue, EBITDA and Net Income increase.
| R$ million | 3Q25 | 3Q24 | % Y-o-Y | 9M25 | 9M24 | % Y-o-Y | ||||||||||||
| Net Operating Revenue | 14,949 | 14,039 | 6.5 | 43,984 | 41,264 | 6.6 | ||||||||||||
| Mobile Services | 9,715 | 9,212 | 5.5 | 28,542 | 26,821 | 6.4 | ||||||||||||
| FTTH | 1,980 | 1,790 | 10.6 | 5,819 | 5,264 | 10.5 | ||||||||||||
| Corporate Data, ICT and Digital Services | 1,386 | 1,129 | 22.8 | 4,059 | 3,389 | 19.8 | ||||||||||||
| Handsets and Electronics | 879 | 856 | 2.8 | 2,608 | 2,553 | 2.2 | ||||||||||||
| Other Revenues¹ | 989 | 1,053 | (6.0 | ) | 2,957 | 3,236 | (8.6 | ) | ||||||||||
| Total Costs | (8,463 | ) | (8,089 | ) | 4.6 | (25,862 | ) | (24,582 | ) | 5.2 | ||||||||
| EBITDA | 6,486 | 5,950 | 9.0 | 18,123 | 16,682 | 8.6 | ||||||||||||
| EBITDA Margin | 1.0 p.p. | 0.8 p.p. | ||||||||||||||||
| EBITDA AL² | 5,134 | 4,702 | 9.2 | 14,118 | 12,965 | 8.9 | ||||||||||||
| EBITDA AL² Margin | 0.9 p.p. | 0.7 p.p. | ||||||||||||||||
| Net Income³ | 1,888 | 1,667 | 13.3 | 4,291 | 3,785 | 13.4 | ||||||||||||
| Earnings per Share (EPS)4 | 0.59 | 0.51 | 15.6 | 1.33 | 1.15 | 15.6 | ||||||||||||
| CAPEX ex-IFRS 165 | 2,603 | 2,495 | 4.3 | 6,911 | 6,710 | 3.0 | ||||||||||||
| CAPEX ex-IFRS 165/Net Revenue | (0.4) p.p. | (0.5) p.p. | ||||||||||||||||
| Operating Cash Flow (OpCF)6 | 3,883 | 3,455 | 12.4 | 11,212 | 9,972 | 12.4 | ||||||||||||
| OpCF6 Margin | 1.4 p.p. | 1.3 p.p. | ||||||||||||||||
| Operating Cash Flow AL (OpCF AL)7 | 2,531 | 2,207 | 14.7 | 7,207 | 6,255 | 15.2 | ||||||||||||
| OpCF AL7 Margin | 1.2 p.p. | 1.2 p.p. | ||||||||||||||||
| Free Cash Flow | 1,762 | 1,671 | 5.5 | 6,866 | 7,139 | (3.8 | ) | |||||||||||
| Total Subscribers (Thousand) | 116,643 | 115,245 | 1.2 | 116,643 | 115,245 | 1.2 | ||||||||||||
| 1 - Other Revenues include Fixed Voice, xDSL, FTTC and IPTV. 2 - AL means After Leases. 3 - Net Income attributable to Telefônica Brasil. 4 - Earnings per Share (EPS) calculated based on net income attributable to Telefônica Brasil divided by the weighted average of outstanding shares in the period. EPS for 2024 was calculated considering the effects of the Split and Reverse Stock Split effective on April 15, 2025. 5 - Does not include amounts related to IFRS 16 effects and licenses. 6 - Operating Cash Flow is equivalent to EBITDA less Capex ex-IFRS 16 and licenses. 7 - AL Operating Cash Flow is equivalent to EBITDA After Leases less Capex ex-IFRS 16 and licenses. | ||||||||||||||||||
Net revenue grew +
Fixed Revenues increased by +
EBITDA registered an increase of +
In 3Q25, Capex totaled R
Operating Cash Flow reached R
Net income for the period reached R
The remuneration paid to shareholders totaled R
TELEFÔNICA BRASIL - Investor Relations
ir.br@telefonica.com
To download the complete version of the Company's earnings release, please visit our website: https://ri.telefonica.com.br/en
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/272672