BBVA (BBVA) grows 2025 profit to €10.5B, strengthens capital and launches major buybacks
Banco Bilbao Vizcaya Argentaria (BBVA) reports strong 2025 results, with net attributable profit of €10.51 billion, up 19.2% at constant exchange rates, driven by higher net interest income and fees and a lower hyperinflation impact.
Gross income rose to €36.93 billion, while operating income grew over 20% at constant exchange rates and the efficiency ratio improved to 38.8%. Loans and advances to customers increased 11.6% and total customer funds grew 13.5%, supported by both deposits and mutual funds. Asset quality strengthened, with an NPL ratio of 2.7% and NPL coverage of 85%.
BBVA’s CET1 capital ratio stood at 12.70%, comfortably above its 9.28% requirement and 11.5–12.0% target range. The bank plans a total 2025 cash distribution equal to 50% of attributable profit, or €0.92 per share, and is executing up to €3.96 billion in share buybacks, after completing a separate €993 million program in 2025. Major business units in Spain, Mexico, Turkey and South America all delivered higher profits year-on-year.
Positive
- Strong profit growth and efficiency: Net attributable profit reached €10.51 billion with 19.2% growth at constant FX, while gross income rose 16.3% and the efficiency ratio improved to 38.8%.
- Solid asset quality amid expansion: Loans grew 11.6% and customer funds 13.5%, yet the NPL ratio improved to 2.7% and NPL coverage increased to 85%, indicating resilient credit performance.
- Robust capital and supportive ratings: CET1 of 12.70% sits well above requirements, MREL targets are met, and S&P, Moody’s and Fitch all upgraded BBVA’s long‑term ratings with stable outlooks.
- Material shareholder returns: A total 2025 cash payout equal to 50% of attributable profit (€0.92 per share) plus announced share buybacks up to €3.96 billion, following a completed €993 million program, represents sizable capital distribution.
Negative
- None.
Insights
BBVA posts robust 2025 growth, tight efficiency, strong capital and sizable shareholder payouts.
BBVA generated net attributable profit of
Credit quality metrics remain solid: the NPL ratio improved to
Capital strength is notable, with a
Capital, liquidity and ratings all strengthened, supporting BBVA’s risk profile.
Regulatory ratios show ample buffers: CET1 at
Liquidity metrics are also strong, with a Group LCR of
Rating agencies recognized these fundamentals: S&P upgraded BBVA to A+, Moody’s to A2 and Fitch to A, all with stable outlooks, while DBRS reaffirmed A (high). These actions reflect the disclosed combination of strong profitability, resilient asset quality and solid capitalization, and reduce funding‑cost risk if maintained.
Form 20-F [X] | Form 40-F [ ] |
Yes [ ] | No [X] |
Yes [ ] | No [X] |


![]() | January - December 2025 Report - p.2 |

BBVA GROUP MAIN DATA (CONSOLIDATED FIGURES) | ||||
31-12-25 | ∆ % | 31-12-24 | 31-12-23 | |
Balance sheet (millions of euros) | ||||
Total assets | 859,576 | 11.3 | 772,402 | 775,558 |
Loans and advances to customers (gross) | 472,697 | 11.5 | 424,087 | 388,912 |
Deposits from customers | 502,501 | 12.3 | 447,646 | 413,487 |
Total customer funds | 726,884 | 13.5 | 640,250 | 577,853 |
Total equity | 61,798 | 3.0 | 60,014 | 55,265 |
Income statement (millions of euros) | ||||
Net interest income | 26,280 | 4.0 | 25,267 | 23,089 |
Gross income | 36,931 | 4.1 | 35,481 | 29,542 |
Operating income | 22,599 | 6.2 | 21,288 | 17,233 |
Net attributable profit (loss) | 10,511 | 4.5 | 10,054 | 8,019 |
The BBVA share and share performance ratios | ||||
Number of shares outstanding (million) | 5,709 | (0.9) | 5,763 | 5,838 |
Share price (euros) | 20.05 | 112.2 | 9.45 | 8.23 |
Adjusted earnings (loss) per share (euros) ⁽¹⁾ | 1.78 | 5.8 | 1.68 | 1.32 |
Earnings (loss) per share (euros) ⁽¹⁾ | 1.76 | 5.0 | 1.68 | 1.29 |
Book value per share (euros) ⁽¹⁾ | 10.19 | 5.4 | 9.67 | 8.86 |
Tangible book value per share (euros) ⁽¹⁾ | 9.69 | 4.9 | 9.24 | 8.46 |
Market capitalization (millions of euros) | 114,465 | 110.2 | 54,463 | 48,023 |
Profitability and efficiency ratios (%) | ||||
ROE (net attributable profit (loss)/average shareholders' funds +/- average accumulated other comprehensive income) ⁽¹⁾ | 18.4 | 18.9 | 16.2 | |
ROTE (net attributable profit (loss)/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income) ⁽¹⁾ | 19.3 | 19.7 | 17.0 | |
RORC (net attributable profit (loss)/average regulatory capital) ⁽¹⁾ | 21.13 | 20.98 | 18.06 | |
ROA (profit (loss) for the period / average total assets - ATA) ⁽¹⁾ | 1.36 | 1.36 | 1.12 | |
RORWA (profit (loss) for the period / average risk-weighted assets - RWA) ⁽¹⁾ | 2.80 | 2.76 | 2.38 | |
Efficiency ratio ⁽¹⁾ | 38.8 | 40.0 | 41.7 | |
Credit risk indicators | ||||
Cost of risk ⁽¹⁾ | 1.39 | 1.43 | 1.15 | |
NPL ratio ⁽¹⁾ | 2.7 | 3.0 | 3.4 | |
NPL coverage ratio ⁽¹⁾ | 85 | 80 | 77 | |
Capital adequacy ratios (%) ⁽²⁾ | ||||
CET1 ratio | 12.70 | 12.88 | 12.67 | |
Tier 1 ratio | 14.08 | 14.40 | 14.33 | |
Total capital ratio | 17.21 | 16.90 | 16.58 | |
Other information | ||||
Number of active customers (million) ⁽³⁾ | 81.2 | 5.6 | 76.9 | 72.3 |
Number of shareholders ⁽⁴⁾ | 657,193 | (8.0) | 714,069 | 742,194 |
Number of employees | 127,174 | 1.0 | 125,916 | 121,486 |
Number of branches | 5,642 | (1.9) | 5,749 | 5,949 |
Number of ATMs | 31,015 | 2.1 | 30,391 | 30,301 |
⁽¹⁾ For more information, see Alternative Performance Measures at this report. | ||||
⁽²⁾ Preliminary data as of 31-12-2025. | ||||
⁽³⁾ 2023 and 2024 data have been revised due to the homogenization of computation criteria in the different countries or changes in the origin of information provisioning, which would include the reorganization of the active client databases. | ||||
⁽⁴⁾ See footnote to table of structural distribution of shareholders in the Capital and shareholders chapter of this report. | ||||
![]() | January - December 2025 Report - p.3 |
Highlights | 4 |
Macroeconomic environment | 7 |
Group | 8 |
Results | 8 |
Balance sheet and business activity | 14 |
Capital and shareholders | 16 |
Risk management | 22 |
Business areas | 30 |
Spain | 33 |
Mexico | 37 |
Turkey | 41 |
South America | 46 |
Rest of Business | 52 |
Corporate Center | 56 |
Other pro forma information: Corporate & Investment Banking | 57 |
Alternative Performance Measures (APMs) | 61 |
Legal disclaimer | 70 |
![]() | January - December 2025 Report - p.4 |

![]() | January - December 2025 Report - p.5 |

LOANS AND ADVANCES TO CUSTOMERS AND TOTAL CUSTOMER FUNDS (VARIATION COMPARED TO 31-12-2024) |

![]() | January - December 2025 Report - p.6 |


NET ATTRIBUTABLE PROFIT (LOSS) (MILLIONS OF EUROS) |


+4.5% | |||

NET ATTRIBUTABLE PROFIT BREAKDOWN ⁽¹⁾ (PERCENTAGE. 2025) |


![]() | January - December 2025 Report - p.7 |

GDP GROWTH ESTIMATES IN 2025 (PERCENTAGE. YEAR-ON- YEAR VARIATION) |

![]() | January - December 2025 Report - p.8 |

CONSOLIDATED INCOME STATEMENT (MILLIONS OF EUROS) | ||||
∆ % at constant | ||||
2025 | ∆ % | exchange rates | 2024 | |
Net interest income | 26,280 | 4.0 | 13.9 | 25,267 |
Net fees and commissions | 8,215 | 2.8 | 14.6 | 7,988 |
Net trading income | 2,656 | (32.1) | (23.7) | 3,913 |
Other operating income and expenses | (221) | (86.9) | (88.8) | (1,686) |
Gross income | 36,931 | 4.1 | 16.3 | 35,481 |
Operating expenses | (14,332) | 1.0 | 10.5 | (14,193) |
Personnel expenses | (7,773) | 1.5 | 11.2 | (7,659) |
Other administrative expenses | (5,038) | 0.7 | 11.2 | (5,001) |
Depreciation | (1,521) | (0.8) | 4.6 | (1,533) |
Operating income | 22,599 | 6.2 | 20.4 | 21,288 |
Impairment on financial assets not measured at fair value through profit or loss | (6,073) | 5.7 | 15.5 | (5,745) |
Provisions or reversal of provisions | (373) | 88.8 | 85.9 | (198) |
Other gains (losses) | 74 | 21.3 | 27.3 | 61 |
Profit (loss) before tax | 16,227 | 5.3 | 21.3 | 15,405 |
Income tax | (5,100) | 5.6 | 20.5 | (4,830) |
Profit (loss) for the period | 11,126 | 5.2 | 21.7 | 10,575 |
Non-controlling interests | (615) | 18.1 | 88.6 | (521) |
Net attributable profit (loss) | 10,511 | 4.5 | 19.2 | 10,054 |
Adjusted earnings (loss) per share (euros) ⁽¹⁾ | 1.78 | 1.68 | ||
Earnings (loss) per share (euros) ⁽¹⁾ | 1.76 | 1.68 | ||
⁽¹⁾ For more information, see Alternative Performance Measures at this report. | ||||
![]() | January - December 2025 Report - p.9 |

CONSOLIDATED INCOME STATEMENT: QUARTERLY EVOLUTION (MILLIONS OF EUROS) | |||||||||
2025 | 2024 | ||||||||
4Q | 3Q | 2Q | 1Q | 4Q | 3Q | 2Q | 1Q | ||
Net interest income | 7,034 | 6,640 | 6,208 | 6,398 | 6,406 | 5,868 | 6,481 | 6,512 | |
Net fees and commissions | 2,145 | 2,060 | 1,951 | 2,060 | 2,234 | 1,912 | 1,955 | 1,887 | |
Net trading income | 694 | 531 | 484 | 948 | 983 | 1,044 | 1,114 | 772 | |
Other operating income and expenses | (78) | (128) | 67 | (82) | (303) | (107) | (324) | (952) | |
Gross income | 9,795 | 9,102 | 8,710 | 9,324 | 9,320 | 8,716 | 9,227 | 8,218 | |
Operating expenses | (3,971) | (3,574) | (3,224) | (3,562) | (4,004) | (3,330) | (3,477) | (3,383) | |
Personnel expenses | (2,181) | (1,899) | (1,792) | (1,901) | (2,216) | (1,810) | (1,855) | (1,778) | |
Other administrative expenses | (1,398) | (1,296) | (1,062) | (1,283) | (1,380) | (1,154) | (1,238) | (1,229) | |
Depreciation | (393) | (379) | (370) | (378) | (408) | (366) | (384) | (375) | |
Operating income | 5,823 | 5,528 | 5,485 | 5,762 | 5,316 | 5,386 | 5,751 | 4,835 | |
Impairment on financial assets not measured at fair value through profit or loss | (1,745) | (1,567) | (1,377) | (1,385) | (1,466) | (1,440) | (1,479) | (1,361) | |
Provisions or reversal of provisions | (140) | (99) | (82) | (51) | (99) | (61) | 19 | (57) | |
Other gains (losses) | (4) | 6 | 50 | 22 | 8 | (19) | 31 | 40 | |
Profit (loss) before tax | 3,934 | 3,868 | 4,076 | 4,348 | 3,759 | 3,867 | 4,322 | 3,458 | |
Income tax | (1,269) | (1,206) | (1,160) | (1,466) | (1,171) | (1,135) | (1,374) | (1,151) | |
Profit (loss) for the period | 2,665 | 2,662 | 2,916 | 2,882 | 2,588 | 2,732 | 2,949 | 2,307 | |
Non-controlling interests | (132) | (132) | (167) | (184) | (155) | (105) | (154) | (107) | |
Net attributable profit (loss) | 2,533 | 2,531 | 2,749 | 2,698 | 2,433 | 2,627 | 2,794 | 2,200 | |
Adjusted earnings (loss) per share (euros) ⁽¹⁾ | 0.43 | 0.42 | 0.46 | 0.45 | 0.40 | 0.44 | 0.47 | 0.37 | |
Earnings (loss) per share (euros) ⁽¹⁾ | 0.42 | 0.42 | 0.46 | 0.45 | 0.40 | 0.44 | 0.47 | 0.36 | |
⁽¹⁾ For more information, see Alternative Performance Measures at this report. | |||||||||
![]() | January - December 2025 Report - p.10 |

NET INTEREST INCOME / AVERAGE TOTAL ASSETS (PERCENTAGE AT CONSTANT EXCHANGE RATES) |


NET INTEREST INCOME PLUS NET FEES AND COMMISSIONS (MILLIONS OF EUROS AT CONSTANT EXCHANGE RATES) |

+14.1% | (1) | |||
30,240 | 34,496 | |

GROSS INCOME (MILLIONS OF EUROS AT CONSTANT EXCHANGE RATES) |


+16.3% | (1) | ||
31,745 | 36,931 | ||

OPERATING EXPENSES (MILLIONS OF EUROS AT CONSTANT EXCHANGE RATES) |


+10.5% | (1) | ||
12,972 | 14,332 | ||

![]() | January - December 2025 Report - p.11 |

EFFICIENCY RATIO (PERCENTAGE) |
-206 | |||
Basis points | |||


OPERATING INCOME (MILLIONS OF EUROS AT CONSTANT EXCHANGE RATES) |


+20.4% | (1) | ||
18,773 | 22,599 | ||

IMPAIRMENT ON FINANCIAL ASSETS (MILLIONS OF EUROS AT CONSTANT EXCHANGE RATES) |


+15.5% | (1) | |||
5,258 | 6,073 | ||

![]() | January - December 2025 Report - p.12 |

NET ATTRIBUTABLE PROFIT (LOSS) (MILLIONS OF EUROS AT CONSTANT EXCHANGE RATES) |

+19.2% | (1) | |||
8,815 | 10,511 | ||

![]() | January - December 2025 Report - p.13 |
TANGIBLE BOOK VALUE PER SHARE AND DIVIDENDS (EUROS) |


+12.8% | ||

EARNINGS (LOSS) PER SHARE (EUROS) |

+5.0% | ⁽¹⁾ | |||

1.68 | 1.76 | |||

General note: Adjusted by additional Tier 1 instrument remuneration. For more information, see Alternative Performance Measures at this report. | ||||
⁽¹⁾ The year-on-year variation of adjusted EPS stands at 5.8%. | ||||

ROE, ROTE AND RORC (PERCENTAGE) |




ROA AND RORWA (PERCENTAGE) |


![]() | January - December 2025 Report - p.14 |

CONSOLIDATED BALANCE SHEET (MILLIONS OF EUROS) | |||
31-12-25 | ∆ % | 31-12-24 | |
Cash, cash balances at central banks and other demand deposits | 58,837 | 15.0 | 51,145 |
Financial assets held for trading | 123,185 | 13.1 | 108,948 |
Non-trading financial assets mandatorily at fair value through profit or loss | 11,272 | 6.9 | 10,546 |
Financial assets designated at fair value through profit or loss | 1,006 | 20.4 | 836 |
Financial assets at fair value through accumulated other comprehensive income | 58,809 | (0.3) | 59,002 |
Financial assets at amortized cost | 568,893 | 13.2 | 502,400 |
Loans and advances to central banks and credit institutions | 35,113 | 13.6 | 30,909 |
Loans and advances to customers | 460,401 | 11.6 | 412,477 |
Debt securities | 73,379 | 24.3 | 59,014 |
Investments in joint ventures and associates | 994 | 0.4 | 989 |
Tangible assets | 9,482 | (2.8) | 9,759 |
Intangible assets | 2,856 | 14.7 | 2,490 |
Other assets | 24,243 | (7.8) | 26,287 |
Total assets | 859,576 | 11.3 | 772,402 |
Financial liabilities held for trading | 91,917 | 6.2 | 86,591 |
Other financial liabilities designated at fair value through profit or loss | 18,417 | 23.2 | 14,952 |
Financial liabilities at amortized cost | 658,599 | 12.7 | 584,339 |
Deposits from central banks and credit institutions | 53,997 | 10.0 | 49,074 |
Deposits from customers | 502,501 | 12.3 | 447,646 |
Debt certificates | 81,842 | 17.1 | 69,867 |
Other financial liabilities | 20,258 | 14.1 | 17,753 |
Liabilities under insurance and reinsurance contracts | 12,760 | 16.2 | 10,981 |
Other liabilities | 16,084 | 3.6 | 15,525 |
Total liabilities | 797,778 | 12.0 | 712,388 |
Non-controlling interests | 4,441 | 1.9 | 4,359 |
Accumulated other comprehensive income | (18,871) | 9.6 | (17,220) |
Shareholders’ funds | 76,228 | 4.6 | 72,875 |
Total equity | 61,798 | 3.0 | 60,014 |
Total liabilities and equity | 859,576 | 11.3 | 772,402 |
Memorandum item: | |||
Guarantees given | 74,022 | 15.2 | 64,257 |
![]() | January - December 2025 Report - p.15 |

LOANS AND ADVANCES TO CUSTOMERS (MILLIONS OF EUROS) | |||
31-12-25 | ∆ % | 31-12-24 | |
Public sector | 25,905 | 17.2 | 22,108 |
Individuals | 192,524 | 8.3 | 177,751 |
Mortgages | 99,668 | 5.4 | 94,577 |
Consumer | 51,938 | 14.0 | 45,562 |
Credit cards | 28,753 | 10.3 | 26,067 |
Other loans | 12,166 | 5.4 | 11,544 |
Business | 239,922 | 14.2 | 210,017 |
Non-performing loans | 14,346 | 1.0 | 14,211 |
Loans and advances to customers (gross) | 472,697 | 11.5 | 424,087 |
Allowances ⁽¹⁾ | (12,297) | 5.9 | (11,611) |
Loans and advances to customers | 460,401 | 11.6 | 412,477 |
⁽¹⁾ Allowances include valuation adjustments for credit risk throughout the expected residual life in those financial instruments that have been acquired (mainly originating from the acquisition of Catalunya Banc, S.A.). As of December 31, 2025 and December 31, 2024 the remaining amount was €76m y €107m respectively. | |||

LOANS AND ADVANCES TO CUSTOMERS (BILLIONS OF EUROS) |

+11.6% | (1) | ||


CUSTOMER FUNDS (BILLIONS OF EUROS) |



+13.5% | (1) | ||


CUSTOMER FUNDS (MILLIONS OF EUROS) | |||
31-12-25 | ∆ % | 31-12-24 | |
Deposits from customers | 502,501 | 12.3 | 447,646 |
Current accounts | 360,682 | 8.7 | 331,780 |
Time deposits | 126,938 | 19.3 | 106,362 |
Other deposits | 14,881 | 56.6 | 9,503 |
Other customer funds | 224,383 | 16.5 | 192,604 |
Mutual funds and investment companies and customer portfolios ⁽¹⁾ | 183,201 | 17.2 | 156,265 |
Pension funds | 34,306 | 8.5 | 31,614 |
Other off-balance sheet funds | 6,876 | 45.5 | 4,726 |
Total customer funds | 726,884 | 13.5 | 640,250 |
⁽¹⁾ Includes the customer portfolios in Spain, Mexico, Peru and Colombia (preliminary data as of 31-12-2025). | |||
![]() | January - December 2025 Report - p.16 |

QUARTERLY EVOLUTION OF THE CET1 RATIO |

+33 bps | |||

(1) Includes, among others, FX, mark to market of HTC&S portfolios, minority interests, and a positive impact in OCI equivalent to the loss on the net monetary position in hyperinflationary economies registered in results. (2) Includes -100 basis points of direct impacts and -5 basis points of indirect impacts of lower CET1 due to extraordinary share buyback program. |
![]() | January - December 2025 Report - p.17 |

CAPITAL RATIOS (PERCENTAGE) |


CAPITAL BASE (MILLIONS OF EUROS) | |||
31-12-25 ⁽¹⁾ | 30-09-25 | 31-12-24 | |
Common Equity Tier 1 (CET1) | 50,446 | 53,056 | 50,799 |
Tier 1 | 55,934 | 58,541 | 56,822 |
Tier 2 | 12,431 | 11,614 | 9,858 |
Total capital (Tier 1 + Tier 2) | 68,365 | 70,156 | 66,680 |
Risk-weighted assets | 397,241 | 395,271 | 394,468 |
CET1 ratio (%) | 12.70 | 13.42 | 12.88 |
Tier 1 ratio (%) | 14.08 | 14.81 | 14.40 |
Tier 2 ratio (%) | 3.13 | 2.94 | 2.50 |
Total capital ratio (%) | 17.21 | 17.75 | 16.90 |
General note: The 2024 data and ratios are presented according to the requirements under CRR2, while those for December 2025 have been calculated applying the regulatory changes of CRR3. | |||
⁽¹⁾ Preliminary data. | |||
![]() | January - December 2025 Report - p.18 |

LEVERAGE RATIO | |||
31-12-25 ⁽¹⁾ | 30-09-25 | 31-12-24 | |
Exposure to Leverage Ratio (million euros) | 909,048 | 871,029 | 834,488 |
Leverage ratio (%) | 6.15 | 6.72 | 6.81 |
General note: The 2024 data and ratios are presented according to the requirements under CRR2, while those for December 2025 have been calculated applying the regulatory changes of CRR3. | |||
⁽¹⁾ Preliminary data. | |||

MREL | |||
31-12-25 ⁽¹⁾ | 30-09-25 | 31-12-24 | |
Total own funds and eligible liabilities (million euros) | 59,277 | 64,342 | 63,887 |
Total RWA of the resolution group (million euros) | 205,154 | 205,497 | 228,796 |
RWA ratio (%) | 28.89 | 31.31 | 27.92 |
Total exposure for the Leverage calculation (million euros) | 580,788 | 547,217 | 527,804 |
Leverage ratio (%) | 10.21 | 11.76 | 12.10 |
General note: The 2024 data and ratios are presented according to the requirements under CRR2, while those for December 2025 have been calculated applying the regulatory changes of CRR3. | |||
⁽¹⁾ Preliminary data. | |||
![]() | January - December 2025 Report - p.19 |
![]() | January - December 2025 Report - p.20 |

EXECUTION OF THE PROGRAMS FOR THE BUYBACK OF SHARES IN 2025 | ||||||
Start date | Completion date | Redemption date | Number of shares | % of share capital* | Disbursement (millions of euros) | |
First program | October 31 | December 10 | December 23 | 54,316,765 | 0.93 | 993 |
Second program - 1st Tranche | December 22 | 7,333,560 | 146 | |||
Total | 61,650,325 | 1,139 | ||||
*As of the date of the program closure. | ||||||

SHAREHOLDER STRUCTURE (31-12-25) | |||||
Shareholders | Shares outstanding | ||||
Number of shares | Number | % | Number | % | |
Up to 500 | 294,156 | 44.8 | 52,659,523 | 0.9 | |
501 to 5,000 | 285,778 | 43.5 | 504,575,092 | 8.8 | |
5,001 to 10,000 | 41,527 | 6.3 | 290,781,745 | 5.1 | |
10,001 to 50,000 | 32,226 | 4.9 | 617,369,007 | 10.8 | |
50,001 to 100,000 | 2,266 | 0.3 | 154,417,277 | 2.7 | |
100,001 to 500,000 | 988 | 0.2 | 176,416,931 | 3.1 | |
More than 500,001 | 252 | 0.04 | 3,912,749,125 | 68.5 | |
Total | 657,193 | 100 | 5,708,968,700 | 100 | |
Note: in the case of shares held by investors operating through a custodian entity located outside Spain, only the custodian is counted as a shareholder, as it is the entity registered in the corresponding book-entry register. Therefore, the reported number of shareholders does not include these underlying holders. | |||||
![]() | January - December 2025 Report - p.21 |

RATINGS | |||
Rating agency | Long term ⁽¹⁾ | Short term | Outlook |
DBRS | A (high) | R-1 (middle) | Stable |
Fitch | A | F-1 | Stable |
Moody's | A2 | P-1 | Stable |
Standard & Poor's | A+ | A-1 | Stable |
⁽¹⁾ Ratings assigned to long term senior preferred debt. Additionally, Moody’s, Fitch and DBRS assign A1, A and A (high) rating, respectively, to BBVA’s long term deposits. | |||
![]() | January - December 2025 Report - p.22 |
NPL AND NPL COVERAGE RATIOS AND COST OF RISK (PERCENTAGE) |




![]() | January - December 2025 Report - p.23 |
NON-PERFORMING LOANS (MILLIONS OF EUROS) | PROVISIONS (MILLIONS OF EUROS) |


0.0% | +5.9% | ||||||||
+3.5% | +5.3% | ||||||||




![]() | January - December 2025 Report - p.24 |

CREDIT RISK ⁽¹⁾ (MILLIONS OF EUROS) | |||||
31-12-25 | 30-09-25 | 30-06-25 | 31-03-25 | 31-12-24 | |
Credit risk | 547,184 | 516,432 | 503,733 | 494,729 | 488,302 |
Stage 1 | 498,750 | 470,097 | 456,385 | 447,804 | 439,209 |
Stage 2 | 33,597 | 32,001 | 32,727 | 32,629 | 34,254 |
Stage 3 (non-performing loans) | 14,837 | 14,335 | 14,621 | 14,296 | 14,839 |
Provisions | 12,604 | 11,970 | 11,859 | 11,677 | 11,905 |
Stage 1 | 2,467 | 2,450 | 2,423 | 2,409 | 2,434 |
Stage 2 | 2,005 | 1,877 | 1,864 | 1,942 | 1,902 |
Stage 3 (non-performing loans) | 8,133 | 7,643 | 7,572 | 7,326 | 7,569 |
NPL ratio (%) | 2.7 | 2.8 | 2.9 | 2.9 | 3.0 |
NPL coverage ratio (%) ⁽²⁾ | 85 | 84 | 81 | 82 | 80 |
⁽¹⁾ Includes gross loans and advances to customers plus guarantees given. | |||||
⁽²⁾ The NPL coverage ratio includes the valuation adjustments for credit risk throughout the expected residual life in those financial instruments that have been acquired (mainly originating from the acquisition of Catalunya Banc, S.A.). If these valuation corrections had not been taken into account, the NPL coverage ratio would have stood at 84% as of December 31, 2025. | |||||

NON-PERFORMING LOANS EVOLUTION (MILLIONS OF EUROS) | |||||
4Q25 ⁽¹⁾ | 3Q25 | 2Q25 | 1Q25 | 4Q24 | |
Beginning balance | 14,335 | 14,621 | 14,296 | 14,839 | 15,327 |
Entries | 3,450 | 3,600 | 3,219 | 2,862 | 3,107 |
Recoveries | (1,722) | (1,754) | (1,677) | (1,741) | (2,582) |
Net variation | 1,729 | 1,846 | 1,542 | 1,122 | 525 |
Write-offs | (1,182) | (1,065) | (957) | (1,329) | (1,178) |
Exchange rate differences and other | (45) | (1,067) | (261) | (335) | 165 |
Period-end balance | 14,837 | 14,335 | 14,621 | 14,296 | 14,839 |
Memorandum item: | |||||
Non-performing loans | 14,346 | 13,813 | 14,131 | 13,771 | 14,211 |
Non performing guarantees given | 491 | 522 | 490 | 526 | 628 |
⁽¹⁾ Preliminary data. | |||||
![]() | January - December 2025 Report - p.25 |

LCR AND NSFR RATIOS (PERCENTAGE. 31-12-25) | ||||
BBVA, S.A. | Mexico | Turkey | South America | |
LCR | 162% | 161% | 159% | All countries >100 |
NSFR | 117% | 132% | 144% | All countries >100 |
![]() | January - December 2025 Report - p.26 |

Issuer | Type of issue | Date of issue | Nominal (millions) | Currency | Coupon | Early redemption | Maturity date | |
BBVA, S.A. | AT1 | Jan-25 | 1,000 | USD | 7.750% | Jan-32 | Perpetual | |
Tier 2 | Feb-25 | 1,000 | EUR | 4.000% | Feb-32 | Feb-37 | ||
Senior non-preferred | Jul-25 | 1,000 | EUR | 3.125% | _ | Jul-30 | ||
![]() | Senior non-preferred | Aug-25 | 1,000 | EUR | 3.750% | _ | Aug-35 | |
AT1 | Nov-25 | 1,000 | EUR | 5.625% | Nov-32 | Perpetual |
![]() | January - December 2025 Report - p.27 |

EXCHANGE RATES | |||||
Period-end exchange rates | Average exchange rates | ||||
Currency/Euro | ∆ % of the currency against | ∆ % of the currency against | Currency/Euro | ∆ % of the currency against | |
31-12-25 | 31-12-24 | 30-09-25 | 2025 | 2024 | |
U.S. dollar | 1.1750 | (11.6) | (0.1) | 1.1302 | (4.3) |
Mexican peso | 21.1180 | 2.0 | 2.0 | 21.6743 | (8.5) |
Turkish lira ⁽¹⁾ | 50.4838 | (27.2) | (3.3) | — | — |
Peruvian sol | 3.9486 | (1.2) | 3.4 | 4.0249 | 0.7 |
Argentine peso ⁽¹⁾ | 1,714.81 | (37.4) | (8.2) | — | — |
Chilean peso | 1,065.88 | (2.9) | 5.9 | 1,074.74 | (5.0) |
Colombian peso | 4,414.57 | 3.8 | 3.8 | 4,575.55 | (3.7) |
⁽¹⁾ According to IAS 21 "The effects of changes in foreign exchange rates", the year-end exchange rate is used for the conversion of the Turkey and Argentina income statement. | |||||
![]() | January - December 2025 Report - p.28 |
![]() | January - December 2025 Report - p.29 |

INTEREST RATES (PERCENTAGE) | |||||
31-12-25 | 30-09-25 | 30-06-25 | 31-03-25 | 31-12-24 | |
Official ECB rate ⁽¹⁾ | 2.00 | 2.00 | 2.00 | 2.50 | 3.00 |
Euribor 3 months ⁽²⁾ | 2.05 | 2.03 | 1.98 | 2.44 | 2.83 |
Euribor 1 year ⁽²⁾ | 2.27 | 2.17 | 2.08 | 2.40 | 2.44 |
USA Federal rates | 3.75 | 4.25 | 4.50 | 4.50 | 4.50 |
Banxico official rate (Mexico) | 7.00 | 7.50 | 8.00 | 9.00 | 10.00 |
CBRT (Turkey) | 38.00 | 40.50 | 46.00 | 42.50 | 47.50 |
⁽¹⁾ Deposit facility. | |||||
⁽²⁾ Calculated as the month average. | |||||
![]() | January - December 2025 Report - p.30 |
![]() | January - December 2025 Report - p.31 |

GROSS INCOME ⁽¹⁾, OPERATING INCOME ⁽¹⁾ AND NET ATTRIBUTABLE PROFIT ⁽¹⁾ BREAKDOWN (PERCENTAGE. 2025) | |||||||
Gross income | Operating income | Net attributable profit | ||




MAIN INCOME STATEMENT LINE ITEMS BY BUSINESS AREA (MILLIONS OF EUROS) | ||||||||
Business areas | ||||||||
BBVA Group | Spain | Mexico | Turkey | South America | Rest of Business | ∑ Business areas | Corporate Center | |
2025 | ||||||||
Net interest income | 26,280 | 6,588 | 11,424 | 3,079 | 4,830 | 828 | 26,749 | (469) |
Gross income | 36,931 | 10,027 | 15,198 | 5,213 | 5,363 | 1,807 | 37,608 | (678) |
Operating income | 22,599 | 6,704 | 10,576 | 2,898 | 3,007 | 878 | 24,063 | (1,464) |
Profit (loss) before tax | 16,227 | 5,933 | 7,341 | 1,863 | 1,758 | 772 | 17,667 | (1,440) |
Net attributable profit (loss) | 10,511 | 4,175 | 5,264 | 805 | 726 | 627 | 11,597 | (1,086) |
2024 ⁽¹⁾ | ||||||||
Net interest income | 25,267 | 6,384 | 11,556 | 1,492 | 5,589 | 742 | 25,762 | (495) |
Gross income | 35,481 | 9,443 | 15,337 | 4,212 | 5,405 | 1,472 | 35,869 | (388) |
Operating income | 21,288 | 6,097 | 10,689 | 2,101 | 2,838 | 730 | 22,455 | (1,168) |
