HDFC Bank director Bhavesh Zaveri files Form 3
HDFC Bank Ltd director Bhavesh Zaveri has filed an initial Form 3 reporting his ownership in the company.
Rhea-AI Filing Summary
HDFC Bank Ltd director Bhavesh Zaveri has filed an initial Form 3 reporting his ownership in the company. He holds 292,808 equity shares directly and a further 1,273,360 equity shares indirectly through his spouse. The filing also lists multiple employee stock options over HDFC Bank equity shares, with individual grants covering up to 110,000 underlying shares each, at exercise prices between 6.8000 and 10.2100 and expiration dates ranging from 2026 to 2034. This Form 3 records existing holdings rather than new market purchases or sales.
Positive
- None.
Negative
- None.
Insider Trade Summary
| Type | Security | Shares | Price | Value |
|---|---|---|---|---|
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Employee Stock Option (Right to Buy) | -- | -- | -- |
| holding | Equtiy Shares | -- | -- | -- |
| holding | Equtiy Shares | -- | -- | -- |
Footnotes (1)
- F1. Conversion rate as on March 17, 2026 applied : 1Rs = 0.011 USD
FAQ
AI-generated questions and answers. How Rhea-AI works. Not financial advice.
What does Bhavesh Zaveri’s Form 3 filing for HDFC Bank (HDB) show?
What stock options are reported in Bhavesh Zaveri’s HDFC Bank (HDB) Form 3?
How long do Bhavesh Zaveri’s HDFC Bank (HDB) stock options remain exercisable?
AI-generated analysis. How Rhea-AI works. Not financial advice.