| Item 1. | Security and Issuer |
| (a) | Title of Class of Securities:
Class A Ordinary Shares |
| (b) | Name of Issuer:
Magic Empire Global Ltd |
| (c) | Address of Issuer's Principal Executive Offices:
3/F, 8 Wyndham Street, Central,
HONG KONG
, 00000. |
| Item 2. | Identity and Background |
|
| (a) | Fu Kam Holdings Limited, Easefound Investment Limited, Jiming International Trade Company Limited and Quick Cash Technology Limited, and Xu Xiao Xi, are collectively referred to herein as "Reporting Persons," and each, a "Reporting Person." |
| (b) | The address of Xu Xiaoxi, is Room 2303, 6A, Block E, City Holiday Garden, No.28 Luhua Road, Xiashan District, Zhanjiang, Guangdong, the People's Republic of China. |
| (c) | The registered office address of Fu Kam Holdings Limited is OMC Chambers, Wickhams Cay 1, Road Town, Tortola, British Virgin Islands. The registered office address of Easefound Investment Limited is OMC Chambers, Wickhams Cay 1, Road Town, Tortola, British Virgin Islands. The registered office address of Jiming International Trade Company Limited is Room 602, 6/F, Kai Yue Commercial Building No.2C Argyle Street, Mongkok, Kowloon, Hong Kong. The registered office address of Quick Cash Technology Limited is listed is Unit D3, 11/F, Luk Hop Industrial Building, No.8 Luk Hop Street, San Po Kong, Kowloon, Hong Kong. |
| (d) | During the last five years, none of the Reporting Persons nor, to the best knowledge of the applicable Reporting Persons, any of their respective directors or executive officers, has been: (i) convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors) or (ii) a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. |
| (e) | During the last five years, none of the Reporting Persons nor, to the best knowledge of the applicable Reporting Persons, any of their respective directors or executive officers, has been: (i) convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors) or (ii) a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. |
| (f) | China, British Virgin Islands, and Hong Kong SAR |
| Item 3. | Source and Amount of Funds or Other Consideration |
| | On May 22, 2026, the Reporting Persons entered into a share purchase agreement (the "Share Purchase Agreement") pursuant to which the Report Person purchased an aggregate of 1,638,250 class A ordinary shares with no par value and 1,000,000 Class B ordinary shares with no par value of the Issuer. The Closing of the Share Purchase Agreement was on June 11, 2026. The foregoing descriptions of the Share Purchase Agreement do not purport to be complete and are qualified in their entirety by reference to the Share Purchase Agreement, which is attached as Exhibit 99.1 hereto, and is incorporated herein by reference. |
| Item 4. | Purpose of Transaction |
| | On May 22, 2026, the Reporting Persons entered into a share purchase agreement (the "Share Purchase Agreement") pursuant to which the Report Person purchased an aggregate of 1,638,250 class A ordinary shares with no par value and 1,000,000 Class B ordinary shares with no par value of the Issuer. The Closing of the Share Purchase Agreement was on June 11, 2026. The foregoing descriptions of the Share Purchase Agreement do not purport to be complete and are qualified in their entirety by reference to the Share Purchase Agreement, which is attached as Exhibit 99.1 hereto, and is incorporated herein by reference. |
| Item 5. | Interest in Securities of the Issuer |
| (a) | The responses to Items 11 and 13 of the cover pages to this are incorporated herein by reference. |
| (b) | The responses to Items 7 to 10 of the cover pages to this are incorporated herein by reference. |
| (c) | During the past 60 days, the Reporting Person purchased an aggregate of 1,638,250 Class A ordinary shares and 1,000,000 Class B ordinary shares. |
| (d) | Except as described in Item 3, no person other than the Reporting Persons are known to have the right to receive or the power to direct the receipt of dividends from, or the proceeds from the sale of, the shares of the Issuer's Ordinary Shares beneficially owned by the Reporting Person as reported in this Statement. |
| (e) | June 11, 2026 |
| Item 6. | Contracts, Arrangements, Understandings or Relationships With Respect to Securities of the Issuer |
| | Except as described herein and the exhibit attached, there are no contracts, arrangements, understandings or relationships (legal or otherwise) between such Reporting Person and any other person with respect to any securities of the Issuer. |
| Item 7. | Material to be Filed as Exhibits. |
| | Exhibit 99.1* - Share Purchase Agreement * Filed herewith |