Planned 410,677-share sale by Richard Hayne at URBN (NASDAQ: URBN)
Filing Impact
Filing Sentiment
Form Type
144
Richard Hayne filed a notice to sell 410,677 shares of common stock, with an aggregate market value of 33,560,524. The planned sales are to be executed through J.P. Morgan Securities LLC on Nasdaq around 01/09/2026, and relate to an issuer with 89,678,939 shares outstanding. The securities to be sold were acquired on 12/02/2010 via a trust distribution from Hayne GRAT #1. The filing also lists an extensive pattern of recent open-market sales over the past three months by Richard Hayne and a related 2008 children’s trust, all in the same class of common stock.
Positive
- None.
Negative
- None.
| Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
144: Filer Information
| Filer CIK | |
| Filer CCC | |
| Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
| Name | |
| Phone | |
| E-Mail Address |
144: Issuer Information
| Name of Issuer | |
| SEC File Number | |
| Address of Issuer | |
| Phone | |
| Name of Person for Whose Account the Securities are To Be Sold | |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
| Relationship to Issuer | |
144: Securities Information
| Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
|---|---|---|---|---|---|---|
| Common | J.P. Morgan Securities LLC 270 Park Avenue 10th Floor New York NY 10017 | 410677 | 33560524 | 89678939 | 01/09/2026 | Nasdaq |
Furnish the following information with respect to the acquisition of the securities to be sold and with respect to the payment
of all or any part of the purchase price or other consideration therefor:
144: Securities To Be Sold
| Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
|---|---|---|---|---|---|---|---|---|
| Common | 12/02/2010 | Trust Distribution | Hayne GRAT #1 | 410677 | 12/02/2010 | NA |
* If the securities were purchased and full payment therefor was not made in cash at the time of purchase, explain in the table or in a note
thereto the nature of the consideration given. If the consideration consisted of any note or other obligation, or if payment was made
in installments describe the arrangement and state when the note or other obligation was discharged in full or the last installment paid.
Furnish the following information as to all securities of the issuer sold during the past 3 months by the person for whose account the securities are to be sold.
144: Securities Sold During The Past 3 Months
| Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
|---|---|---|---|---|
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 10/10/2025 | 10667 | 751626 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 10/13/2025 | 10667 | 747886 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 11/25/2025 | 10667 | 803393 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 11/28/2025 | 10667 | 799367 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/01/2025 | 10667 | 789059 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/02/2025 | 10667 | 831519 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/03/2025 | 10667 | 842205 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/04/2025 | 10667 | 820501 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/05/2025 | 10667 | 817212 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/08/2025 | 10667 | 811043 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/09/2025 | 10667 | 815680 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/10/2025 | 10667 | 835843 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/11/2025 | 10667 | 862752 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/12/2025 | 10667 | 881694 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/15/2025 | 10667 | 887278 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/16/2025 | 10667 | 870541 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/17/2025 | 10667 | 880346 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/18/2025 | 10667 | 873664 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/19/2025 | 10667 | 865549 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/22/2025 | 10667 | 857432 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/23/2025 | 10667 | 833627 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/24/2025 | 10667 | 828640 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/26/2025 | 10667 | 816810 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/29/2025 | 10667 | 813637 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/30/2025 | 10667 | 799875 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/31/2025 | 10667 | 806889 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 01/02/2026 | 10667 | 799350 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 01/05/2026 | 10667 | 816814 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 01/06/2026 | 10667 | 847346 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 01/07/2026 | 10667 | 850297 |
| Richard Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 01/08/2026 | 10667 | 881256 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 10/10/2025 | 9333 | 657628 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 10/13/2025 | 9333 | 654356 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 11/25/2025 | 9333 | 702921 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 11/28/2025 | 9333 | 699399 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/01/2025 | 9333 | 690381 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/02/2025 | 9333 | 727531 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/03/2025 | 9333 | 736880 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/04/2025 | 9333 | 717891 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/05/2025 | 9333 | 715012 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/08/2025 | 9333 | 709615 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/09/2025 | 9333 | 713672 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/10/2025 | 9333 | 731313 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/11/2025 | 9333 | 754858 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/12/2025 | 9333 | 771430 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/15/2025 | 9333 | 776316 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/16/2025 | 9333 | 761673 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/17/2025 | 9333 | 770252 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/18/2025 | 9333 | 764404 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/19/2025 | 9333 | 757305 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/22/2025 | 9333 | 750202 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/23/2025 | 9333 | 729375 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/24/2025 | 9333 | 725012 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/26/2025 | 9333 | 714660 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/29/2025 | 9333 | 711885 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/30/2025 | 9333 | 699843 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 12/31/2025 | 9333 | 705981 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 01/02/2026 | 9333 | 699384 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 01/05/2026 | 9333 | 714664 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 01/06/2026 | 9333 | 741348 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 01/07/2026 | 9333 | 743960 |
| The Richard A. Hayne 2008 Trust 10/21/2008 for Children FBO Annesley Hayne 5000 SOUTH BROAD STREET PHILADELPHIA PA 19112 | Common | 01/08/2026 | 9333 | 771048 |
144: Remarks and Signature
| Remarks | |
| Date of Notice | |
| Date of Plan Adoption or Giving of Instruction, If Relying on Rule 10b5-1 | |
ATTENTION: | |
| The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
| Signature | |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) | |
FAQ
How many URBN shares are covered by this Form 144 notice?
The notice covers 410,677 shares of common stock, with an aggregate market value of 33,560,524, proposed for sale through J.P. Morgan Securities LLC.
When are the URBN shares expected to be sold under this Form 144?
The filing lists an approximate sale date of 01/09/2026 for the 410,677 common shares to be sold on Nasdaq.
How many URBN shares are outstanding according to this Form 144?
The Form 144 states that the number of shares or other units outstanding is 89,678,939 common shares.
How were the URBN shares being sold under this Form 144 originally acquired?
The 410,677 common shares were acquired on 12/02/2010 through a trust distribution from Hayne GRAT #1, with the nature of payment indicated as “NA.”
Which broker is handling the planned URBN share sales in this Form 144?
The planned sales are to be executed through J.P. Morgan Securities LLC, located at 270 Park Avenue, 10th Floor, New York, NY 10017, with the shares listed on Nasdaq.
What recent URBN stock sale activity is disclosed in this Form 144?
The filing lists numerous past 3‑month sales of URBN common stock by Richard Hayne and The Richard A. Hayne 2008 Trust for Children FBO Annesley Hayne, showing repeated transactions in similar share amounts with corresponding gross proceeds.