This page shows RETINALGENIX TECHNOLOGIES INC (RTGN) financial statements, including the income statement, balance sheet, cash flow statement, and key financial ratios. View 6 years of annual fundamentals and quarterly data, with year-over-year growth rates and compound annual growth rates (CAGR). All figures are derived from SEC filings (10-K and 10-Q reports).
Near-term liabilities dominate this balance sheet, leaving liquidity extremely thin despite a small cash rebuild in FY2025.
From FY2023 to FY2025, cash rose from$0 to about$15K , but current liabilities expanded from$1.4M to$2.3M ; the company added assets without closing the funding gap, since liquid resources still covered only about0.6% of near-term obligations.
Because almost all liabilities are current in FY2025, this looks less like a long-dated debt structure and more like a short-term funding posture: total equity remained deeply negative at
Some figures from recent filings were inconsistent and were omitted from this summary.
Financial Health Signals
We are recalculating RETINALGENIX TECHNOLOGIES INC's peer-relative financial health score against the latest fiscal year. It will appear here once the refresh completes. The signals and metrics below are current.
Key Financial Metrics
Earnings & Revenue
RETINALGENIX TECHNOLOGIES INC earned $-0.13 per diluted share (EPS) in fiscal year 2025. This represents an increase of 45.8% from the prior year.
Cash & Balance Sheet
RETINALGENIX TECHNOLOGIES INC held $15K in cash against $0 in long-term debt as of fiscal year 2025.
RETINALGENIX TECHNOLOGIES INC had 19M shares outstanding in fiscal year 2025. This represents an increase of 1.3% from the prior year.
Margins & Returns
Capital Allocation
RETINALGENIX TECHNOLOGIES INC invested $83K in research and development in fiscal year 2025.
RTGN Income Statement
| Metric | Q1'26 | Q4'25 | Q3'25 | Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost of Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D Expenses | N/A | N/A | $20K+41.7% | $14K+9.2% | $13K | N/A | $103K+24.2% | $83K |
| SG&A Expenses | N/A | N/A | N/A | N/A | N/A | N/A | $244K-33.8% | $369K |
| Operating Income | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Interest Expense | $960 | N/A | $9600.0% | $9600.0% | $960 | N/A | $9600.0% | $960 |
| Income Tax | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS (Diluted) | $-0.03 | N/A | $-0.03+11.8% | $-0.03-13.3% | $-0.03 | N/A | $-0.040.0% | $-0.04 |
RTGN Balance Sheet
| Metric | Q1'26 | Q4'25 | Q3'25 | Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $6K-72.4% | $21K+200.5% | $7K-16.5% | $8K-29.7% | $12K-20.2% | $15K-83.2% | $89K+2.1% | $87K |
| Current Assets | $180-98.8% | $15K+15958.7% | $92-89.0% | $839-77.4% | $4K-38.8% | $6K-92.3% | $79K-9.0% | $87K |
| Cash & Equivalents | $180-98.8% | $15K+15958.7% | $92-89.0% | $839-77.4% | $4K-38.8% | $6K-92.3% | $79K-9.0% | $87K |
| Inventory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Receivable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Goodwill | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $2.6M+10.3% | $2.3M+6.6% | $2.2M+9.6% | $2.0M+18.4% | $1.7M+13.7% | $1.5M-24.0% | $1.9M+2.4% | $1.9M |
| Current Liabilities | $2.6M+10.4% | $2.3M+6.7% | $2.2M+9.6% | $2.0M+18.5% | $1.7M+13.8% | $1.5M-24.0% | $1.9M | N/A |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | -$2.6M-11.1% | -$2.3M-6.0% | -$2.2M-9.7% | -$2.0M-18.8% | -$1.7M-14.0% | -$1.5M+21.1% | -$1.9M-2.4% | -$1.8M |
| Retained Earnings | -$18.4M-3.3% | -$17.9M-3.6% | -$17.2M-3.4% | -$16.7M-4.1% | -$16.0M-3.8% | -$15.4M-6.0% | -$14.6M-4.6% | -$13.9M |
RTGN Financial Ratios
| Metric | Q1'26 | Q4'25 | Q3'25 | Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 |
|---|---|---|---|---|---|---|---|---|
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | 0.000.0 | 0.010.0 | 0.000.0 | 0.000.0 | 0.000.0 | 0.00-0.0 | 0.04 | N/A |
| Debt-to-Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Note: Shareholder equity is negative (-$2.3M), which causes debt-to-equity and return on equity ratios to appear negative or not meaningful. This can occur from accumulated losses or large share buyback programs.
Note: The current ratio is below 1.0 (0.01), indicating current liabilities exceed current assets, which may suggest potential short-term liquidity concerns.
Similar Companies
Frequently Asked Questions
What are RETINALGENIX TECHNOLOGIES INC's total assets?
RETINALGENIX TECHNOLOGIES INC (RTGN) had $21K in total assets as of fiscal year 2025, including both current and long-term assets.
How much does RETINALGENIX TECHNOLOGIES INC spend on research and development?
RETINALGENIX TECHNOLOGIES INC (RTGN) invested $83K in research and development during fiscal year 2025.
What is RETINALGENIX TECHNOLOGIES INC's current ratio?
RETINALGENIX TECHNOLOGIES INC (RTGN) had a current ratio of 0.01 as of fiscal year 2025, which is below 1.0, which may suggest potential liquidity concerns.
Why is RETINALGENIX TECHNOLOGIES INC's debt-to-equity ratio negative or not reported?
RETINALGENIX TECHNOLOGIES INC (RTGN) has negative shareholder equity of -$2.3M as of fiscal year 2025, so no debt-to-equity ratio is reported: dividing debt by equity that is not positive produces a number that cannot be read as leverage. This can occur when accumulated losses exceed invested capital, or after large share buyback programs. Other solvency metrics like the current ratio or interest coverage may be more informative.