Director/PDMR Shareholding
Rhea-AI Summary
Endeavour Mining plc (EDVMF) has reported significant insider transactions and share grants on April 8, 2025. CEO Ian Cockerill received a grant of 264,204 Performance Share Units under the Executive Performance Share Unit Plan, subject to three-year performance conditions.
Additionally, Cockerill transferred 18,500 shares from his self-invested pension plan to his family trust through a sale and repurchase transaction at £17.49181 and £17.51269 per share respectively on the London Stock Exchange.
In a separate transaction, Guy Young, a Person Discharging Managerial Responsibilities (PDMR), was granted 105,681 Performance Share Units under the same executive plan, also subject to three-year performance conditions.
Positive
- Significant insider share grants indicating long-term executive commitment
- Performance-based compensation structure aligning management with shareholder interests
Negative
- None.
News Market Reaction
On the day this news was published, EDVMF declined 0.30%, reflecting a mild negative market reaction.
Data tracked by StockTitan Argus on the day of publication.
Endeavour Mining plc
8 April 2025
Notification of transactions by
Persons Discharging Managerial Responsibilities
| 1 | Details of the person discharging managerial responsibilities / person closely associated | ||
| Name | Ian Cockerill | ||
| 2 | Reason for the notification | ||
| Position/status | Executive Director | ||
| Initial notification/ amendments | Initial notification | ||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Endeavour Mining plc | |
| b) | Legal Entity Identifier code (LEI) | 529900NI5MXQ91GHXR07 | |
| 4 | Details of the transaction: | ||
| a) | Description of the financial instrument, type of instrument | Ordinary Shares of | |
| b) | Nature of the transaction | 2025 Grant of Performance Share Units under Executive Performance Share Unit Plan (Non-UK participants). Subject to performance conditions measured over a three year period. | |
| c) | Currency | N/A | |
| d) | Price and volume | Price | Volume |
| N/A | 264,204 | ||
Aggregated information
|
| ||
| e) | Date of the transaction | 6 April 2025 | |
| f) | Place of the transaction | Outside a trading venue | |
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |||
| Name | Ian Cockerill | |||
| 2 | Reason for the notification | |||
| Position/status | Executive Director | |||
| Initial notification/ amendments | Initial notification | |||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
| a) | Name | Endeavour Mining plc | ||
| b) | Legal Entity Identifier code (LEI) | 529900NI5MXQ91GHXR07 | ||
| 4 | Details of the transaction: | |||
| a) | Description of the financial instrument, type of instrument | Ordinary Shares of | ||
| b) | Nature of the transaction | On 8 April 2025, Ian Cockerill, Chief Executive Officer, transferred 18,500 Shares held by him in his self invested pension plan (“SIPP”) to his family trust. This transfer was effected by the sale of 18,500 Shares at a price of
| ||
| c) | Currency | GBP | ||
| d) | Price and volume | Price | Volume | |
| 18,500 | |||
| 18,500 | |||
Aggregated information
| N/A | |||
| e) | Date of the transaction | 8 April 2025 | ||
| f) | Place of the transaction | London Stock Exchange | ||
| 1 | Details of the person discharging managerial responsibilities / person closely associated | ||
| Name | Guy Young | ||
| 2 | Reason for the notification | ||
| Position/status | PDMR | ||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Endeavour Mining plc | |
| b) | Legal Entity Identifier code (LEI) | 529900NI5MXQ91GHXR07 | |
| 4 | Details of the transaction: | ||
| a) | Description of the financial instrument, type of instrument | Ordinary Shares of | |
| b) | Nature of the transaction | 2025 Grant of Performance Share Units under Executive Performance Share Unit Plan (Non-UK participants). Subject to performance conditions measured over a three year period. | |
| c) | Currency | N/A | |
| d) | Price and volume | Price | Volume |
| N/A | 105,681 | ||
Aggregated information
|
| ||
| e) | Date of the transaction | 6 April 2025 | |
| f) | Place of the transaction | Outside a trading venue | |
Attachment