1ST SOURCE CORP (SRCE) director details years of dividend-funded share buys
Rhea-AI Filing Summary
1ST SOURCE CORP director Melody Birmingham reported a series of historical open-market purchases of Common Stock, largely funded by cash dividends. The most recent disclosed trade on November 14, 2025 was an open-market purchase of 56.9200 shares at $61.7100 per share, bringing her direct holdings to 9,088.2140 shares.
Across all reported transactions, she has a net buy pattern, with the data summarizing 30 purchase entries totaling about 915.214 shares and no sales. Footnotes explain that some prices for older trades are unavailable, that fractional shares were credited by her brokerage, and that a 189-share adjustment corrects previously understated beneficial ownership without any new transaction.
Positive
- None.
Negative
- None.
Insider Trade Summary
| Type | Security | Shares | Price | Value |
|---|---|---|---|---|
| Purchase | Common Stock | 56.92 | $61.71 | $4K |
| Purchase | Common Stock | 54.09 | $61.31 | $3K |
| Purchase | Common Stock | 52.806 | $62.42 | $3K |
| Purchase | Common Stock | 46.773 | $66.41 | $3K |
| Purchase | Common Stock | 46.431 | $66.53 | $3K |
| Purchase | Common Stock | 52.27 | $57.02 | $3K |
| Purchase | Common Stock | 53.336 | $52.43 | $3K |
| Purchase | Common Stock | 56.107 | $49.50 | $3K |
| Purchase | Common Stock | 58.411 | $47.21 | $3K |
| Purchase | Common Stock | 53.488 | $48.21 | $3K |
| Purchase | Common Stock | 47.669 | $40.98 | $2K |
| Purchase | Common Stock | 39.168 | $49.55 | $2K |
| Purchase | Common Stock | 32.41 | $57.58 | $2K |
| Purchase | Common Stock | 38.23 | $48.50 | $2K |
| Purchase | Common Stock | 40.221 | $44.35 | $2K |
| Purchase | Common Stock | 36.376 | $48.72 | $2K |
| Purchase | Common Stock | 34.653 | $50.84 | $2K |
| Purchase | Common Stock | 35.226 | $47.56 | $2K |
| Purchase | Common Stock | 29.635 | $48.06 | $1K |
| Purchase | Common Stock | 42.33 | $0.00 | $0.00 |
| Purchase | Common Stock | 0.982 | $0.00 | $0.00 |
| Purchase | Common Stock | 0.963 | $0.00 | $0.00 |
| Purchase | Common Stock | 1.906 | $0.00 | $0.00 |
| Purchase | Common Stock | 0.761 | $0.00 | $0.00 |
| Purchase | Common Stock | 0.705 | $0.00 | $0.00 |
| Purchase | Common Stock | 0.741 | $0.00 | $0.00 |
| Purchase | Common Stock | 0.716 | $0.00 | $0.00 |
| Purchase | Common Stock | 0.712 | $0.00 | $0.00 |
| Purchase | Common Stock | 0.64 | $0.00 | $0.00 |
| Purchase | Common Stock | 0.538 | $0.00 | $0.00 |
Footnotes (3)
- F1. This Form 4 reports previously unreported open-market purchases of the issuer's common stock made using cash dividends received by the reporting person. Fractional shares were credited by the reporting person's brokerage account.
- F2. Transaction price information is unavailable for certain historical open market transactions reported on this Form 4.
- F3. The reporting person conducted a reconciliation of historical brokerage activity and determined that beneficial ownership had been understated by 189 shares in prior filings, beginning with the ownership baseline established at the time of the reporting person's initial Form 3. No transaction occurred in connection with the adjustment. The ownership amount reported herein reflects the reporting person's correct beneficial ownership.
AI-generated analysis. How Rhea-AI works. Not financial advice.