Sidoti Events, LLC’s Virtual September Small-Cap Conference
Sentiment and the balance of points
Rhea-AI Sentiment reads the wording of the document, how positive or negative its language is on a 1 to 5 scale. The balance of points shown with the takes weighs what the document actually discloses, so the two can disagree, for example when a trial that missed its main goal is described in upbeat language.
NEW YORK, NY / ACCESSWIRE / September 19, 2023 / Sidoti Events, LLC, an affiliate of Sidoti & Company, LLC, has released the presentation schedule and weblinks for its two-day September Small-Cap Conference taking place Wednesday and Thursday, September 20-21, 2023. The presentation schedule is subject to change. Please visit www.sidoti.com/events for the most updated version and webinar links.

Virtual Agenda - Wednesday, September 20 - All Times EDT | |||||
Click on Company Name to Open Link to Zoom Meeting | |||||
8:30-9:00 | ****** | ****** | |||
9:15-9:45 | ****** | ||||
10:00-10:30 | |||||
10:45-11:15 | |||||
11:30-12:00 | ****** | ****** | |||
12:15-12:45 | ****** | ****** | |||
1:00-1:30 | ****** | ||||
1:45-2:15 | ****** | ||||
2:30-3:00 | ****** | ||||
3:15-3:45 | ****** | ||||
4:00-4:30 | ****** | ||||
Virtual Agenda - Thursday, September 21 - All Times EDT | |||||
Click on Company Name to Open Link to Zoom Meeting | |||||
8:30-9:00 | ****** | ****** | ****** | ||
9:15-9:45 | ****** | ||||
10:00-10:30 | ****** | ****** | ****** | ||
10:45-11:15 | ****** | ||||
11:30-12:00 | ****** | ||||
12:15-12:45 | ****** | ||||
1:00-1:30 | |||||
1:45-2:15 | ****** | ||||
2:30-3:00 | ****** | ****** | ****** | ||
1x1s Only (20th) | Alamo Group Inc (ALG) | Anterix (ATEX) | Apogee Enterprises, Inc. (APOG) | AudioCodes (AUDC) | Belden Inc. (BDC) |
Encore Wire Corporation (WIRE) | EVI Industries, Inc. (EVI) | Expro Group Holdings N.V. (XPRO) | GATX Corporation (GATX) | Griffon Corporation (GFF) | |
HNI Corporation (HNI) | Markforged (MKFG) ------------------------------------------------------------------------------------------------- MYR Group Inc. (MYRG) | Otter Tail Corporation (OTTR) | Ramaco Resources (METC) | Steelcase (SCS) | |
1x1s Only (21st) | 1-800-FLOWERS.COM, Inc. (FLWS) | ABM Industries (ABM) | Alamo Group Inc (ALG) | Belden Inc. (BDC) | EVI Industries, Inc. (EVI) |
Expro Group Holdings N.V. (XPRO) | Hawkins Inc. (HWKN) | HNI Corporation (HNI) | Kimball Electronics Inc (KE) | McGrath RentCorp (MGRC) | |
Otter Tail Corporation (OTTR) | Steelcase (SCS) | Tennant Company (TNC) | |||
About Sidoti Events, LLC ("Events") and Sidoti & Company, LLC ("Sidoti")
In 2023, Sidoti & Company, LLC (www.sidoti.com) formed an affiliate company, Sidoti Events, LLC in order to focus exclusively on its rapidly growing conference business and to more directly serve the needs of presenters and attendees. The relationship allows Events to draw on the nearly 25 years of experience Sidoti had as a premier provider of independent securities research focused specifically on small and microcap companies and the institutions that invest in their securities, with most of its coverage in the
SOURCE: Sidoti Events, LLC and Sidoti & Company, LLC
View source version on accesswire.com:
https://www.accesswire.com/785306/sidoti-events-llcs-virtual-september-small-cap-conference