Top 100 Cash-Rich Stocks
Top companies ranked by cash & equivalents, latest annual filings.
What Cash Reserves Mean for US-listed Companies
Cash and equivalents captures the money sitting in bank accounts, money-market funds, and short-term investments that can be tapped quickly. Across US-listed firms this balance sits on the asset side of the balance sheet and functions as dry powder, giving management room to fund operations, pursue acquisitions, or return capital to shareholders without leaning on debt markets or diluting equity through fresh stock issuance.
Why Cash Reserves Matter Less Than They Look
A large cash pile can signal financial flexibility, yet the headline figure is easy to misread. Gross cash ignores offsetting long-term debt, so two firms with identical reserves can sit in very different positions once liabilities are netted. Cash can also pile up because reinvestment opportunities are scarce, and overseas balances carry repatriation friction that limits how freely management can deploy them. Net cash, paired with what management actually does with it, tells the richer story.
What to Read Alongside
Pair cash reserves with Long-term Debt to derive the net cash position, Free Cash Flow to see how quickly the pile is accumulating, and Share Buybacks to see how management is deploying it.
| # | Symbol | Company | Sector | ||
|---|---|---|---|---|---|
| 1 | TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | $88.23B | $2168.98B |
| 2 | AMZN | Amazon.com, Inc. | Consumer Cyclical | $78.21B | $2936.68B |
| 3 | BP | BP p.l.c. | Energy | $36.56B | $108.76B |
| 4 | AAPL | Apple Inc. | Technology | $35.93B | $4559.37B |
| 5 | META | Meta Platforms, Inc. | Communication Services | $35.87B | $1502.77B |
| 6 | ORCL | Oracle Corporation | Technology | $31.29B | $413.26B |
| 7 | GOOG | Alphabet Inc. | Communication Services | $30.71B | $4361.44B |
| 8 | SHEL | Shell plc | Energy | $30.22B | $247.69B |
| 9 | WSE | Wise Group plc | Technology | $27.80B | $12.24B |
| 10 | TTE | TotalEnergies SE | Energy | $26.20B | $191.42B |
| 11 | UNH | UnitedHealth Group Incorporated | Healthcare | $24.36B | $366.86B |
| 12 | F | Ford Motor Company | Consumer Cyclical | $23.36B | $54.99B |
| 13 | GM | General Motors Company | Consumer Cyclical | $20.95B | $76.29B |
| 14 | MSFT | Microsoft Corporation | Technology | $20.93B | $3711.73B |
| 15 | JNJ | Johnson & Johnson | Healthcare | $19.71B | $619.30B |
| 16 | JD | JD.com, Inc. | Consumer Cyclical | $19.66B | $44.31B |
| 17 | BABA | Alibaba Group Holding Limited | Consumer Cyclical | $19.07B | $303.95B |
| 18 | VZ | Verizon Communications Inc. | Communication Services | $19.05B | $195.23B |
| 19 | T | AT&T Inc. | Communication Services | $18.23B | $162.47B |
| 20 | CNC | Centene Corporation | Healthcare | $17.89B | $31.71B |
| 21 | BKNG | Booking Holdings Inc. | Consumer Cyclical | $17.20B | $155.83B |
| 22 | TSLA | Tesla, Inc. | Consumer Cyclical | $16.51B | $1262.00B |
| 23 | AVGO | Broadcom Inc. | Technology | $16.18B | $2000.87B |
| 24 | PDD | PDD Holdings Inc. | Consumer Cyclical | $15.57B | $129.32B |
| 25 | MRK | Merck & Co., Inc. | Healthcare | $14.56B | $317.05B |
| 26 | INTC | Intel Corporation | Technology | $14.27B | $503.44B |
| 27 | COST | Costco Wholesale Corporation | Consumer Defensive | $14.16B | $420.93B |
| 28 | IBM | International Business Machines Corporation | Technology | $13.59B | $219.92B |
| 29 | FDX | FedEx Corporation | Industrials | $13.31B | $74.73B |
| 30 | HON | Honeywell International, Inc. | Industrials | $12.49B | $76.30B |
| 31 | GE | GE Aerospace | Industrials | $12.39B | $388.62B |
| 32 | BHP | BHP Group Limited | Basic Materials | $11.89B | $223.30B |
| 33 | BUD | Anheuser-Busch InBev SA/NV | Consumer Defensive | $11.64B | $165.35B |
| 34 | DELL | Dell Technologies Inc. | Technology | $11.53B | $282.78B |
| 35 | ACN | Accenture plc | Technology | $11.48B | $104.71B |
| 36 | NVS | Novartis AG | Healthcare | $11.44B | $293.11B |
| 37 | APH | Amphenol Corporation | Technology | $11.13B | $210.36B |
| 38 | BA | The Boeing Company | Industrials | $10.92B | $183.52B |
| 39 | WMT | Walmart Inc. | Consumer Defensive | $10.73B | $891.86B |
| 40 | NVDA | NVIDIA Corporation | Technology | $10.61B | $5304.16B |
| 41 | KO | Coca-Cola Company | Consumer Defensive | $10.27B | $373.68B |
| 42 | BMY | Bristol-Myers Squibb Company | Healthcare | $10.21B | $131.04B |
| 43 | CAT | Caterpillar Inc. | Industrials | $9.98B | $393.92B |
| 44 | PG | Procter & Gamble Company | Consumer Defensive | $9.94B | $341.62B |
| 45 | TMO | Thermo Fisher Scientific, Inc. | Healthcare | $9.85B | $214.46B |
| 46 | MU | Micron Technology, Inc. | Technology | $9.64B | $995.53B |
| 47 | ELV | Elevance Health, Inc. | Healthcare | $9.49B | $84.88B |
| 48 | CMCSA | Comcast Corporation | Communication Services | $9.48B | $89.32B |
| 49 | PEP | PepsiCo, Inc. | Consumer Defensive | $9.16B | $188.96B |
| 50 | AMGN | Amgen Inc. | Healthcare | $9.13B | $219.02B |
| 51 | NFLX | Netflix, Inc. | Communication Services | $9.03B | $306.84B |
| 52 | RIO | Rio Tinto Group | Basic Materials | $8.87B | $162.12B |
| 53 | GEV | GE Vernova Inc. | Industrials | $8.85B | $266.41B |
| 54 | ABT | Abbott Laboratories | Healthcare | $8.52B | $186.81B |
| 55 | CVS | CVS Health Corporation | Healthcare | $8.45B | $123.06B |
| 56 | CSCO | Cisco Systems, Inc. | Technology | $8.35B | $476.44B |
| 57 | GPN | Global Payments, Inc. | Industrials | $8.34B | $23.20B |
| 58 | DE | Deere & Company | Industrials | $8.28B | $165.97B |
| 59 | LI | Li Auto Inc. | Consumer Cyclical | $8.11B | $12.47B |
| 60 | CI | The Cigna Group | Healthcare | $7.68B | $72.73B |
| 61 | NEM | Newmont Corporation | Basic Materials | $7.65B | $111.09B |
| 62 | GILD | Gilead Sciences, Inc. | Healthcare | $7.56B | $162.47B |
| 63 | NKE | NIKE, Inc. | Consumer Cyclical | $7.56B | $62.31B |
| 64 | RTX | RTX Corporation | Industrials | $7.43B | $300.89B |
| 65 | CRM | Salesforce, Inc. | Technology | $7.33B | $152.96B |
| 66 | CVX | Chevron Corporation | Energy | $7.29B | $371.27B |
| 67 | LLY | Eli Lilly & Co. | Healthcare | $7.27B | $1062.44B |
| 68 | AMAT | Applied Materials, Inc. | Technology | $7.24B | $418.80B |
| 69 | UBER | Uber Technologies, Inc. | Technology | $7.11B | $143.94B |
| 70 | LYV | Live Nation Entertainment Inc. | Communication Services | $7.09B | $42.35B |
| 71 | OMC | Omnicom Group Inc. | Communication Services | $6.88B | $22.64B |
| 72 | NTES | NetEase, Inc. | Communication Services | $6.74B | $83.46B |
| 73 | XYZ | Block, Inc. | Technology | $6.56B | $47.47B |
| 74 | ABNB | Airbnb, Inc. | Consumer Cyclical | $6.56B | $90.00B |
| 75 | COP | ConocoPhillips | Energy | $6.50B | $140.27B |
| 76 | PBR | Petróleo Brasileiro S.A. - Petrobras | Energy | $6.47B | $119.35B |
| 77 | CPNG | Coupang, Inc. | Consumer Cyclical | $6.32B | $29.39B |
| 78 | GME | GameStop Corp. | Consumer Cyclical | $6.30B | $8.63B |
| 79 | TJX | The TJX Companies, Inc. | Consumer Cyclical | $6.23B | $179.03B |
| 80 | FMX | Fomento Económico Mexicano, S.A.B. de C.V. | Consumer Defensive | $6.00B | $41.62B |
| 81 | UAL | United Airlines Holdings, Inc. | Industrials | $5.94B | $41.91B |
| 82 | UPS | United Parcel Service, Inc. | Industrials | $5.89B | $87.80B |
| 83 | HPE | Hewlett Packard Enterprise Company | Technology | $5.77B | $69.43B |
| 84 | WDS | Woodside Energy Group Limited American | Energy | $5.71B | $43.15B |
| 85 | AZN | AstraZeneca PLC | Healthcare | $5.71B | $249.80B |
| 86 | TCOM | Trip.com Group Limited | Consumer Cyclical | $5.70B | $29.12B |
| 87 | DIS | The Walt Disney Company | Communication Services | $5.70B | $180.75B |
| 88 | TMUS | T-Mobile US, Inc. | Communication Services | $5.60B | $193.05B |
| 89 | LRCX | Lam Research Corporation | Technology | $5.58B | $382.60B |
| 90 | AMD | Advanced Micro Devices | Technology | $5.54B | $798.74B |
| 91 | QCOM | QUALCOMM Incorporated | Technology | $5.52B | $168.41B |
| 92 | TGT | Target Corporation | Consumer Defensive | $5.49B | $66.80B |
| 93 | ADBE | Adobe Inc. | Technology | $5.43B | $103.45B |
| 94 | EXPE | Expedia Group, Inc. | Consumer Cyclical | $5.41B | $36.79B |
| 95 | MT | ArcelorMittal S.A. | Basic Materials | $5.39B | $55.21B |
| 96 | MMM | 3M Company | Industrials | $5.24B | $93.20B |
| 97 | CRWD | CrowdStrike Holdings, Inc. | Technology | $5.23B | $211.18B |
| 98 | ABBV | AbbVie Inc. | Healthcare | $5.23B | $430.95B |
| 99 | SMCI | Super Micro Computer, Inc. | Technology | $5.17B | $19.01B |
| 100 | VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | $5.08B | $122.68B |
No companies match this search.
How this ranking is built
Companies are ranked by cash & equivalents as reported in their most recent annual filing with the SEC. Figures shown are in US dollars (or percent, as noted), rounded to two decimals.
- Source: annual 10-K / 20-F filings from companies trading on US exchanges (NYSE, Nasdaq, AMEX).
- Fiscal year: whichever annual period the company has most recently filed. Fiscal years don't always align with the calendar year, so the "as of FY" stamp above reflects the most common year across the table.
- Filtered out: warrants, preferred shares, and duplicate listings that share a parent company's financials.
- Update cadence: refreshed as companies file new annual reports (typically within 60–90 days of fiscal year end).
Not financial advice. This is a research tool, not a recommendation.